Top 31 · QB
| Rk | Player | Pos | Tm | G | EPA/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | QB | NE | 17 | 10.38 | 4394 pYds · 31 TD · 8 INT · 165.2 EPA | |
| 2 | Jordan Love | QB | GB | 15 | 8.20 | 3381 pYds · 23 TD · 6 INT · 110.6 EPA | |
| 3 | Matthew Stafford | QB | LAR | 17 | 6.98 | 4707 pYds · 46 TD · 8 INT · 150.4 EPA | |
| 4 | Patrick Mahomes | QB | KC | 14 | 6.96 | 3587 pYds · 22 TD · 11 INT · 68.2 EPA | |
| 5 | Josh Allen | QB | BUF | 16 | 6.88 | 3668 pYds · 25 TD · 10 INT · 71.3 EPA | |
| 6 | Daniel Jones | QB | IND | 13 | 6.26 | 3101 pYds · 19 TD · 8 INT · 65.3 EPA | |
| 7 | Dak Prescott | QB | DAL | 17 | 6.11 | 4552 pYds · 30 TD · 10 INT · 113.3 EPA | |
| 8 | Jared Goff | QB | DET | 17 | 5.41 | 4564 pYds · 34 TD · 8 INT · 106.5 EPA | |
| 9 | C.J. Stroud | QB | HOU | 14 | 4.48 | 3041 pYds · 19 TD · 8 INT · 47.7 EPA | |
| 10 | Bo Nix | QB | DEN | 17 | 4.22 | 3931 pYds · 25 TD · 11 INT · 63.3 EPA | |
| 11 | Trevor Lawrence | QB | JAX | 17 | 3.78 | 4007 pYds · 29 TD · 12 INT · 38.4 EPA | |
| 12 | Sam Darnold | QB | SEA | 17 | 3.62 | 4048 pYds · 25 TD · 14 INT · 74.6 EPA | |
| 13 | Mac Jones | QB | SF | 11 | 3.58 | 2151 pYds · 13 TD · 6 INT · 44.7 EPA | |
| 14 | Jalen Hurts | QB | PHI | 16 | 3.19 | 3224 pYds · 25 TD · 6 INT · 34.3 EPA | |
| 15 | Lamar Jackson | QB | BAL | 13 | 2.98 | 2549 pYds · 21 TD · 7 INT · 18.2 EPA | |
| 16 | Jaxson Dart | QB | NYG | 14 | 2.97 | 2272 pYds · 15 TD · 5 INT · 3.4 EPA | |
| 17 | Caleb Williams | QB | CHI | 17 | 2.80 | 3942 pYds · 27 TD · 7 INT · 42.2 EPA | |
| 18 | Baker Mayfield | QB | TB | 17 | 2.14 | 3693 pYds · 26 TD · 11 INT · 0.7 EPA | |
| 19 | Justin Herbert | QB | LAC | 16 | 2.00 | 3727 pYds · 26 TD · 13 INT · 16.1 EPA | |
| 20 | Aaron Rodgers | QB | PIT | 16 | 1.49 | 3322 pYds · 24 TD · 7 INT · 26.8 EPA | |
| 21 | Tua Tagovailoa | QB | MIA | 14 | 0.49 | 2660 pYds · 20 TD · 15 INT · 14.4 EPA | |
| 22 | Jacoby Brissett | QB | ARI | 14 | 0.30 | 3366 pYds · 23 TD · 8 INT · -3.2 EPA | |
| 23 | Marcus Mariota | QB | WAS | 10 | 0.28 | 1695 pYds · 10 TD · 7 INT · -3.9 EPA | |
| 24 | Tyler Shough | QB | NO | 11 | 0.28 | 2384 pYds · 10 TD · 6 INT · 2.1 EPA | |
| 25 | Kirk Cousins | QB | ATL | 10 | -0.34 | 1721 pYds · 10 TD · 5 INT · -0.9 EPA | |
| 26 | Bryce Young | QB | CAR | 16 | -1.11 | 3011 pYds · 23 TD · 11 INT · -22.0 EPA | |
| 27 | Joe Flacco | QB | CIN | 13 | -2.73 | 2479 pYds · 15 TD · 10 INT · -40.9 EPA | |
| 28 | Dillon Gabriel | QB | CLE | 10 | -4.45 | 937 pYds · 7 TD · 2 INT · -44.9 EPA | |
| 29 | J.J. McCarthy | QB | MIN | 10 | -4.73 | 1632 pYds · 11 TD · 12 INT · -54.1 EPA | |
| 30 | Geno Smith | QB | LV | 15 | -4.97 | 3025 pYds · 19 TD · 17 INT · -72.9 EPA | |
| 31 | Cam Ward | QB | TEN | 17 | -5.92 | 3169 pYds · 15 TD · 7 INT · -109.1 EPA |
QB power = (pass EPA + rush EPA) / game. Min 10 GP.