Description
- Position
- QB
- Team
- NE
- Status
- ACT
- Born
- 2002-08-30
- Age
- 23
- Height
- 6'4"
- Weight
- 225 lb
- College
- North Carolina
- Draft
- 2024 · R1 · Pick 3 · NWE
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $9.2M/yr
- Total
- $36.6M
- Guaranteed
- $36.6M
- % of cap
- 3.6%
- Term
- 2024–2028 (4y)
Value#1/57
19.25EPA per $1M APY
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 30 |
| Pass Yds | 6,670 |
| Pass TD | 46 |
| INT | 18 |
| Rush Yds | 871 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 493 | 517 | 571 | 492 | +25.2 | |
| Pass Cmp | 346 | 363 | 400 | 354 | +9.25 | |
| Pass INTs | 15.9 | 11.8 | 6.67 | 8.00 | +3.78 | |
| Pass TDs | 18.9 | 23.9 | 35.3 | 31.0 | -7.15 | |
| Pass Yards | 3804 | 4194 | 4525 | 4394 | -200 | |
| Rush TDs | 0.91 | 4.16 | 5.62 | 4.00 | +0.16 | |
| Rush Yards | 356 | 551 | 583 | 450 | +101 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 354/492 | 72.0% | 4,394 | 8.9 | 31 | 8 | 47 | 72 | 113.5 | 165.2 | 103 | 450 | 4 |
| 2024 | NE | 13 | 225/338 | 66.6% | 2,276 | 6.7 | 15 | 10 | 34 | 40 | 88.1 | -26.4 | 54 | 421 | 2 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina | — | 425 | 3,608 | 24 | 9 | 112 | 449 | 9 | — | — | — |
| 2022 | North Carolina | — | 517 | 4,321 | 38 | 7 | 184 | 698 | 7 | — | — | — |
| 2021 | North Carolina | — | 10 | 89 | 1 | 0 | 6 | 62 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 6,670 | 98th | — | 1 | 1 |
| Pass TDs | 46 | 91st | — | 1 | 1 |
| Rush Yds | 871 | 326th | — | — | — |
| Rush TDs | 6 | 331st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
258.593
TD%
6.3%91
INT%
1.6%67
Y/A
8.9100
Cmp%
72.0%100
EPA/play
0.3100
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 380 | 2025 Wk16 vs BAL | 4394'25 |
| Pass TD | 5 | 2025 Wk17 vs NYJ | 31'25 |
| Rush Yds | 95 | 2024 Wk9 vs TEN | 450'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 271.5 | 3 | 0.5 | 39 |
| Middle | 7 | 270.3 | 1.3 | 0.9 | 24.1 |
| Bottom-10 D | 8 | 244.9 | 2 | 0.1 | 25.4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
3 items
- What's next for Eagles, Patriots after A.J. Brown trade?Philly sent its No. 1 receiver to New England. How the trade impacts both teams, plus your fantasy league.
- Drake, Ann Michael Maye host the MayeDay Celebrity Softball ClassicNew England Patriots quarterback Drake Maye and his wife, Ann Michael Maye, organized the event with proceeds going to the Boston Children's Hospital.
- Drake Maye: Playing Seahawks Week 1 provides "extra motivation" for training campThe 2026 season will begin just as the 2025 postseason ended, with the Patriots taking on the Seahawks.