Description
- Position
- QB
- Team
- ARI
- Status
- ACT
- Born
- 1992-12-11
- Age
- 33
- Height
- 6'4"
- Weight
- 235 lb
- College
- North Carolina State
- Draft
- 2016 · R3 · Pick 28 · NWE
- Rookie yr
- 2016
Contract
ACTIVE
- APY
- $6.3M/yr
- Total
- $12.5M
- Guaranteed
- $6.5M
- % of cap
- 2.2%
- Term
- 2025–2027 (2y)
Value#32/57
0.68EPA per $1M APY
Career Résumé
10 seasons
| Seasons | 10 2016–2025 |
| Games | 96 |
| Pass Yds | 14,766 |
| Pass TD | 76 |
| INT | 32 |
| Rush Yds | 1,145 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 377 | 481 | 589 | 485 | -3.95 | |
| Pass Cmp | 286 | 304 | 385 | 315 | -10.8 | |
| Pass INTs | 16.2 | 8.37 | 3.91 | 8.00 | +0.37 | |
| Pass TDs | 14.5 | 21.5 | 28.5 | 23.0 | -1.48 | |
| Pass Yards | 2958 | 3344 | 4134 | 3366 | -22.2 | |
| Rush TDs | 0.00 | 0.84 | 2.19 | 1.00 | -0.16 | |
| Rush Yards | 58.2 | 179 | 248 | 168 | +10.8 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 14 | 315/485 | 64.9% | 3,366 | 6.9 | 23 | 8 | 43 | 50 | 94.1 | -3.2 | 38 | 168 | 1 |
| 2024 | NE | 7 | 95/161 | 59.0% | 826 | 5.1 | 2 | 1 | 18 | 50 | 74.2 | -37.1 | 15 | 62 | 0 |
| 2023 | WAS | 2 | 18/23 | 78.3% | 224 | 9.7 | 3 | 0 | 0 | 48 | 146.8 | 16.4 | 3 | 19 | 0 |
| 2022 | CLE | 14 | 236/369 | 64.0% | 2,608 | 7.1 | 12 | 6 | 24 | 55 | 88.9 | 18.8 | 49 | 243 | 2 |
| 2021 | MIA | 10 | 141/225 | 62.7% | 1,283 | 5.7 | 5 | 4 | 19 | 52 | 78.1 | -22.9 | 19 | 70 | 1 |
| 2020 | IND | 11 | 2/8 | 25.0% | 17 | 2.1 | 0 | 0 | 2 | 13 | 39.6 | -8.4 | 17 | 19 | 3 |
| 2019 | IND | 15 | 272/447 | 60.9% | 2,942 | 6.6 | 18 | 6 | 27 | 50 | 88.0 | 12.0 | 56 | 228 | 4 |
| 2018 | IND | 4 | 2/4 | 50.0% | 2 | 0.5 | 0 | 0 | 0 | 4 | 56.3 | -0.7 | 7 | -7 | 0 |
| 2017 | IND | 16 | 276/469 | 58.8% | 3,098 | 6.6 | 13 | 7 | 52 | 80 | 81.7 | -45.0 | 63 | 260 | 4 |
| 2016 | NE | 3 | 34/55 | 61.8% | 400 | 7.3 | 0 | 0 | 6 | 58 | 83.9 | -8.9 | 16 | 83 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 14,766 | 64th | — | — | — |
| Pass TDs | 76 | 68th | — | — | — |
| Rush Yds | 1,145 | 274th | — | — | — |
| Rush TDs | 16 | 167th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
240.486
TD%
4.7%56
INT%
1.6%65
Y/A
6.951
Cmp%
65.0%58
EPA/play
-0.040
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 452 | 2025 Wk11 vs SF | 3366'25 |
| Pass TD | 4 | 2019 Wk7 vs HOU | 23'25 |
| Rush Yds | 48 | 2016 Wk3 vs HOU | 260'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 274.7 | 2 | 0.3 | 19 |
| Middle | 6 | 298.3 | 1.8 | 1.2 | 13.2 |
| Bottom-10 D | 5 | 150.4 | 1.2 | 0 | 6.4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
4 items
- Los Angeles Rams making blockbuster trade while Arizona Cardinals deal with Jacoby Brissett holdoutThe Arizona Cardinals division just got even harder.
- Do the Cardinals actually need Jacoby Brissett? Options?So far, all team activities have been voluntary
- NFL.com predicts Jacoby Brissett gets raise and starts the season for Arizona CardinalsWhat are the Arizona Cardinals paying for in Jacoby Brissett?
- Source: Cardinals QB Jacoby Brissett not at OTAs amid holdoutCardinals quarterback Jacoby Brissett did not report to Arizona's OTAs on Tuesday as his holdout for a new deal continues, a source told ESPN.