Division
AFC East
2026 Outlook
Projected wins
10.0p10 7.0 — p90 12.0
| Round | Prob | Bar |
|---|---|---|
| Win division | 46.2% | |
| Make playoffs | 68.8% | |
| Divisional rd. | 41.8% | |
| Conf. champ. | 21.2% | |
| Super Bowl | 9.9% | |
| Win SB | 5.2% |
2026 Schedule · SOS
proj 9.7–7.3·rank 23 / 32
SOS Net
-0.12
Opp Off
+0.10
Opp Def
+0.23
| Wk | Opp | Opp | Proj | Win% |
|---|---|---|---|---|
| 1 | @SEA | +7.4 | -6.9 | 30% |
| 2 | vsPIT | -0.4 | +4.8 | 64% |
| 3 | @JAX | +4.2 | -3.7 | 39% |
| 4 | @BUF | +2.5 | -2.0 | 44% |
| 5 | vsLV | -5.3 | +9.8 | 77% |
| 6 | vsNYJ | -6.9 | +11.3 | 80% |
| 7 | @CHI | +0.2 | +0.3 | 51% |
| 8 | @MIA | -2.4 | +2.9 | 58% |
| 9 | vsGB | +0.5 | +4.0 | 62% |
| 10 | @DET | +2.0 | -1.5 | 46% |
| 12 | @LAC | +0.2 | +0.3 | 51% |
| 13 | vsBUF | +2.5 | +2.0 | 56% |
| 14 | vsMIN | +0.0 | +4.5 | 63% |
| 15 | @KC | +1.4 | -0.9 | 47% |
| 16 | @NYJ | -6.9 | +7.3 | 71% |
| 17 | vsDEN | +1.4 | +3.1 | 59% |
| 18 | vsMIA | -2.4 | +6.9 | 69% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Drake Maye | 6'4" | 225 | 23 | North Carolina |
| QB | 2nd | Tommy DeVito | 6'2" | 210 | 27 | Illinois |
| QB | 3rd | Behren Morton | 6'2" | 218 | 24 | Texas Tech |
Running Backs · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Reggie Gilliam | 6'0" | 244 | 28 | Toledo |
| RB | 1st | Rhamondre Stevenson | 6'0" | 227 | 28 | Oklahoma |
| FB | 2nd | Jack Westover | 6'2" | 245 | 26 | Washington |
| RB | 2nd | TreVeyon Henderson | 5'10" | 202 | 23 | Ohio State |
| RB | 3rd | Jam Miller | 5'10" | 209 | 22 | Alabama |
| RB | 4th | Terrell Jennings | 6'0" | 217 | 25 | Florida A&M |
| RB | 5th | Lan Larison | 5'11" | 209 | 24 | UC Davis |
| RB | 6th | Myles Montgomery | 5'11" | 205 | 23 | UCF |
| RB | — | Brock Lampe | 6'1" | 249 | 23 | Northern Illinois |
Wide Receivers · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 2nd | Romeo Doubs | 6'2" | 204 | 26 | Nevada |
| WR | 3rd | Kayshon Boutte | 5'11" | 197 | 24 | LSU |
| WR | 4th | Mack Hollins | 6'4" | 221 | 32 | North Carolina |
| WR | 5th | Demario Douglas | 5'8" | 192 | 25 | Liberty |
| WR | 6th | Kyle Williams | 5'11" | 190 | 23 | Washington State |
| WR | 7th | Efton Chism | 5'10" | 198 | 24 | Eastern Washington |
| WR | 8th | Kyle Dixon | 6'4" | 215 | 25 | Culvr-Stck |
| WR | — | Cameron Dorner | 6'1" | 188 | — | North Texas; Shepherd |
| WR | — | Jeremiah Webb | 5'11" | 198 | 25 | South Alabama; South Dakota |
| WR | — | Jimmy Kibble | 6'1" | 199 | 22 | Georgetown |
| WR | — | Nick DeGennaro | 6'1" | 196 | 25 | James Madison; Richmond |
Tight Ends · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Hunter Henry | 6'5" | 249 | 31 | Arkansas |
| TE | 2nd | Eli Raridon | 6'7" | 252 | 22 | Notre Dame |
| TE | 3rd | CJ Dippre | 6'5" | 256 | 24 | Alabama |
| TE | 5th | Julian Hill | 6'4" | 251 | 25 | Campbell |
| TE | — | Tanner Arkin | 6'4" | 262 | 22 | Illinois; Colorado State |
Offensive Line · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Alijah Vera-Tucker | 6'5" | 308 | 26 | USC |
| OL | — | Andrew Rupcich | 6'6" | 325 | 27 | Culver-Stockton College |
| OL | — | Ben Brown | 6'5" | 312 | 28 | Mississippi |
| OL | — | Caedan Wallace | 6'5" | 314 | 26 | Penn State; West Virginia |
| OL | — | Caleb Lomu | 6'6" | 313 | 21 | Utah |
| OL | — | Dametrious Crownover | 6'7" | 319 | 24 | Texas A&M |
| OL | — | Jacob Rizy | 6'5" | 306 | — | Florida State; Harvard |
| OL | — | James Hudson | 6'5" | 313 | 27 | Cincinnati |
| OL | — | Jared Wilson | 6'3" | 310 | 22 | Georgia |
| OL | — | JonDarius Morgan | 6'3" | 321 | 23 | UAB |
| OL | — | Lorenz Metz | 6'9" | 330 | 29 | Cincinnati |
| OL | — | Marcus Bryant | 6'7" | 320 | 23 | Missouri; SMU |
| OL | — | Mehki Butler | 6'3" | 310 | 25 | Arkansas State; Iowa Western CC |
| OL | — | Mike Onwenu | 6'3" | 350 | 28 | Michigan |
| OL | — | Morgan Moses | 6'6" | 320 | 35 | Virginia |
| OL | — | Sebastian Gutierrez | 6'5" | 308 | 27 | Minot State University |
| OL | — | Will Campbell | 6'6" | 319 | 22 | LSU |
Interior D-Line · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Christian Barmore | 6'5" | 315 | 26 | Alabama |
| NT | 1st | Cory Durden | 6'4" | 305 | 27 | North Carolina State |
| RDE | 1st | Milton Williams | 6'3" | 290 | 27 | Louisiana Tech |
| LDE | 2nd | Jeremiah Pharms | 6'2" | 300 | 29 | Friends |
| NT | 2nd | Eric Gregory | 6'3" | 319 | 25 | Arkansas |
| RDE | 2nd | Joshua Farmer | 6'3" | 312 | 23 | Florida State |
| RDE | 3rd | Leonard Taylor | 6'3" | 305 | 24 | Miami (FL) |
| DL | — | David Blay Jr. | 6'2" | 292 | 23 | Miami; Louisiana Tech; West Chester State University |
| DL | — | Travis Shaw | 6'5" | 342 | 21 | Texas; North Carolina |
Edge Rushers · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Dre'Mont Jones | 6'3" | 281 | 29 | Ohio State |
| WLB | 1st | Harold Landry | 6'2" | 252 | 29 | Boston College |
| SLB | 2nd | Bradyn Swinson | 6'4" | 255 | 23 | LSU |
| WLB | 2nd | Gabe Jacas | 6'4" | 265 | 22 | Illinois |
| SLB | 3rd | Jesse Luketa | 6'3" | 253 | 27 | Penn State |
| WLB | 4th | Quintayvious Hutchins | 6'3" | 240 | 23 | Boston College |
Linebackers · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Christian Elliss | 6'2" | 231 | 27 | Idaho |
| RILB | 1st | Robert Spillane | 6'1" | 229 | 30 | Western Michigan |
| LILB | 2nd | Namdi Obiazor | 6'3" | 229 | 24 | TCU |
| RILB | 2nd | K.J. Britt | 6'0" | 240 | 26 | Auburn |
| LILB | 3rd | Otis Reese | 6'3" | 214 | 27 | Ole Miss |
| RILB | 3rd | Chad Muma | 6'3" | 239 | 26 | Wyoming |
| WLB | 3rd | Elijah Ponder | 6'3" | 261 | 23 | Cal Poly |
| RILB | 4th | Amari Gainer | 6'3" | 232 | 25 | North Carolina |
| LB | — | Khalil Jacobs | 6'1" | 227 | 22 | Missouri; South Alabama |
| LB | — | Xavier Holmes | 6'2" | 252 | — | James Madison; Maine |
Defensive Backs · 19
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kevin Byard | 5'11" | 218 | 32 | Middle Tennessee State |
| LCB | 1st | Carlton Davis | 6'1" | 206 | 29 | Auburn |
| NB | 1st | Marcus Jones | 5'8" | 188 | 27 | Houston |
| RCB | 1st | Christian Gonzalez | 6'1" | 205 | 23 | Oregon |
| SS | 1st | Craig Woodson | 6'0" | 200 | 25 | California |
| LCB | 2nd | Kobee Minor | 5'11" | 188 | 23 | Memphis |
| NB | 2nd | Charles Woods | 5'11" | 185 | 25 | SMU |
| RCB | 2nd | Karon Prunty | 6'2" | 192 | 24 | Wake Forest |
| SS | 2nd | Dell Pettus | 5'11" | 200 | 24 | Troy |
| LCB | 3rd | Karon Prunty | 6'2" | 192 | 24 | Wake Forest |
| RCB | 3rd | Marcellas Dial | 6'0" | 190 | 25 | South Carolina |
| SS | 3rd | Mike Brown | 6'1" | 218 | 27 | Miami (OH) |
| CB | — | Kindle Vildor | 5'11" | 189 | 28 | Georgia Southern |
| DB | — | Brandon Crossley | 5'11" | 185 | 25 | SMU; Colorado State |
| DB | — | Channing Canada | 5'11" | 190 | 24 | TCU; Trinity Valley CC |
| DB | — | John Saunders Jr. | 6'2" | 210 | 24 | Mississippi; Miami (Ohio) |
| DB | — | Kenneth Harris | 6'0" | 192 | 24 | Oklahoma State |
| DB | — | Peter Manuma | 6'0" | 205 | — | Hawaii |
| S | — | Brenden Schooler | 6'2" | 210 | 29 | Texas |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Bryce Baringer | 6'2" | 215 | 27 | Michigan State |
| KR | 1st | Efton Chism | 5'10" | 198 | 24 | Eastern Washington |
| P | 1st | Bryce Baringer | 6'2" | 215 | 27 | Michigan State |
| PK | 1st | Andres Borregales | 5'11" | 202 | 23 | Miami (FL) |
| PR | 1st | Marcus Jones | 5'8" | 188 | 27 | Houston |
| KR | 2nd | Kyle Williams | 5'11" | 190 | 23 | Washington State |
| PR | 2nd | Efton Chism | 5'10" | 198 | 24 | Eastern Washington |
| KR | 3rd | TreVeyon Henderson | 5'10" | 202 | 23 | Ohio State |
| KR | 4th | Terrell Jennings | 6'0" | 217 | 25 | Florida A&M |
| LS | — | Julian Ashby | 6'1" | 231 | 23 | Vanderbilt; Furman |
Team Profile
2025 · pct vs league
| Pass Off | 0.17 | #4 | 90% |
| Rush Off | 0 | #15 | 55% |
| Pass Def | -0.12 | #6 | 84% |
| Rush Def | -0.05 | #6 | 84% |
| Scoring Off | 490 | #2 | 97% |
| Scoring Def | 320 | #4 | 90% |
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
14-3 · +170 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.025 | -0.035 | 3 |
| EPA / play (raw) | +0.057 | -0.065 | 9/5 |
| Pass EPA | +0.166 | -0.116 | 4/6 |
| Rush EPA | -0.003 | -0.055 | 15/6 |
| Points | 490 | 320 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
28.8
2nd in NFL
PPG Against
18.8
4th in NFL
Differential
+10
3rd in NFL
— Points for— Points against
dots: W / LSeason Results
14-3 · 12-5 ATS
WinLossCoveredmargin per game
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-3 | 28.2 | 18.2 |
| Away | 8-0 | 29.5 | 19.5 |
| Competition | |||
| One-score (≤8) | 7-3 | 24.5 | 23.2 |
| vs Winning teams | 1-2 | 22.7 | 25.3 |
| Environment | |||
| Indoors | 1-0 | 25 | 19 |
| Outdoors | 13-3 | 29.1 | 18.8 |
| Grass | 4-0 | 30 | 21.8 |
| Turf | 10-3 | 28.5 | 17.9 |
| Cold (<40°F) | 4-1 | 34.2 | 16.8 |
Recent Form · last 5
4-1 SU · 4-1 ATS · O5/U0
Betting Profile
2025
| Straight up | 14-3 |
| ATS | 12-571% |
| Over / Under | 11-6 O-U |
| — ATS splits — | |
| As favorite | 4-2 |
| As underdog | 8-3 |
| Home | 5-4 |
| Away | 7-1 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $225M· gtd $374M
OFF $70.6M (31%)DEF $152M (68%)ST $2.1M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 2 | $11.4M | 5% |
| RB | 5 | $17.4M | 8% |
| WR | 6 | $25.9M | 12% |
| TE | 4 | $16.0M | 7% |
| DL | 7 | $52.5M | 23% |
| EDGE | 4 | $28.9M | 13% |
| LB | 7 | $23.4M | 10% |
| DB | 10 | $47.4M | 21% |
| ST | 2 | $2.1M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Milton WilliamsDT | 4 | $104M | $51.0M | $26.0M | 9.3% |
| Christian BarmoreDT | 4 | $84.0M | $31.8M | $21.0M | 8.2% |
| Carlton DavisCB | 3 | $54.0M | $34.5M | $18.0M | 6.4% |
| Romeo DoubsWR | 4 | $68.0M | $35.0M | $17.0M | 5.6% |
| Harold LandryDE | 3 | $43.5M | $26.0M | $14.5M | 5.2% |
| Dre'Mont JonesDE | 3 | $36.5M | $23.3M | $12.2M | 4.0% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Hunter HenryTE | 2027 | $9.0M |
| Kevin ByardS | 2027 | $7.0M |
| Christian EllissLB | 2027 | $6.8M |
| Mack HollinsWR | 2027 | $4.2M |
| Christian GonzalezCB | 2027 | $3.8M |
| K.J. BrittLB | 2027 | $1.4M |
| Mike BrownS | 2027 | $1.3M |
| Chad MumaLB | 2027 | $1.2M |
Roster Profile
avg age 25.4
R1 2Day2 16Day3 21UDFA 25
Homegrown 0 (0%)Acquired 64
Avg experience2.8 yrs
Rookies / Vets (8+ yr)10 / 6
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 24.7 |
| RB | 8 | 24.9 |
| WR | 7 | 25.6 |
| TE | 4 | 25.5 |
| DL | 7 | 25.9 |
| EDGE | 6 | 25.5 |
| LB | 8 | 26 |
| DB | 12 | 25.8 |
| ST | 9 | 24.8 |
Injury Report · 8
last report week 18
| Pos | Player | Status |
|---|---|---|
| OL | Alijah Vera-Tucker | IR· Triceps |
| S | Mike Brown | IR· Knee |
| CB | Marcellas Dial | IR· Concussion |
| DT | Joshua Farmer | PUP-Vested· Hamstring |
| DT | Eric Gregory | IR· Knee |
| RB | Brock Lampe | IR |
| RB | Lan Larison | IR |
| RB | Terrell Jennings | IR· Concussion |
NE News
20 items
- Christian Gonzalez skipping OTAs as he seeks a long-term dealPatriots cornerback Christian Gonzalez is staying away from the team's organized team activities as he seeks a contract extension.
- Christian Gonzalez skipping OTAs as he seeks a long-term dealPatriots cornerback Christian Gonzalez is staying away from the team's organized team activities as he seeks a contract extension.
- Patriots place TE Julian Hill on IRThe Patriots officially acquired wide receiver A.J.
- Patriots place TE Julian Hill on IRThe Patriots officially acquired wide receiver A.J.
- Betting the Patriots in 2026: See how New England's win total, Super Bowl odds are trending and our best betsWe're breaking down Patriots futures in our 2026 betting preview, featuring odds, trends, schedule and moreNE5h
- Patriots place TE Julian Hill on IR after trading for A.J. BrownHill’s 2026 season is now over.NE5h
- Patriots up-to-date depth chart: Who is on the roster right now?An updated look at the Patriots’ roster in 2026.NE6h
- Adam Schefter: Eagles trade A.J. Brown to PatriotsAdam Schefter: Eagles trade A.J. Brown to Patriots
- Grade the trade: Patriots get a superstar receiver in A.J. Brown to pair with Drake MayeThe Eagles have been retooling their offense in anticipation of trading Brown.NE6h
- Raymond Berry, Hall of Fame receiver and former NFL head coach, dies at 93Berry starred alongside Johnny Unitas, won two NFL titles and later led the Patriots to a Super Bowl as a coachNE10h
- Hall of Famer Raymond Berry has died at 93The Colts have announced that Hall of Fame receiver Raymond Berry, who won two NFL titles with the Colts and later coached the Patriots to their first Super Bowl appearance, has died.NE11h
- Hall of Famer Raymond Berry has died at 93The Colts have announced that Hall of Fame receiver Raymond Berry, who won two NFL titles with the Colts and later coached the Patriots to their first Super Bowl appearance, has died.NE11h
- Patriots links 6/01/26: Let’s make a deal – All eyes on Gonzalez, BrownDaily news and links for MondayNE11h
- Raymond Berry, Hall of Famer and Colts legend who coached Patriots to first Super Bowl, diesThe NFL's all-time leading receiver when he retired after the 1967 season, Berry had a huge impact for Colts and, later, Patriots.NE11h
- Raymond Berry, who led Patriots to first Super Bowl appearance, dead at 93The former Patriots head coach as passed away.NE12h
- Hall of Fame receiver, NFL coach Raymond Berry dies at 93Raymond Berry, a Hall of Fame receiver with the Baltimore Colts who led the NFL in catches three times and who later coached the Patriots, has died at the age of 93.NE13h
- Patriots captain voicing support for Christian Gonzalez amid OTA absenceThe star cornerback has been absent since early during the voluntary program.
- Drake, Ann Michael Maye host the MayeDay Celebrity Softball ClassicNew England Patriots quarterback Drake Maye and his wife, Ann Michael Maye, organized the event with proceeds going to the Boston Children's Hospital.
- Sunday Patriots Notes: ‘Identity soldiers’ setting tone at OTAsNotes on the Patriots’ OTAs, rookie contracts, playing surface, and more.NE1d
- What A.J. Brown will bring to the Patriots' offenseAn Eagles' trade with New England for the receiver has been rumored for months. Could it happen this week?