Description
- Position
- QB
- Team
- HOU
- Status
- ACT
- Born
- 2001-10-03
- Age
- 24
- Height
- 6'3"
- Weight
- 218 lb
- College
- Ohio State
- Draft
- 2023 · R1 · Pick 2 · HOU
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $9.1M/yr
- Total
- $36.3M
- Guaranteed
- $36.3M
- % of cap
- 4.0%
- Term
- 2023–2027 (4y)
Value#5/57
6.91EPA per $1M APY
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 46 |
| Pass Yds | 10,876 |
| Pass TD | 62 |
| INT | 25 |
| Rush Yds | 609 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 382 | 479 | 554 | 423 | +55.6 | |
| Pass Cmp | 218 | 308 | 365 | 273 | +34.7 | |
| Pass INTs | 15.3 | 11.1 | 5.82 | 8.00 | +3.13 | |
| Pass TDs | 16.5 | 20.8 | 29.7 | 19.0 | +1.84 | |
| Pass Yards | 2637 | 3531 | 4253 | 3041 | +490 | |
| Rush TDs | 0.00 | 2.10 | 2.52 | 1.00 | +1.10 | |
| Rush Yards | 119 | 202 | 308 | 209 | -6.53 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 14 | 273/423 | 64.5% | 3,041 | 7.2 | 19 | 8 | 23 | 75 | 92.9 | 47.7 | 48 | 209 | 1 |
| 2024 | HOU | 17 | 336/532 | 63.2% | 3,727 | 7.0 | 20 | 12 | 52 | 67 | 87.0 | -13.1 | 52 | 233 | 0 |
| 2023OROY | HOU | 15 | 319/499 | 63.9% | 4,108 | 8.2 | 23 | 5 | 38 | 75 | 100.8 | 62.0 | 39 | 167 | 3 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Ohio State | — | 389 | 3,688 | 41 | 6 | 47 | 108 | 0 | — | — | — |
| 2021 | Ohio State | — | 441 | 4,435 | 44 | 6 | 32 | -20 | 0 | — | — | — |
| 2020 | Ohio State | — | 0 | 0 | 0 | 0 | 1 | 48 | 1 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 10,876 | 78th | — | — | 1 |
| Pass TDs | 62 | 75th | — | — | — |
| Rush Yds | 609 | 389th | — | — | — |
| Rush TDs | 4 | 398th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
217.258
TD%
4.5%49
INT%
1.9%53
Y/A
7.267
Cmp%
64.5%53
EPA/play
0.172
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Rookie of the Year | 2023 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 470 | 2023 Wk9 vs TB | 4108'23 |
| Pass TD | 5 | 2023 Wk9 vs TB | 23'23 |
| Rush Yds | 59 | 2024 Wk9 vs NYJ | 233'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 189 | 1 | 1.2 | 14.8 |
| Middle | 8 | 224 | 1.2 | 0.4 | 16.1 |
| Bottom-10 D | 2 | 246.5 | 2.5 | 0 | 10.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
2 items
- C.J. Stroud won't let contract talks hang over season prepEligible for an extension for the first time, Texans quarterback C.J. Stroud says he has done his part to earn a new deal but isn't focused on the negotiations.
- C.J. Stroud on possible contract extension: If it's time to do it, then it isDefensive end Will Anderson signed a contract extension with the Texans this offseason, but their other 2023 first-round pick did not land a similar deal.