Division
NFC East
2026 Outlook
Projected wins
9.0p10 6.0 — p90 11.0
| Round | Prob | Bar |
|---|---|---|
| Win division | 49.0% | |
| Make playoffs | 57.5% | |
| Divisional rd. | 31.9% | |
| Conf. champ. | 14.8% | |
| Super Bowl | 6.1% | |
| Win SB | 2.3% |
2026 Schedule · SOS
proj 9.0–8.0·rank 8 / 32
SOS Net
+0.50
Opp Off
+1.25
Opp Def
+0.75
| Wk | Opp | Opp | Proj | Win% |
|---|---|---|---|---|
| 1 | vsWAS | -0.8 | +4.2 | 62% |
| 2 | @TEN | -4.8 | +4.2 | 62% |
| 3 | @CHI | +0.2 | -0.8 | 48% |
| 4 | vsLAR | +6.3 | -2.9 | 42% |
| 5 | @JAX | +4.2 | -4.8 | 36% |
| 6 | vsCAR | -1.8 | +5.2 | 65% |
| 7 | vsDAL | -2.3 | +5.7 | 66% |
| 8 | @WAS | -0.8 | +0.2 | 51% |
| 9 | vsNYG | -1.8 | +5.2 | 65% |
| 11 | vsPIT | -0.4 | +3.7 | 61% |
| 12 | @DAL | -2.3 | +1.7 | 55% |
| 13 | @ARI | -2.0 | +1.4 | 54% |
| 14 | vsIND | +2.9 | +0.4 | 51% |
| 15 | vsSEA | +7.4 | -4.0 | 38% |
| 16 | vsHOU | +5.7 | -2.3 | 43% |
| 17 | @SF | +0.7 | -1.3 | 46% |
| 18 | @NYG | -1.8 | +1.2 | 54% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Jalen Hurts | 6'1" | 223 | 27 | Oklahoma |
| QB | 2nd | Andy Dalton | 6'2" | 220 | 38 | TCU |
| QB | 3rd | Tanner McKee | 6'6" | 231 | 26 | Stanford |
| QB | 4th | Cole Payton | 6'3" | 233 | 23 | North Dakota St |
Running Backs · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Saquon Barkley | 6'0" | 233 | 29 | Penn State |
| RB | 2nd | Tank Bigsby | 5'11" | 215 | 23 | Auburn |
| RB | 3rd | Will Shipley | 5'11" | 209 | 23 | Clemson |
| RB | 4th | Dameon Pierce | 5'10" | 215 | 26 | Florida |
| RB | 5th | Carson Steele | 6'0" | 228 | 23 | UCLA |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | DeVonta Smith | 6'0" | 170 | 27 | Alabama |
| WR | 2nd | Makai Lemon | 5'11" | 190 | 21 | USC |
| WR | 3rd | Dontayvion Wicks | 6'1" | 206 | 24 | Virginia |
| WR | 4th | Marquise Brown | 5'9" | 180 | 28 | Oklahoma |
| WR | 5th | Elijah Moore | 5'10" | 178 | 26 | Mississippi |
| WR | 6th | Darius Cooper | 5'11" | 210 | 24 | Tarleton State |
| WR | 7th | Johnny Wilson | 6'6" | 228 | 25 | Florida State |
| WR | 8th | Britain Covey | 5'8" | 173 | 29 | Utah |
| WR | 9th | Quez Watkins | 6'0" | 193 | 27 | Southern Mississippi |
| WR | 11th | Danny Gray | 6'0" | 200 | 27 | SMU |
| WR | — | A.J. Brown | 6'1" | 226 | 28 | Mississippi |
| WR | — | Brandon Hayes | — | — | — | Southeastern Louisiana; Southern Mississippi |
Tight Ends · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Dallas Goedert | 6'5" | 256 | 31 | South Dakota State |
| TE | 2nd | Eli Stowers | 6'4" | 235 | 23 | Vanderbilt |
| TE | 3rd | Grant Calcaterra | 6'4" | 240 | 27 | SMU |
| TE | 4th | Johnny Mundt | 6'4" | 243 | 31 | Oregon |
| TE | 5th | Stone Smartt | 6'4" | 226 | 27 | Old Dominion |
| TE | 6th | Cameron Latu | 6'5" | 244 | 26 | Alabama |
| TE | 7th | E.J. Jenkins | 6'6" | 245 | 27 | Georgia Tech |
| TE | 8th | Dae'Quan Wright | 6'4" | 255 | 22 | Ole Miss |
Offensive Line · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Cam Jurgens | 6'3" | 303 | 26 | Nebraska |
| OL | — | Cameron Williams | 6'6" | 317 | 22 | Texas |
| OL | — | Drew Kendall | 6'4" | 308 | 24 | Boston College |
| OL | — | Fred Johnson | 6'7" | 326 | 28 | Florida |
| OL | — | Hollin Pierce | 6'8" | 341 | 25 | Rutgers |
| OL | — | Jaeden Roberts | 6'5" | 333 | 23 | Alabama |
| OL | — | Jake Majors | 6'3" | 306 | 24 | Texas |
| OL | — | John Ojukwu | 6'5" | 309 | 27 | Boise State |
| OL | — | Jordan Mailata | 6'8" | 365 | 29 | |
| OL | — | Landon Dickerson | 6'6" | 333 | 27 | Alabama |
| OL | — | Lane Johnson | 6'6" | 325 | 36 | Oklahoma; Kilgore |
| OL | — | Markel Bell | 6'9" | 345 | 21 | Miami; Holmes County JC |
| OL | — | Micah Morris | 6'5" | 334 | 22 | Georgia |
| OL | — | Myles Hinton | 6'6" | 323 | 24 | Michigan; Stanford |
| OL | — | Tyler Steen | 6'6" | 321 | 25 | Alabama; Vanderbilt |
| OL | — | Willie Lampkin | 5'11" | 290 | 24 | North Carolina; Coastal Carolina |
Interior D-Line · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Jalen Carter | 6'3" | 314 | 25 | Georgia |
| RDE | 1st | Moro Ojomo | 6'3" | 292 | 24 | Texas |
| LDE | 2nd | Byron Young | 6'3" | 292 | 25 | Alabama |
| RDE | 2nd | Ty Robinson | 6'5" | 288 | 25 | Nebraska |
| LDE | 3rd | Ta'Quon Graham | 6'4" | 300 | 27 | Texas |
| LDE | 4th | Uar Bernard | 6'4" | 306 | — | TBD |
| DL | — | Gabe Hall | 6'6" | 295 | 25 | Baylor |
| DT | — | Jordan Davis | 6'6" | 336 | 26 | Georgia |
Edge Rushers · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Jonathan Greenard | 6'3" | 259 | 29 | Florida |
| WLB | 1st | Nolan Smith | 6'2" | 238 | 25 | Georgia |
| SLB | 2nd | Jalyx Hunt | 6'3" | 252 | 25 | Houston Christian |
| WLB | 2nd | Arnold Ebiketie | 6'2" | 250 | 27 | Penn State |
| SLB | 3rd | Jose Ramirez | 6'2" | 252 | 27 | Eastern Michigan |
| WLB | 3rd | Joe Tryon | 6'5" | 260 | 27 | Washington |
| WLB | 4th | Keyshawn James-Newby | 6'1" | 240 | 23 | New Mexico |
Linebackers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Zack Baun | 6'3" | 225 | 29 | Wisconsin |
| RILB | 1st | Jihaad Campbell | 6'3" | 235 | 22 | Alabama |
| LILB | 2nd | Smael Mondon | 6'2" | 224 | 23 | Georgia |
| RILB | 2nd | Jeremiah Trotter Jr. | 6'0" | 225 | 23 | Clemson |
| LILB | 3rd | Chance Campbell | 6'2" | 232 | 26 | Ole Miss |
| RILB | 3rd | Deontae Lawson | 6'3" | 226 | 23 | Alabama |
| LB | — | Chandler Martin | 6'0" | 230 | 23 | Memphis; East Tennessee State |
| LB | — | Isiah King | 6'3" | 215 | — | Idaho |
| LB | — | Joshua Weru | 6'4" | 244 | — |
Defensive Backs · 19
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Andrew Mukuba | 5'11" | 186 | 23 | Texas |
| LCB | 1st | Tariq Woolen | 6'4" | 210 | 27 | UTSA |
| NB | 1st | Cooper DeJean | 6'0" | 198 | 23 | Iowa |
| RCB | 1st | Quinyon Mitchell | 6'0" | 193 | 24 | Toledo |
| SS | 1st | Marcus Epps | 6'0" | 195 | 30 | Wyoming |
| FS | 2nd | J.T. Gray | 6'0" | 202 | 30 | Mississippi State |
| LCB | 2nd | Jonathan Jones | 5'9" | 185 | 32 | Auburn |
| NB | 2nd | Michael Carter | 5'10" | 184 | 27 | Duke |
| RCB | 2nd | Kelee Ringo | 6'2" | 207 | 23 | Georgia |
| SS | 2nd | Cooper DeJean | 6'0" | 198 | 23 | Iowa |
| FS | 3rd | Andre' Sam | 5'10" | 194 | 27 | LSU |
| LCB | 3rd | Jakorian Bennett | 5'10" | 200 | 25 | Maryland |
| RCB | 3rd | Ambry Thomas | 6'0" | 190 | 26 | Michigan |
| SS | 3rd | Cole Wisniewski | 6'3" | 219 | 24 | Texas Tech |
| LCB | 4th | Mac McWilliams | 5'10" | 191 | 24 | UCF |
| RCB | 4th | Tariq Castro-Fields | 6'1" | 197 | 27 | Penn State |
| SS | 4th | Brandon Johnson | 5'10" | 185 | 23 | Oregon |
| DB | — | Kapena Gushiken | 5'10" | 189 | 23 | Mississippi; Washington State; Saddleback Community College |
| DB | — | Maximus Pulley | 5'11" | 200 | 23 | Wofford; Western Kentucky |
Special Teams · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Braden Mann | 5'11" | 198 | 28 | Texas A&M |
| KR | 1st | Will Shipley | 5'11" | 209 | 23 | Clemson |
| P | 1st | Braden Mann | 5'11" | 198 | 28 | Texas A&M |
| PK | 1st | Jake Elliott | 5'9" | 167 | 31 | Memphis |
| PR | 1st | Britain Covey | 5'8" | 173 | 29 | Utah |
| KR | 2nd | Tank Bigsby | 5'11" | 215 | 23 | Auburn |
| KR | 3rd | Britain Covey | 5'8" | 173 | 29 | Utah |
| KR | 4th | Dameon Pierce | 5'10" | 215 | 26 | Florida |
| LS | — | Rocco Underwood | 6'3" | 231 | — | Florida |
Team Profile
2025 · pct vs league
| Pass Off | 0.04 | #14 | 58% |
| Rush Off | 0.01 | #12 | 65% |
| Pass Def | -0.1 | #8 | 77% |
| Rush Def | -0.03 | #14 | 58% |
| Scoring Off | 379 | #19 | 42% |
| Scoring Def | 325 | #5 | 87% |
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
11-6 · +54 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | -0.018 | -0.049 | 10 |
| EPA / play (raw) | +0.010 | -0.032 | 19/9 |
| Pass EPA | +0.035 | -0.105 | 14/8 |
| Rush EPA | +0.006 | -0.028 | 12/14 |
| Points | 379 | 325 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
22.3
19th in NFL
PPG Against
19.1
5th in NFL
Differential
+3.2
10th in NFL
— Points for— Points against
dots: W / LSeason Results
11-6 · 10-7 ATS
WinLossCoveredmargin per game
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-3 | 23.9 | 18 |
| Away | 6-3 | 20.9 | 20.1 |
| Competition | |||
| One-score (≤8) | 8-4 | 20.8 | 19.1 |
| vs Winning teams | 5-3 | 18.9 | 17.9 |
| Environment | |||
| Indoors | 1-2 | 22.7 | 22.7 |
| Outdoors | 10-4 | 22.2 | 18.4 |
| Grass | 9-3 | 23.4 | 17.6 |
| Turf | 2-3 | 19.6 | 22.8 |
| Cold (<40°F) | 3-1 | 17.8 | 10.8 |
Recent Form · last 5
3-2 SU · 3-2 ATS · O2/U3
Betting Profile
2025
| Straight up | 11-6 |
| ATS | 10-759% |
| Over / Under | 7-10 O-U |
| — ATS splits — | |
| As favorite | 2-0 |
| As underdog | 8-7 |
| Home | 4-4 |
| Away | 6-3 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $262M· gtd $407M
OFF $142M (54%)DEF $111M (42%)ST $9.2M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $55.5M | 21% |
| RB | 5 | $25.5M | 10% |
| WR | 9 | $47.0M | 18% |
| TE | 6 | $13.8M | 5% |
| DL | 5 | $10.4M | 4% |
| EDGE | 6 | $41.2M | 16% |
| LB | 5 | $24.0M | 9% |
| DB | 15 | $35.5M | 14% |
| ST | 2 | $9.2M | 3% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Jalen HurtsQB | 5 | $255M | $110M | $51.0M | 22.7% |
| Jonathan GreenardDE | 2 | $60.0M | $50.0M | $30.0M | 10.0% |
| DeVonta SmithWR | 3 | $75.0M | $34.0M | $25.0M | 9.8% |
| Saquon BarkleyRB | 2 | $41.2M | $36.0M | $20.6M | 7.4% |
| Zack BaunLB | 3 | $51.0M | $34.0M | $17.0M | 6.1% |
| Tariq WoolenCB | 1 | $12.0M | $12.0M | $12.0M | 4.0% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| DeVonta SmithWR | 2027 | $25.0M |
| Saquon BarkleyRB | 2027 | $20.6M |
| Tariq WoolenCB | 2027 | $12.0M |
| Dontayvion WicksWR | 2027 | $10.3M |
| Dallas GoedertTE | 2027 | $7.0M |
| Jalen CarterDT | 2027 | $5.5M |
| Marquise BrownWR | 2027 | $5.0M |
| Arnold EbiketieDE | 2027 | $4.3M |
Roster Profile
avg age 26
R1 9Day2 18Day3 30UDFA 14
Homegrown 29 (41%)Acquired 42
Avg experience3.7 yrs
Rookies / Vets (8+ yr)8 / 7
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 28.5 |
| RB | 5 | 24.8 |
| WR | 10 | 25.9 |
| TE | 8 | 26.8 |
| DL | 5 | 25.2 |
| EDGE | 7 | 26.1 |
| LB | 6 | 24.3 |
| DB | 17 | 25.8 |
| ST | 8 | 27.1 |
Injury Report · 5
last report week 18
| Pos | Player | Status |
|---|---|---|
| DE | Jonathan Greenard | IR· Shoulder |
| WR | Johnny Wilson | IR· Illness |
| OL | Myles Hinton | IR· Back |
| S | Andrew Mukuba | IR· Ankle |
| OL | Willie Lampkin | IR· Knee |
PHI News
20 items
- Howie Roseman on taking a 2028 first-round pick for A.J. Brown: "A pick is a pick"Are all first-round picks the same?
- A.J. Brown will wear No. 1 with PatriotsA.J.
- Seahawks will see A.J. Brown on opening night after Patriots make big tradeThe Seahawks will face A.J. Brown on opening night when the Patriots come to town.
- A.J. Brown: I’m thankful for every moment I had in midnight greenA.J.
- A.J. Brown trade grades: Eagles fail to land coveted 2027 first-round pick in dealing star WR to PatriotsPhiladelphia should have gotten more than they did for Brown, Patriots add huge weapon for Drake Maye
- How A.J. Brown trade changes the Patriots wide receiver groupThe Patriots added a bona fide No. 1 wide receiver via trade.
- Betting the Eagles in 2026: See how Philadelphia's win total, Super Bowl odds are trending and our best betsWe're breaking down Eagles futures in our 2026 betting preview, featuring odds, trends, schedule and morePHI5h
- Mike Vrabel, Jalen Hurts and more winners and losers after A.J. Brown tradeIn a swap held up for months by financial ramifications, the Eagles finally shipped WR AJ Brown to New England. Who came out ahead?
- What A.J. Brown’s history with Mike Vrabel tells us about Patriots WR plansThe New England Patriots' A.J. Brown trade reunites the receiver with head coach Mike Vrabel. See Brown's stats from the last time they were together.
- The Buffalo Bills will now face A.J. Brown at least twice a seasonThe Buffalo Bills will now face A.J. Brown at least twice a season.
- A.J. Brown trade leaves him and the Eagles in a healthier placeWhat had been rumored for months, starting with the news Bleeding Green Nation broke in January, finally came to fruition when A.J. Brown was traded on Monday, June 1, to the New England Patriots for a first-round pick in the 2028 NFL Draft and a fifth-round pick in the 2027 NFL Draft. It the worst […]
- Perry: Why Patriots' trade for A.J. Brown was an ‘overpay'Did the Patriots overpay for A.J. Brown? Phil Perry explains why he believes they gave too much to the Eagles in their blockbuster deal.
- A.J. Brown traded: Making sense of the Patriots-Eagles dealA.J. Brown is heading to New England at long last. Does he put the Patriots over the top, and how does he fit in the offense? And what now for the Eagles?
- NFC East News: Philadelphia Eagles trade WR A.J. Brown to the PatriotsA.J. Brown is done in Philly, and out of the NFC East after being traded to the New England Patriots
- A.J. Brown traded to the New England PatriotsAfter 4 years, A.J. and Vrabes are back together.
- Why Marcus Spears loves Patriots trading for A.J. BrownWhy Marcus Spears loves Patriots trading for A.J. Brown
- What does A.J. Brown trade mean for Patriots, Eagles? Grading the dealThe A.J. Brown trade many expected has finally happened. How do the New England Patriots and Philadelphia Eagles grade out after the blockbuster?
- Eagles trade A.J. Brown to Patriots. How does it impact Philly's WR depth chart?The Eagles have traded A.J. Brown after an offseason of speculation. Here's how their depth chart will look in 2026 without the veteran.
- A.J. Brown trade grades for Patriots, Eagles after star WR sent to New EnglandThe Patriots have finally pulled off the expected trade for A.J. Brown. Let’s hand out some grades
- A.J. Brown trade official: Eagles send wide receiver to Patriots for draft picksThere it is.