Description
- Position
- QB
- Team
- BUF
- Status
- ACT
- Born
- 1996-05-21
- Age
- 30
- Height
- 6'5"
- Weight
- 237 lb
- College
- Wyoming
- Draft
- 2018 · R1 · Pick 7 · BUF
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $55.0M/yr
- Total
- $330M
- Guaranteed
- $147M
- % of cap
- 19.7%
- Term
- 2025–2031 (6y)
Value#14/57
2EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 126 |
| Pass Yds | 30,072 |
| Pass TD | 220 |
| INT | 94 |
| Rush Yds | 4,721 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 441 | 541 | 599 | 460 | +81.5 | |
| Pass Cmp | 326 | 361 | 392 | 319 | +41.8 | |
| Pass INTs | 17.5 | 10.2 | 8.45 | 10.0 | +0.19 | |
| Pass TDs | 22.3 | 25.8 | 32.7 | 25.0 | +0.83 | |
| Pass Yards | 3612 | 3741 | 4444 | 3668 | +72.7 | |
| Rush TDs | 4.58 | 11.2 | 14.1 | 14.0 | -2.79 | |
| Rush Yards | 343 | 361 | 608 | 579 | -218 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 16 | 319/460 | 69.3% | 3,668 | 8.0 | 25 | 10 | 40 | 54 | 102.2 | 71.3 | 112 | 579 | 14 |
| 2024MVP | BUF | 16 | 307/483 | 63.6% | 3,731 | 7.7 | 28 | 6 | 14 | 64 | 101.4 | 130.1 | 102 | 531 | 12 |
| 2023 | BUF | 17 | 385/579 | 66.5% | 4,306 | 7.4 | 29 | 18 | 24 | 81 | 92.2 | 91.7 | 111 | 524 | 15 |
| 2022 | BUF | 16 | 359/567 | 63.3% | 4,283 | 7.6 | 35 | 14 | 33 | 98 | 96.6 | 101.7 | 124 | 762 | 7 |
| 2021 | BUF | 17 | 409/646 | 63.3% | 4,407 | 6.8 | 36 | 15 | 26 | 61 | 92.2 | 80.0 | 122 | 763 | 6 |
| 2020 | BUF | 16 | 396/572 | 69.2% | 4,544 | 7.9 | 37 | 10 | 26 | 55 | 107.2 | 168.9 | 102 | 421 | 8 |
| 2019 | BUF | 16 | 271/461 | 58.8% | 3,089 | 6.7 | 20 | 9 | 38 | 53 | 85.3 | -12.1 | 109 | 510 | 9 |
| 2018 | BUF | 12 | 168/319 | 52.7% | 2,044 | 6.4 | 10 | 12 | 28 | 75 | 67.9 | -39.5 | 89 | 631 | 8 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Wyoming | — | 270 | 1,812 | 16 | 6 | 92 | 204 | 5 | — | 2 | 0 |
| 2016 | Wyoming | — | 373 | 3,203 | 28 | 15 | 143 | 512 | 7 | — | 4 | 1 |
| 2015 | Wyoming | — | 6 | 51 | 0 | 0 | 3 | 40 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 30,072 | 29th | — | 2 | 4 |
| Pass TDs | 220 | 24th | — | 3 | 6 |
| Rush Yds | 4,721 | 70th | — | — | — |
| Rush TDs | 79 | 6th | — | 2 | 4 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
229.370
TD%
5.4%84
INT%
2.2%37
Y/A
8.091
Cmp%
69.3%93
EPA/play
0.281
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2024 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 8 | 7 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 424 | 2022 Wk5 vs PIT | 4544'20 |
| Pass TD | 4 | 2020 Wk2 vs MIA | 37'20 |
| Rush Yds | 135 | 2018 Wk13 vs MIA | 763'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 216.7 | 1.2 | 0.7 | 35 |
| Middle | 5 | 257.4 | 1.8 | 1 | 33.8 |
| Bottom-10 D | 5 | 216.2 | 1.8 | 0.2 | 40 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- AFC East win totals: Take the Over on Josh Allen and the Bills in 2026Breaking down the Over/Under victories for the AFC East