Description
- Position
- QB
- Team
- TEN
- Status
- ACT
- Born
- 2002-05-25
- Age
- 24
- Height
- 6'2"
- Weight
- 219 lb
- College
- Miami (FL)
- Draft
- 2025 · R1 · Pick 1 · TEN
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $12.2M/yr
- Total
- $48.8M
- Guaranteed
- $48.8M
- % of cap
- 4.4%
- Term
- 2025–2029 (4y)
Value#55/57
-8.24EPA per $1M APY
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 17 |
| Pass Yds | 3,169 |
| Pass TD | 15 |
| INT | 7 |
| Rush Yds | 159 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 335 | 554 | 592 | 540 | +13.9 | |
| Pass Cmp | 250 | 301 | 356 | 323 | -22.5 | |
| Pass INTs | 16.3 | 10.7 | 5.92 | 7.00 | +3.66 | |
| Pass TDs | 9.12 | 19.8 | 29.9 | 15.0 | +4.79 | |
| Pass Yards | 2660 | 3213 | 3960 | 3169 | +44.1 | |
| Rush TDs | 0.06 | 1.63 | 4.14 | 2.00 | -0.37 | |
| Rush Yards | 80.5 | 160 | 277 | 159 | +0.71 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 323/540 | 59.8% | 3,169 | 5.9 | 15 | 7 | 55 | 47 | 80.2 | -109.1 | 39 | 159 | 2 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami | — | 454 | 4,313 | 39 | 7 | 60 | 204 | 4 | — | 7 | 1 |
| 2023 | Washington St | — | 485 | 3,735 | 25 | 7 | 120 | 144 | 8 | — | — | — |
| 2022 | Washington St | — | 497 | 3,231 | 23 | 9 | 107 | 58 | 5 | — | -13 | 0 |
| 2021 | Incarnate Word | — | 590 | 4,648 | 47 | 10 | 77 | 61 | 1 | — | — | — |
| 2020 | Incarnate Word | — | 303 | 2,260 | 24 | 4 | 38 | 2 | 2 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 3,169 | 134th | — | — | — |
| Pass TDs | 15 | 134th | — | — | — |
| Rush Yds | 159 | 659th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
186.437
TD%
2.8%9
INT%
1.3%86
Y/A
5.914
Cmp%
59.8%19
EPA/play
-0.214
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 265 | 2025 Wk5 vs ARI | 3169'25 |
| Pass TD | 2 | 2025 Wk14 vs CLE | 15'25 |
| Rush Yds | 37 | 2025 Wk12 vs SEA | 159'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 10 | 163.1 | 0.7 | 0.3 | 13 |
| Middle | 6 | 212.2 | 1.3 | 0.5 | 5.8 |
| Bottom-10 D | 1 | 265 | 0 | 1 | -6 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- Cam Ward: Brian Daboll 'perfect fit' for Titans' offenseTennessee's newest offensive coordinator is clicking well with the second-year quarterback early on.