Division
NFC East
2026 Outlook
Projected wins
7.0p10 5.0 — p90 10.0
| Round | Prob | Bar |
|---|---|---|
| Win division | 16.3% | |
| Make playoffs | 23.2% | |
| Divisional rd. | 9.9% | |
| Conf. champ. | 3.2% | |
| Super Bowl | 1.0% | |
| Win SB | 0.3% |
2026 Schedule · SOS
proj 7.4–9.6·rank 4 / 32
SOS Net
+0.70
Opp Off
+0.42
Opp Def
-0.28
| Wk | Opp | Opp | Proj | Win% |
|---|---|---|---|---|
| 1 | vsDAL | -2.3 | +2.5 | 57% |
| 2 | @LAR | +6.3 | -10.1 | 23% |
| 3 | vsTEN | -4.8 | +5.0 | 64% |
| 4 | vsARI | -2.0 | +2.2 | 56% |
| 5 | @WAS | -0.8 | -3.0 | 41% |
| 6 | vsNO | -3.3 | +3.5 | 60% |
| 7 | @HOU | +5.7 | -9.5 | 24% |
| 9 | @PHI | +1.4 | -5.2 | 35% |
| 10 | vsWAS | -0.8 | +1.0 | 53% |
| 11 | vsJAX | +4.2 | -4.0 | 38% |
| 12 | @IND | +2.9 | -6.8 | 31% |
| 13 | vsSF | +0.7 | -0.5 | 49% |
| 14 | @SEA | +7.4 | -11.2 | 20% |
| 15 | vsCLE | -3.6 | +3.8 | 61% |
| 16 | @DET | +2.0 | -5.8 | 33% |
| 17 | @DAL | -2.3 | -1.5 | 46% |
| 18 | vsPHI | +1.4 | -1.2 | 46% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Jaxson Dart | 6'2" | 223 | 23 | Ole Miss |
| QB | 2nd | Jameis Winston | 6'4" | 231 | 32 | Florida State |
| QB | 3rd | Brandon Allen | 6'2" | 209 | 33 | Arkansas |
Running Backs · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Patrick Ricard | 6'3" | 300 | 32 | Maine |
| RB | 1st | Cam Skattebo | 5'11" | 215 | 24 | Arizona State |
| RB | 2nd | Tyrone Tracy | 5'11" | 210 | 26 | Purdue |
| RB | 3rd | Devin Singletary | 5'7" | 203 | 28 | Florida Atlantic |
| RB | 4th | Eric Gray | 5'10" | 211 | 26 | Oklahoma |
| RB | 5th | Dante Miller | 5'9" | 200 | 27 | South Carolina |
| RB | — | Damon Bankston | 5'10" | 186 | 23 | New Mexico; Weber State |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Malik Nabers | 6'0" | 200 | 22 | LSU |
| WR | 2nd | Darius Slayton | 6'1" | 198 | 29 | Auburn |
| WR | 3rd | Darnell Mooney | 5'11" | 180 | 28 | Tulane |
| WR | 4th | Calvin Austin III | 5'9" | 162 | 27 | Memphis |
| WR | 5th | Malachi Fields | 6'4" | 220 | 23 | Notre Dame |
| WR | 6th | Isaiah Hodgins | 6'3" | 200 | 27 | Oregon State |
| WR | 9th | Jalin Hyatt | 6'0" | 185 | 24 | Tennessee |
| WR | 11th | Beaux Collins | 6'3" | 206 | 23 | Notre Dame |
| WR | 12th | Dalen Cambre | 6'0" | 192 | 25 | Louisiana |
| WR | 13th | Xavier Gipson | 5'9" | 189 | 25 | Stephen F. Austin |
| WR | 14th | Ryan Miller | 6'2" | 221 | 26 | Furman |
| WR | 15th | Gunner Olszewski | 6'0" | 190 | 29 | Bemidji State |
Tight Ends · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Isaiah Likely | 6'4" | 245 | 26 | Coastal Carolina |
| TE | 2nd | Theo Johnson | 6'6" | 264 | 25 | Penn State |
| TE | 3rd | Chris Manhertz | 6'6" | 235 | 34 | Canisius |
| TE | 4th | Thomas Fidone | 6'6" | 255 | 23 | Nebraska |
| TE | 5th | Tanner Conner | 6'3" | 237 | 28 | Idaho State |
Offensive Line · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Aaron Stinnie | 6'3" | 312 | 32 | James Madison |
| OL | — | Andrew Thomas | 6'5" | 315 | 27 | Georgia |
| OL | — | Bryan Hudson | 6'5" | 305 | 25 | Louisville |
| OL | — | Daniel Faalele | 6'8" | 380 | 26 | Minnesota |
| OL | — | Evan Neal | 6'7" | 340 | 25 | Alabama |
| OL | — | Francis Mauigoa | 6'6" | 315 | 20 | Miami |
| OL | — | J.C. Davis | 6'4" | 322 | 22 | Illinois; New Mexico; Contra Costa |
| OL | — | Jake Kubas | 6'4" | 308 | 25 | North Dakota State |
| OL | — | Jermaine Eluemunor | 6'4" | 338 | 31 | Texas A&M; Lackawanna JC |
| OL | — | John Michael Schmitz | 6'4" | 320 | 27 | Minnesota |
| OL | — | Jon Runyan | 6'4" | 307 | 28 | Michigan |
| OL | — | Joshua Ezeudu | 6'4" | 310 | 26 | North Carolina |
| OL | — | Lucas Patrick | 6'3" | 313 | 32 | Duke |
| OL | — | Marcus Mbow | 6'5" | 300 | 23 | Purdue |
| OL | — | Ryan Schernecke | 6'8" | 330 | — | Kutztown |
Interior D-Line · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Shelby Harris | 6'2" | 288 | 34 | Illinois State |
| NT | 1st | D.J. Reader | 6'3" | 330 | 31 | Clemson |
| RDE | 1st | Darius Alexander | 6'4" | 310 | 25 | Toledo |
| LDE | 2nd | Zacch Pickens | 6'4" | 303 | 26 | South Carolina |
| NT | 2nd | Leki Fotu | 6'5" | 317 | 27 | Utah |
| RDE | 2nd | Sam Roberts | 6'5" | 295 | 28 | Northwest Missouri State |
| LDE | 3rd | Roy Robertson-Harris | 6'7" | 300 | 32 | UTEP |
| NT | 3rd | Bobby Jamison-Travis | 6'4" | 328 | 25 | Auburn |
| NT | 4th | Josh Tupou | 6'3" | 340 | 32 | Colorado |
| DL | — | Anquin Barnes Jr. | 6'5" | 340 | — | Colorado; Alabama |
| DL | — | Ben Barten | 6'5" | 330 | — | Wisconsin |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Kayvon Thibodeaux | 6'5" | 258 | 25 | Oregon |
| WLB | 1st | Brian Burns | 6'5" | 250 | 28 | Florida State |
| SLB | 2nd | Abdul Carter | 6'3" | 252 | 22 | Penn State |
| WLB | 2nd | Chauncey Golston | 6'5" | 277 | 28 | Iowa |
| SLB | 3rd | Khalid Kareem | 6'4" | 255 | 28 | Notre Dame |
Linebackers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Arvell Reese | 6'4" | 241 | 20 | Ohio State |
| RILB | 1st | Tremaine Edmunds | 6'4" | 251 | 28 | Virginia Tech |
| LILB | 2nd | Jack Kelly | 6'1" | 240 | 23 | BYU |
| RILB | 2nd | Micah McFadden | 6'2" | 232 | 26 | Indiana |
| LILB | 3rd | Cam Jones | 6'2" | 227 | 26 | Indiana |
| RILB | 3rd | Darius Muasau | 6'0" | 234 | 25 | UCLA |
| RILB | 4th | Zaire Barnes | 6'1" | 227 | 26 | Western Michigan |
| LB | — | Caleb Murphy | 6'3" | 254 | 26 | Ferris State |
| LB | — | Trace Ford | 6'2" | 252 | 25 | Oklahoma; Oklahoma State |
Defensive Backs · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Jevon Holland | 6'1" | 207 | 26 | Oregon |
| LCB | 1st | Paulson Adebo | 6'1" | 192 | 26 | Stanford |
| NB | 1st | Andru Phillips | 5'11" | 180 | 24 | Kentucky |
| RCB | 1st | Greg Newsome | 6'0" | 192 | 26 | Northwestern |
| SS | 1st | Tyler Nubin | 6'2" | 210 | 24 | Minnesota |
| FS | 2nd | Elijah Campbell | 5'11" | 200 | 30 | Northern Iowa |
| LCB | 2nd | Colton Hood | 6'0" | 195 | 21 | Tennessee |
| NB | 2nd | Ar'Darius Washington | 5'8" | 180 | 26 | TCU |
| SS | 2nd | Jason Pinnock | 6'0" | 200 | 26 | Pittsburgh |
| FS | 3rd | Raheem Layne | 5'11" | 192 | 26 | Indiana |
| LCB | 3rd | Korie Black | 6'0" | 190 | 23 | Oklahoma State |
| NB | 3rd | Nic Jones | 6'0" | 189 | 24 | Ball State |
| RCB | 3rd | Jarrick Bernard-Converse | 6'1" | 205 | 26 | LSU |
| FS | 4th | Beau Brade | 6'0" | 209 | 24 | Maryland |
| LCB | 4th | Art Green | 6'2" | 200 | 26 | Houston |
| RCB | 4th | Rico Payton | 6'0" | 182 | 26 | Pittsburg State |
| CB | — | Deonte Banks | 6'2" | 200 | 25 | Maryland |
Special Teams · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Jordan Stout | 6'3" | 209 | 27 | Penn State |
| P | 1st | Jordan Stout | 6'3" | 209 | 27 | Penn State |
| PK | 1st | Jason Sanders | 5'11" | 195 | 30 | New Mexico |
| PR | 1st | Xavier Gipson | 5'9" | 189 | 25 | Stephen F. Austin |
| KR | 2nd | Devin Singletary | 5'7" | 203 | 28 | Florida Atlantic |
| PK | 2nd | Ben Sauls | 5'10" | 185 | 24 | Pittsburgh |
| PR | 2nd | Jevon Holland | 6'1" | 207 | 26 | Oregon |
| KR | 3rd | Xavier Gipson | 5'9" | 189 | 25 | Stephen F. Austin |
| KR | 4th | Jalin Hyatt | 6'0" | 185 | 24 | Tennessee |
| PR | 4th | Gunner Olszewski | 6'0" | 190 | 29 | Bemidji State |
| KR | 6th | Gunner Olszewski | 6'0" | 190 | 29 | Bemidji State |
| K | — | Dominic Zvada | 6'3" | 187 | 22 | Michigan; Arkansas State |
| LS | — | Ben Mann | 6'5" | 232 | — | Boston College; Yale |
| LS | — | Zach Triner | 6'3" | 245 | 35 | Assumption |
Team Profile
2025 · pct vs league
| Pass Off | -0.01 | #18 | 45% |
| Rush Off | 0.04 | #5 | 87% |
| Pass Def | 0.03 | #17 | 48% |
| Rush Def | 0.17 | #32 | 0% |
| Scoring Off | 381 | #17 | 48% |
| Scoring Def | 439 | #26 | 19% |
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
4-13 · -58 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.018 | +0.070 | 22 |
| EPA / play (raw) | +0.026 | +0.070 | 15/27 |
| Pass EPA | -0.008 | +0.028 | 18/17 |
| Rush EPA | +0.036 | +0.167 | 5/32 |
| Points | 381 | 439 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
22.4
17th in NFL
PPG Against
25.8
26th in NFL
Differential
-3.4
22nd in NFL
— Points for— Points against
dots: W / LSeason Results
4-13 · 9-8 ATS
WinLossCoveredmargin per game
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 3-5 | 22 | 22.5 |
| Away | 1-8 | 22.8 | 28.8 |
| Competition | |||
| One-score (≤8) | 1-7 | 23.9 | 27.6 |
| vs Winning teams | 2-8 | 22.6 | 27.4 |
| Environment | |||
| Indoors | 1-3 | 28 | 27.5 |
| Outdoors | 3-10 | 20.7 | 25.3 |
| Grass | 1-4 | 22.4 | 25.2 |
| Turf | 3-9 | 22.4 | 26.1 |
| Cold (<40°F) | 1-3 | 22.5 | 25.8 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O4/U1
Betting Profile
2025
| Straight up | 4-13 |
| ATS | 9-853% |
| Over / Under | 11-6 O-U |
| — ATS splits — | |
| As favorite | 8-7 |
| As underdog | 1-1 |
| Home | 4-4 |
| Away | 5-4 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $228M· gtd $393M
OFF $69.5M (31%)DEF $152M (67%)ST $6.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $9.7M | 4% |
| RB | 6 | $9.6M | 4% |
| WR | 11 | $31.9M | 14% |
| TE | 5 | $18.3M | 8% |
| DL | 8 | $20.3M | 9% |
| EDGE | 5 | $54.6M | 24% |
| LB | 5 | $19.3M | 8% |
| DB | 15 | $57.6M | 25% |
| ST | 3 | $6.5M | 3% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Brian BurnsDE | 5 | $141M | $76.0M | $28.2M | 11.0% |
| Paulson AdeboCB | 3 | $54.0M | $34.8M | $18.0M | 6.4% |
| Jevon HollandS | 3 | $45.3M | $27.4M | $15.1M | 5.4% |
| Isaiah LikelyTE | 3 | $40.0M | $20.5M | $13.3M | 4.4% |
| Darius SlaytonWR | 3 | $36.0M | $22.0M | $12.0M | 4.3% |
| Tremaine EdmundsLB | 3 | $36.0M | $23.7M | $12.0M | 4.0% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Kayvon ThibodeauxDE | 2026 | $7.8M |
| Greg NewsomeCB | 2027 | $8.0M |
| Roy Robertson-HarrisDT | 2027 | $4.5M |
| Jameis WinstonQB | 2027 | $4.0M |
| Micah McFaddenLB | 2027 | $3.8M |
| Ar'Darius WashingtonS | 2027 | $3.0M |
| Darnell MooneyWR | 2027 | $3.0M |
| Shelby HarrisDT | 2027 | $3.0M |
Roster Profile
avg age 26.5
R1 9Day2 14Day3 28UDFA 23
Homegrown 23 (31%)Acquired 51
Avg experience4.3 yrs
Rookies / Vets (8+ yr)5 / 11
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29.3 |
| RB | 6 | 27.2 |
| WR | 12 | 25.7 |
| TE | 5 | 27.2 |
| DL | 9 | 28.9 |
| EDGE | 5 | 26.2 |
| LB | 7 | 24.9 |
| DB | 16 | 25.2 |
| ST | 11 | 26.7 |
Injury Report · 15
last report week 18
| Pos | Player | Status |
|---|---|---|
| S | Elijah Campbell | IR· Ankle |
| PK | Jason Sanders | PUP-Vested· Hip |
| OL | Andrew Thomas | IR· Hamstring |
| LB | Micah McFadden | IR· Foot |
| DT | Sam Roberts | PUP-Vested· Knee |
| OL | Joshua Ezeudu | IR· Calf |
| CB | Nic Jones | IR· Shoulder |
| OL | John Michael Schmitz | IR· Finger |
| S | Tyler Nubin | IR· Neck |
| TE | Thomas Fidone | IR· Foot |
| WR | Beaux Collins | IR· Neck |
| RB | Cam Skattebo | IR· Knee |
| DE | Kayvon Thibodeaux | IR· Shoulder |
| OL | Evan Neal | PUP-Vested· Neck |
| WR | Malik Nabers | IR· Shoulder |
NYG News
20 items
- Garrett joins Rams as Beckham Jr returns to GiantsMyles Garrett will join the Los Angeles Rams from the Cleveland Browns in one of the biggest defensive trades in NFL history, while Odell Beckham Jr returns to the New York Giants.NYG4h
- Giants roster moves: Long-snapper Zach Triner a surprise cutGiants make a series of moves following wide receiver splurge.
- Giants release LS Zach Triner among their five movesThe Giants made official their signings of wide receivers Odell Beckham and Braxton Berrios, announcing both moves.
- Giants release LS Zach Triner among their five movesThe Giants made official their signings of wide receivers Odell Beckham and Braxton Berrios, announcing both moves.
- Giants overhaul WR room, sign Odell Beckham Jr., JuJu Smith-Schuster and Braxton BerriosBeckham's signing comes after his second workout with the team this offseasonNYG7h
- Russell Wilson has a new NFL team… except it’s off the fieldRuss will be still on your screen in 2026.
- What's Russell Wilson's legacy? He looked like a sure Hall of Famer, but then the last 4 years happenedIf Wilson has played his final game, he leaves behind a complicated legacy.
- Giants sign Beckham, Smith-Schuster, Berrios to bolster WR roomThe New York Giants have signed wide receiver Odell Beckham Jr., the team announced Monday.
- Jets sign LB Chase Wilson, WR Da'Quan FeltonThe Jets signed a couple of players to their 90-man roster on Monday.
- Odell Beckham Jr. is back! Giants re-sign former star WROdell Beckham is back with New York to handle “unfinished” business.NYG9h
- Odell Beckham Jr. is the latest star to return to old stomping groundsOdell Beckham Jr. joins the likes of LeBron James, Ken Griffey Jr. and Zdeno Chara in return to a former team.
- Giants sign former star while one-time QB becomes new CBS NFL analystTwo former members of the New York Giants have made decisions about their 2026 plans this Monday. Former wide receiver Odell Beckham Jr. is returning to the Giants years after he was drafted by the franchise with the 12th-overall pick in the 2014 NFL Draft. Beckham recently worked out for the team, and is returning […]NYG9h
- Odell Beckham Jr. signs with Giants in highly anticipated reunionOdell Beckham Jr. is getting another chance with the Giants. The three-time Pro Bowl receiver is rejoining the team with which he first became a star.NYG10h
- Giants sign Odell Beckham Jr.Beckham will return to the team that made him a first-round pick in 2014.NYG10h
- Giants sign Odell Beckham Jr.Beckham will return to the team that made him a first-round pick in 2014.NYG10h
- Russell Wilson picks TV over continuing his playing careerWilson passes on chance to be Geno Smith's backup with the Jets.
- Russell Wilson picks TV over continuing his playing careerWilson passes on chance to be Geno Smith's backup with the Jets.
- Giants signing Odell Beckham Jr.The Giants are reuniting with wide receiver Odell Beckham Jr.NYG10h
- Russell Wilson joining CBS Sports. Is the 10-time Pro Bowl QB retiring from NFL?Russell Wilson will appear on NFL on CBS games, while providing analysis on a variety of football-related shows on the network.
- Sources: QB Russell Wilson finalizing deal to join CBS SportsQuarterback Russell Wilson is finalizing a deal to become a CBS Sports analyst, sources told ESPN's Adam Schefter on Monday.