Description
- Position
- QB
- Team
- LAR
- Status
- ACT
- Born
- 1988-02-07
- Age
- 38
- Height
- 6'3"
- Weight
- 214 lb
- College
- Georgia
- Draft
- 2009 · R1 · Pick 1 · DET
- Rookie yr
- 2009
Contract
ACTIVE
- APY
- $40.0M/yr
- Total
- $80.0M
- Guaranteed
- $40.0M
- % of cap
- 14.3%
- Term
- 2025–2027 (2y)
Value#9/57
2.97EPA per $1M APY
Career Résumé
17 seasons
| Seasons | 17 2009–2025 |
| Games | 239 |
| Pass Yds | 64,578 |
| Pass TD | 423 |
| INT | 196 |
| Rush Yds | 1,357 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 567 | 583 | 648 | 597 | -13.7 | |
| Pass Cmp | 346 | 366 | 410 | 388 | -22.4 | |
| Pass INTs | 13.6 | 10.6 | 7.06 | 8.00 | +2.62 | |
| Pass TDs | 23.8 | 33.5 | 37.9 | 46.0 | -12.5 | |
| Pass Yards | 3906 | 3988 | 4668 | 4707 | -719 | |
| Rush TDs | 0.01 | 0.08 | 1.56 | 0.00 | +0.08 | |
| Rush Yards | 7.94 | 24.4 | 54.6 | 1.00 | +23.4 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025MVP | LAR | 17 | 388/597 | 65.0% | 4,707 | 7.9 | 46 | 8 | 23 | 88 | 109.2 | 150.4 | 29 | 1 | 0 |
| 2024 | LAR | 16 | 340/517 | 65.8% | 3,762 | 7.3 | 20 | 8 | 28 | 69 | 93.7 | 32.9 | 30 | 41 | 0 |
| 2023 | LAR | 15 | 326/521 | 62.6% | 3,965 | 7.6 | 24 | 11 | 30 | 80 | 92.5 | 54.2 | 21 | 65 | 0 |
| 2022 | LAR | 9 | 206/303 | 68.0% | 2,087 | 6.9 | 10 | 8 | 29 | 75 | 87.4 | -24.0 | 13 | 9 | 1 |
| 2021 | LAR | 17 | 404/601 | 67.2% | 4,886 | 8.1 | 41 | 17 | 30 | 79 | 102.9 | 117.6 | 32 | 43 | 0 |
| 2020 | DET | 16 | 339/528 | 64.2% | 4,084 | 7.7 | 26 | 10 | 38 | 73 | 96.3 | 56.1 | 29 | 112 | 0 |
| 2019 | DET | 8 | 187/291 | 64.3% | 2,499 | 8.6 | 19 | 5 | 18 | 66 | 106.0 | 68.7 | 20 | 66 | 0 |
| 2018 | DET | 16 | 367/555 | 66.1% | 3,777 | 6.8 | 21 | 11 | 40 | 67 | 89.9 | 7.4 | 25 | 71 | 0 |
| 2017 | DET | 16 | 371/565 | 65.7% | 4,446 | 7.9 | 29 | 10 | 47 | 71 | 99.3 | 37.5 | 29 | 98 | 0 |
| 2016 | DET | 16 | 388/594 | 65.3% | 4,327 | 7.3 | 24 | 10 | 37 | 73 | 93.3 | 74.0 | 37 | 207 | 2 |
| 2015 | DET | 16 | 398/592 | 67.2% | 4,262 | 7.2 | 32 | 13 | 44 | 57 | 97.0 | 24.6 | 44 | 159 | 1 |
| 2014 | DET | 16 | 363/602 | 60.3% | 4,257 | 7.1 | 22 | 12 | 45 | 73 | 85.7 | 30.6 | 43 | 93 | 2 |
| 2013 | DET | 16 | 371/634 | 58.5% | 4,650 | 7.3 | 29 | 19 | 23 | 87 | 84.2 | 55.9 | 37 | 69 | 2 |
| 2012 | DET | 16 | 435/727 | 59.8% | 4,967 | 6.8 | 20 | 17 | 29 | 57 | 79.8 | 33.5 | 35 | 126 | 4 |
| 2011CPOY | DET | 16 | 428/673 | 63.6% | 5,100 | 7.6 | 41 | 16 | 38 | 73 | 97.2 | 93.4 | 22 | 78 | 0 |
| 2010 | DET | 3 | 57/96 | 59.4% | 535 | 5.6 | 6 | 1 | 4 | 36 | 91.3 | -0.9 | 4 | 11 | 1 |
| 2009 | DET | 10 | 201/377 | 53.3% | 2,267 | 6.0 | 13 | 20 | 23 | 75 | 61.0 | -73.3 | 21 | 108 | 2 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 64,578 | 5th | 1 | 6 | 9 |
| Pass TDs | 423 | 6th | 1 | 4 | 6 |
| Rush Yds | 1,357 | 242nd | — | — | — |
| Rush TDs | 15 | 174th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
276.9100
TD%
7.7%100
INT%
1.3%81
Y/A
7.986
Cmp%
65.0%60
EPA/play
0.398
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2025 | |
| NFL Comeback Player of the Year | 2011 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 6 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 520 | 2011 Wk17 vs GB | 5100'11 |
| Pass TD | 5 | 2009 Wk11 vs CLE | 46'25 |
| Rush Yds | 37 | 2015 Wk6 vs CHI | 207'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 248.5 | 2.8 | 0.2 | 0.2 |
| Middle | 7 | 305 | 2.6 | 0.6 | 0.6 |
| Bottom-10 D | 4 | 270.2 | 2.8 | 0.8 | -1 |
defense rank by EPA/play allowed
Consistency
Loading…
News
5 items
- Matthew Stafford has a complicated decision to makeThe longer Matthew Stafford continues to play the less likely he is to end his career on his own terms
- Matthew Stafford knows any snap could be the lastMatthew Stafford sat down for an interview and spoke about a host of topics including football mortality
- Stafford on MCG game: Difficult? Yes, but cool to spread to the NFLReigning NFL MVP Matthew Stafford shares his excitement at playing in the Rams' historic Melbourne Cricket Ground game in Week 1, despite the long flight.
- Matthew Stafford gets a $5 million raise, and the Rams get control of his rights through 2027When the first details of a new contract emerge, they usually lack key details and context.
- Matthew Stafford's back injury was so bad that Rams almost placed QB on IR to start 2025 seasonThe Rams debated shelving Stafford for the season's first month, a decision that could have altered the playoff picture and MVP race