Top 32 · QB
| Rk | Player | Pos | Tm | G | EPA/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 16 | 11.70 | 3731 pYds · 28 TD · 6 INT · 130.1 EPA | |
| 2 | Lamar Jackson | QB | BAL | 17 | 10.82 | 4172 pYds · 41 TD · 4 INT · 172.3 EPA | |
| 3 | Jared Goff | QB | DET | 17 | 9.73 | 4629 pYds · 37 TD · 12 INT · 168.6 EPA | |
| 4 | Tua Tagovailoa | QB | MIA | 11 | 7.84 | 2867 pYds · 19 TD · 7 INT · 85.8 EPA | |
| 5 | Joe Burrow | QB | CIN | 17 | 7.72 | 4918 pYds · 43 TD · 9 INT · 115.1 EPA | |
| 6 | Baker Mayfield | QB | TB | 17 | 7.19 | 4500 pYds · 41 TD · 16 INT · 115.4 EPA | |
| 7 | Jayden Daniels | QB | WAS | 17 | 7.02 | 3568 pYds · 25 TD · 9 INT · 60.9 EPA | |
| 8 | Brock Purdy | QB | SF | 15 | 6.47 | 3864 pYds · 20 TD · 12 INT · 77.8 EPA | |
| 9 | Patrick Mahomes | QB | KC | 16 | 5.96 | 3928 pYds · 26 TD · 11 INT · 71.1 EPA | |
| 10 | Jalen Hurts | QB | PHI | 15 | 5.41 | 2903 pYds · 18 TD · 5 INT · 40.4 EPA | |
| 11 | Kyler Murray | QB | ARI | 17 | 4.92 | 3851 pYds · 21 TD · 11 INT · 65.7 EPA | |
| 12 | Derek Carr | QB | NO | 10 | 4.65 | 2145 pYds · 15 TD · 5 INT · 47.6 EPA | |
| 13 | Jordan Love | QB | GB | 15 | 4.55 | 3389 pYds · 25 TD · 11 INT · 62.1 EPA | |
| 14 | Justin Herbert | QB | LAC | 17 | 4.49 | 3870 pYds · 23 TD · 3 INT · 72.1 EPA | |
| 15 | Bo Nix | QB | DEN | 17 | 3.32 | 3775 pYds · 29 TD · 12 INT · 34.4 EPA | |
| 16 | Sam Darnold | QB | MIN | 17 | 2.73 | 4319 pYds · 35 TD · 12 INT · 49.6 EPA | |
| 17 | Matthew Stafford | QB | LAR | 16 | 1.86 | 3762 pYds · 20 TD · 8 INT · 32.9 EPA | |
| 18 | Trevor Lawrence | QB | JAX | 10 | 1.45 | 2045 pYds · 11 TD · 7 INT · 6.1 EPA | |
| 19 | Geno Smith | QB | SEA | 17 | 1.35 | 4320 pYds · 21 TD · 15 INT · 21.8 EPA | |
| 20 | Justin Fields | QB | PIT | 10 | 1.00 | 1106 pYds · 5 TD · 1 INT · 7.6 EPA | |
| 21 | Aaron Rodgers | QB | NYJ | 17 | 0.92 | 3897 pYds · 28 TD · 11 INT · 11.3 EPA | |
| 22 | Kirk Cousins | QB | ATL | 14 | 0.31 | 3508 pYds · 18 TD · 16 INT · 21.1 EPA | |
| 23 | Mac Jones | QB | JAX | 10 | -0.26 | 1672 pYds · 8 TD · 8 INT · -3.3 EPA | |
| 24 | Drake Maye | QB | NE | 13 | -0.49 | 2276 pYds · 15 TD · 10 INT · -26.4 EPA | |
| 25 | Bryce Young | QB | CAR | 14 | -0.74 | 2403 pYds · 15 TD · 9 INT · -25.9 EPA | |
| 26 | Jameis Winston | QB | CLE | 11 | -0.80 | 2121 pYds · 13 TD · 12 INT · -25.5 EPA | |
| 27 | Russell Wilson | QB | PIT | 11 | -0.86 | 2482 pYds · 16 TD · 5 INT · -1.9 EPA | |
| 28 | C.J. Stroud | QB | HOU | 17 | -1.20 | 3727 pYds · 20 TD · 12 INT · -13.1 EPA | |
| 29 | Anthony Richardson | QB | IND | 11 | -1.40 | 1814 pYds · 8 TD · 12 INT · -39.2 EPA | |
| 30 | Caleb Williams | QB | CHI | 17 | -2.10 | 3541 pYds · 20 TD · 6 INT · -47.3 EPA | |
| 31 | Daniel Jones | QB | NYG | 10 | -3.01 | 2070 pYds · 8 TD · 7 INT · -38.1 EPA | |
| 32 | Cooper Rush | QB | DAL | 12 | -3.42 | 1844 pYds · 12 TD · 5 INT · -22.9 EPA |
QB power = (pass EPA + rush EPA) / game. Min 10 GP.