Top 43 · Returners
| Rk | Player | Pos | Tm | G | Ret Yds | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Xavier Gipson | WR | NYJ | 17 | 930.00 | 33 PR (319 yds) · 22 KR (511 yds) · 1 TD | |
| 2 | Keisean Nixon | CB | GB | 17 | 877.00 | 14 PR (95 yds) · 30 KR (782 yds) | |
| 3 | Derius Davis | WR | LAC | 17 | 859.00 | 24 PR (385 yds) · 17 KR (374 yds) · 1 TD | |
| 4 | Rashid Shaheed | WR | NO | 15 | 823.00 | 25 PR (339 yds) · 18 KR (384 yds) · 1 TD | |
| 5 | Marvin Mims | WR | DEN | 16 | 809.00 | 19 PR (312 yds) · 15 KR (397 yds) · 1 TD | |
| 6 | DeeJay Dallas | RB | SEA | 17 | 705.00 | 25 PR (265 yds) · 17 KR (440 yds) | |
| 7 | Braxton Berrios | WR | MIA | 16 | 676.00 | 23 PR (235 yds) · 18 KR (441 yds) | |
| 8 | Greg Dortch | WR | ARI | 16 | 635.00 | 29 PR (275 yds) · 17 KR (360 yds) | |
| 9 | Deven Thompkins | WR | TB | 17 | 561.00 | 25 PR (234 yds) · 16 KR (327 yds) | |
| 10 | Jamal Agnew | WR | JAX | 11 | 535.00 | 14 PR (144 yds) · 15 KR (391 yds) | |
| 11 | DeAndre Carter | WR | LV | 17 | 494.00 | 24 PR (232 yds) · 11 KR (262 yds) | |
| 12 | Devin Duvernay | WR | BAL | 13 | 464.00 | 23 PR (290 yds) · 9 KR (174 yds) | |
| 13 | Britain Covey | WR | PHI | 15 | 447.00 | 29 PR (417 yds) · 1 KR (30 yds) | |
| 14 | Velus Jones | WR | CHI | 13 | 435.00 | 0 PR (0 yds) · 16 KR (435 yds) | |
| 15 | Deonte Harty | WR | BUF | 16 | 430.00 | 26 PR (323 yds) · 1 KR (7 yds) · 1 TD | |
| 16 | Raheem Blackshear | RB | CAR | 9 | 430.00 | 0 PR (0 yds) · 16 KR (430 yds) | |
| 17 | Ray-Ray McCloud | WR | SF | 12 | 428.00 | 24 PR (203 yds) · 10 KR (225 yds) | |
| 18 | Ihmir Smith-Marsette | WR | CAR | 17 | 422.00 | 37 PR (322 yds) · 0 KR (0 yds) · 1 TD | |
| 19 | Gunner Olszewski | WR | NYG | 12 | 405.00 | 24 PR (281 yds) · 2 KR (24 yds) · 1 TD | |
| 20 | Richie James | WR | KC | 9 | 387.00 | 20 PR (200 yds) · 9 KR (187 yds) | |
| 21 | Kene Nwangwu | RB | MIN | 8 | 380.00 | 0 PR (0 yds) · 15 KR (380 yds) | |
| 22 | KaVontae Turpin | WR | DAL | 16 | 371.00 | 13 PR (79 yds) · 10 KR (292 yds) | |
| 23 | Isaiah McKenzie | WR | IND | 13 | 356.00 | 23 PR (204 yds) · 6 KR (152 yds) | |
| 24 | Charlie Jones | WR | CIN | 11 | 348.00 | 23 PR (248 yds) · 0 KR (0 yds) · 1 TD | |
| 25 | Antonio Gibson | RB | WAS | 16 | 340.00 | 0 PR (0 yds) · 14 KR (340 yds) | |
| 26 | Kalif Raymond | WR | DET | 17 | 331.00 | 29 PR (331 yds) · 0 KR (0 yds) | |
| 27 | Trayveon Williams | RB | CIN | 16 | 290.00 | 0 PR (0 yds) · 12 KR (290 yds) | |
| 28 | Brandon Powell | WR | MIN | 17 | 289.00 | 37 PR (289 yds) · 0 KR (0 yds) | |
| 29 | Austin Trammell | WR | LAR | 15 | 284.00 | 25 PR (183 yds) · 6 KR (101 yds) | |
| 30 | Jamison Crowder | WR | WAS | 16 | 278.00 | 35 PR (278 yds) · 0 KR (0 yds) | |
| 31 | Tyjae Spears | RB | TEN | 17 | 270.00 | 0 PR (0 yds) · 13 KR (270 yds) | |
| 32 | Calvin Austin III | WR | PIT | 16 | 249.00 | 29 PR (249 yds) · 0 KR (0 yds) | |
| 33 | Khalil Dorsey | CB | DET | 11 | 244.00 | 0 PR (0 yds) · 12 KR (244 yds) | |
| 34 | James Proche | WR | CLE | 10 | 216.00 | 22 PR (197 yds) · 1 KR (19 yds) | |
| 35 | Desmond King | CB | HOU | 9 | 212.00 | 8 PR (101 yds) · 5 KR (111 yds) | |
| 36 | Trent Taylor | WR | CHI | 15 | 188.00 | 23 PR (188 yds) · 0 KR (0 yds) | |
| 37 | Parker Washington | WR | JAX | 8 | 177.00 | 12 PR (126 yds) · 2 KR (51 yds) | |
| 38 | Dee Alford | CB | ATL | 14 | 173.00 | 20 PR (160 yds) · 2 KR (13 yds) | |
| 39 | Eric Garror | CB | TEN | 11 | 159.00 | 21 PR (159 yds) · 0 KR (0 yds) | |
| 40 | Tank Dell | WR | HOU | 10 | 144.00 | 11 PR (100 yds) · 2 KR (44 yds) | |
| 41 | Myles Bryant | CB | NE | 17 | 116.00 | 15 PR (105 yds) · 1 KR (11 yds) | |
| 42 | Mike Hughes | CB | ATL | 14 | 113.00 | 11 PR (67 yds) · 3 KR (46 yds) | |
| 43 | Donovan Peoples-Jones | WR | DET | 14 | 84.00 | 13 PR (84 yds) · 0 KR (0 yds) |
Returner power = total return yards + 100×special-teams TDs. Min 12 returns.