Description
- Position
- WR
- Team
- WAS
- Status
- RET
- Born
- 1993-06-17
- Age
- 32
- Height
- 5'9"
- Weight
- 177 lb
- College
- Duke
- Draft
- 2015 · R4 · Pick 6 · WAS
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2024–2025 (1y)
Career Résumé
10 seasons
| Seasons | 10 2015–2024 |
| Games | 121 |
| Rec Yds | 4,898 |
| Rec | 440 |
| Rec TD | 31 |
| Tgt | 657 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 5 | 13 | 9 | 69.2% | 72 | 8.0 | 12 | 108 | 11 | — | 2 | 2.1 |
| 2023 | WAS | 16 | 20 | 16 | 80.0% | 159 | 9.9 | 26 | 122 | 80 | — | 1 | 5.3 |
| 2022 | BUF | 4 | 13 | 6 | 46.2% | 60 | 10.0 | 16 | 121 | 30 | — | 0 | -1.1 |
| 2021 | NYJ | 12 | 71 | 51 | 71.8% | 447 | 8.8 | 29 | 448 | 174 | — | 2 | 6.7 |
| 2020 | NYJ | 12 | 89 | 59 | 66.3% | 699 | 11.8 | 69 | 673 | 327 | — | 6 | 24.3 |
| 2019 | NYJ | 16 | 122 | 78 | 63.9% | 833 | 10.7 | 41 | 970 | 353 | — | 6 | 5.1 |
| 2018 | WAS | 9 | 49 | 29 | 59.2% | 388 | 13.4 | 79 | 461 | 204 | — | 2 | 11.2 |
| 2017 | WAS | 15 | 103 | 66 | 64.1% | 789 | 12.0 | 41 | 723 | 370 | — | 3 | -4.8 |
| 2016 | WAS | 16 | 99 | 67 | 67.7% | 847 | 12.6 | 55 | 802 | 377 | — | 7 | 29.3 |
| 2015 | WAS | 16 | 78 | 59 | 75.6% | 604 | 10.2 | 44 | 459 | 338 | — | 2 | 30.9 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 8 | 81 | 10.1 | 0 | 0 | — | 0 |
| 2023 | WAS | 35 | 278 | 7.9 | 0 | 0 | — | 0 |
| 2022 | BUF | 9 | 100 | 11.1 | 1 | 17 | 17.0 | 0 |
| 2020 | NYJ | 0 | 0 | — | 1 | 8 | 8.0 | 0 |
| 2018 | WAS | 2 | 20 | 10.0 | 0 | 0 | — | 0 |
| 2017 | WAS | 27 | 171 | 6.3 | 0 | 0 | — | 0 |
| 2016 | WAS | 27 | 328 | 12.1 | 0 | 0 | — | 1 |
| 2015 | WAS | 30 | 158 | 5.3 | 1 | 13 | 13.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 82 | 836th | — | — | — |
| Rec Yds | 4,898 | 138th | — | — | — |
| Rec TDs | 31 | 135th | — | — | — |
| Receptions | 440 | 118th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 178 peers
Rec Yds/g
9.921
Y/Tgt
8.061
Catch%
80.0%97
TD/g
0.134
YAC/Rec
564
EPA/Rec
0.354
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 141 | 2017 Wk12 vs NYG | 847'16 |
| Rec | 14 | 2019 Wk1 vs BUF | 78'19 |
| Rec TD | 2 | 2019 Wk15 vs BAL | 7'16 |
| Tgt | 17 | 2019 Wk1 vs BUF | 122'19 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.