Description
- Position
- WR
- Team
- ATL
- Status
- UFA
- Born
- 1999-12-23
- Age
- 26
- Height
- 5'8"
- Weight
- 155 lb
- College
- Utah State
- Draft
- 2022 · R? · Pick ? · ?
- Rookie yr
- 2022
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $2.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2027 (2y)
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 34 |
| Rec Yds | 162 |
| Rec | 29 |
| Rec TD | 1 |
| Tgt | 42 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.46 | 1.93 | 0.00 | +0.46 | |
| Rec Yards | 5.60 | 39.1 | 143 | 27.0 | +12.1 | |
| Receptions | 3.99 | 5.73 | 22.8 | 3.00 | +2.73 | |
| Targets | 0.67 | 1.47 | 37.4 | 3.00 | -1.53 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 7 | 3 | 3 | 100.0% | 27 | 9.0 | 19 | 7 | 20 | — | 0 | 0.9 |
| 2024 | CAR | 5 | 4 | 4 | 100.0% | 20 | 5.0 | 12 | -8 | 28 | — | 0 | -0.1 |
| 2023 | TB | 17 | 25 | 17 | 68.0% | 83 | 4.9 | 26 | 163 | 74 | — | 1 | -8.7 |
| 2022 | TB | 5 | 10 | 5 | 50.0% | 32 | 6.4 | 13 | 79 | 32 | — | 0 | -6.0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 6 | 54 | 9.0 | 12 | 281 | 23.4 | 0 |
| 2024 | CAR | 5 | 19 | 3.8 | 5 | 134 | 26.8 | 0 |
| 2023 | TB | 25 | 234 | 9.4 | 16 | 327 | 20.4 | 0 |
| 2022 | TB | 6 | 61 | 10.2 | 12 | 263 | 21.9 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Utah State | — | 5 | 27 | 0 | — | 1,704 | 10 |
| 2020 | Utah State | — | 2 | 4 | 0 | — | 214 | 1 |
| 2019 | Utah State | — | 6 | 77 | 1 | — | 536 | 4 |
| 2018 | Utah State | — | 2 | 30 | 0 | — | 65 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 94 | 800th | — | — | — |
| Rec Yds | 162 | 1353rd | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 29 | 1137th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
3.910
Y/Tgt
978
Catch%
100.0%100
TD/g
031
YAC/Rec
6.791
EPA/Rec
0.341
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 45 | 2023 Wk4 vs NO | 83'23 |
| Rec | 4 | 2022 Wk18 vs ATL | 17'23 |
| Rec TD | 1 | 2023 Wk4 vs NO | 1'23 |
| Tgt | 9 | 2022 Wk18 vs ATL | 25'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 2 | 0.5 | 0 | 0.5 |
| Middle | 3 | 0 | 0 | 0 | 0 |
| Bottom-10 D | 2 | 11.5 | 1 | 0 | 1 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.