Description
- Position
- WR
- Team
- NYG
- Status
- UFA
- Born
- 1996-10-15
- Age
- 29
- Height
- 5'9"
- Weight
- 185 lb
- College
- Clemson
- Draft
- 2018 · R6 · Pick 13 · BUF
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $315K/yr
- Total
- $315K
- Guaranteed
- $0K
- % of cap
- 0.1%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2018–2025 |
| Games | 102 |
| Rec Yds | 1,523 |
| Rec | 159 |
| Rec TD | 2 |
| Tgt | 236 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.55 | 1.81 | 3.73 | 0.00 | +1.81 | |
| Rec Yards | 52.2 | 267 | 318 | 69.0 | +198 | |
| Receptions | 7.94 | 26.5 | 32.8 | 7.00 | +19.5 | |
| Targets | 4.46 | 37.5 | 80.0 | 15.0 | +22.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 4 | — | — | — | — | — | 24 | — | — | — | — | — |
| 2025 | NYG | 6 | 15 | 7 | 46.7% | 69 | 9.9 | 24 | 84 | 46 | — | 0 | -9.4 |
| 2024 | ATL | 17 | 87 | 62 | 71.3% | 686 | 11.1 | 60 | 589 | 335 | — | 1 | 5.6 |
| 2023 | SF | 12 | 15 | 12 | 80.0% | 135 | 11.3 | 41 | 94 | 87 | — | 0 | 2.4 |
| 2022 | SF | 17 | 25 | 14 | 56.0% | 243 | 17.4 | 42 | 295 | 92 | — | 1 | 12.4 |
| 2021 | PIT | 16 | 66 | 39 | 59.1% | 277 | 7.1 | 24 | 421 | 116 | — | 0 | -14.3 |
| 2020 | PIT | 16 | 22 | 20 | 90.9% | 77 | 3.9 | 13 | -33 | 105 | — | 0 | 0.1 |
| 2019 | CAR | 6 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — |
| 2018 | BUF | 8 | 6 | 5 | 83.3% | 36 | 7.2 | 16 | 13 | 28 | — | 0 | -0.6 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 2 | 0 | 0.0 | 4 | 91 | 22.8 | 0 |
| 2024 | ATL | 0 | 0 | — | 14 | 361 | 25.8 | 0 |
| 2023 | SF | 24 | 203 | 8.5 | 10 | 225 | 22.5 | 0 |
| 2022 | SF | 33 | 356 | 10.8 | 26 | 599 | 23.0 | 0 |
| 2021 | PIT | 38 | 367 | 9.7 | 35 | 776 | 22.2 | 0 |
| 2020 | PIT | 29 | 298 | 10.3 | 28 | 646 | 23.1 | 0 |
| 2019 | CAR | 10 | 82 | 8.2 | 8 | 174 | 21.8 | 0 |
| 2018 | BUF | 4 | 20 | 5.0 | 1 | 18 | 18.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Clemson | — | 6 | 30 | 0 | — | 503 | 1 |
| 2016 | Clemson | — | 5 | 28 | 0 | — | 472 | 2 |
| 2015 | Clemson | — | 7 | 48 | 0 | — | 251 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 271 | 542nd | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 1,523 | 484th | — | — | — |
| Rec TDs | 2 | 966th | — | — | — |
| Receptions | 159 | 453rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
6.918
Y/Tgt
4.611
Catch%
46.7%9
TD/g
031
YAC/Rec
6.690
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 4 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 98 | 2024 Wk14 vs MIN | 686'24 |
| Rec | 9 | 2021 Wk10 vs DET | 62'24 |
| Rec TD | 1 | 2022 Wk7 vs KC | 1'22 |
| Tgt | 12 | 2021 Wk10 vs DET | 87'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 2 |
| Middle | 3 | 18.7 | 1.3 | 0 | 2 |
| Bottom-10 D | 2 | 6.5 | 1.5 | 0 | 3.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.