Description
- Position
- RB
- Team
- NE
- Status
- UFA
- Born
- 1998-06-23
- Age
- 27
- Height
- 6'0"
- Weight
- 228 lb
- College
- Memphis
- Draft
- 2020 · R3 · Pick 2 · WAS
- Rookie yr
- 2020
Contract
EXPIRED
- APY
- $3.8M/yr
- Total
- $11.3M
- Guaranteed
- $5.3M
- % of cap
- 1.5%
- Term
- 2024–2027 (3y)
Career Résumé
6 seasons
| Seasons | 6 2020–2025 |
| Games | 83 |
| Rush Yds | 3,287 |
| Rush TD | 24 |
| Rec | 197 |
| Rec Yds | 1,495 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.32 | 2.86 | 0.00 | +0.32 | |
| Rec Yards | 11.2 | 115 | 473 | 6.00 | +109 | |
| Receptions | 4.09 | 20.3 | 45.1 | 2.00 | +18.3 | |
| Rush Att | 28.5 | 83.0 | 225 | 25.0 | +58.0 | |
| Rush TDs | 0.00 | 2.25 | 9.61 | 1.00 | +1.25 | |
| Rush Yards | 105 | 394 | 935 | 106 | +288 | |
| Targets | 3.45 | 19.1 | 42.3 | 3.00 | +16.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 5 | 25 | 106 | 4.2 | 21 | 6 | 52 | 54 | 2 | 1 | -4.7 | 3 | 2 | 6 | 0 |
| 2024 | NE | 17 | 120 | 538 | 4.5 | 45 | 24 | 215 | 323 | 12 | 1 | -10.7 | 29 | 23 | 206 | 0 |
| 2023 | WAS | 16 | 65 | 265 | 4.1 | 16 | 14 | 123 | 142 | 5 | 1 | -6.7 | 59 | 48 | 389 | 2 |
| 2022 | WAS | 15 | 149 | 546 | 3.7 | 20 | 33 | 326 | 220 | 5 | 3 | -15.7 | 58 | 46 | 353 | 2 |
| 2021 | WAS | 16 | 258 | 1,037 | 4.0 | 27 | 65 | 534 | 503 | 19 | 7 | -24.1 | 52 | 42 | 294 | 3 |
| 2020 | WAS | 14 | 170 | 795 | 4.7 | 40 | 40 | 447 | 348 | 20 | 11 | 5.4 | 44 | 36 | 247 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 0 | 0 | — | 12 | 342 | 28.5 | 1 |
| 2024 | NE | 0 | 0 | — | 9 | 239 | 26.6 | 0 |
| 2023 | WAS | 0 | 0 | — | 14 | 340 | 24.3 | 0 |
| 2022 | WAS | 0 | 0 | — | 21 | 486 | 23.1 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Memphis | — | 33 | 369 | 4 | — | 735 | 8 |
| 2018 | Memphis | — | — | — | — | — | 99 | 2 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3,287 | 117th | — | — | 1 |
| Rush TDs | 24 | 108th | — | — | 1 |
| Rec Yds | 1,495 | 490th | — | — | — |
| Rec TDs | 7 | 559th | — | — | — |
| Receptions | 197 | 372nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 114 peers
Rush Yds/g
31.666
Y/A
4.563
Rec Yds/g
12.166
TD/g
0.125
Rush EPA/g
-0.645
Rec EPA/g
0.155
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 146 | 2021 Wk18 vs NYG | 1037'21 |
| Rush TD | 3 | 2020 Wk12 vs DAL | 11'20 |
| Rec | 7 | 2021 Wk12 vs SEA | 48'23 |
| Rec Yds | 82 | 2020 Wk4 vs BAL | 389'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Middle | 3 | 17.3 | 0 | 0.3 | 1.7 |
| Bottom-10 D | 2 | 27 | 0.5 | 0.5 | 0.5 |
defense rank by EPA/play allowed
Consistency
Loading…
Volume vs Yards Created
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.2
YBC/att
2.0
YAC/att
48%
After-cont %
63
Broken Tkl
News
0 items
No recent news.