Top 31 · QB
| Rk | Player | Pos | Tm | G | EPA/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Brock Purdy | QB | SF | 16 | 9.70 | 4280 pYds · 31 TD · 11 INT · 143.8 EPA | |
| 2 | Josh Allen | QB | BUF | 17 | 8.59 | 4306 pYds · 29 TD · 18 INT · 91.7 EPA | |
| 3 | Dak Prescott | QB | DAL | 17 | 7.88 | 4516 pYds · 36 TD · 9 INT · 120.8 EPA | |
| 4 | Jalen Hurts | QB | PHI | 17 | 4.92 | 3858 pYds · 23 TD · 15 INT · 62.4 EPA | |
| 5 | Tua Tagovailoa | QB | MIA | 17 | 4.86 | 4624 pYds · 29 TD · 14 INT · 121.7 EPA | |
| 6 | Jordan Love | QB | GB | 17 | 4.75 | 4159 pYds · 32 TD · 11 INT · 88.0 EPA | |
| 7 | C.J. Stroud | QB | HOU | 15 | 4.54 | 4108 pYds · 23 TD · 5 INT · 62.0 EPA | |
| 8 | Lamar Jackson | QB | BAL | 16 | 4.33 | 3678 pYds · 24 TD · 7 INT · 59.1 EPA | |
| 9 | Patrick Mahomes | QB | KC | 16 | 4.02 | 4183 pYds · 27 TD · 14 INT · 51.0 EPA | |
| 10 | Matthew Stafford | QB | LAR | 15 | 3.88 | 3965 pYds · 24 TD · 11 INT · 54.2 EPA | |
| 11 | Jared Goff | QB | DET | 17 | 3.47 | 4575 pYds · 30 TD · 12 INT · 80.9 EPA | |
| 12 | Justin Herbert | QB | LAC | 13 | 2.56 | 3134 pYds · 20 TD · 7 INT · 27.9 EPA | |
| 13 | Baker Mayfield | QB | TB | 17 | 2.08 | 4044 pYds · 28 TD · 10 INT · 49.8 EPA | |
| 14 | Geno Smith | QB | SEA | 15 | 1.98 | 3624 pYds · 20 TD · 9 INT · 34.5 EPA | |
| 15 | Derek Carr | QB | NO | 17 | 0.46 | 3878 pYds · 25 TD · 8 INT · 28.0 EPA | |
| 16 | Joe Burrow | QB | CIN | 10 | 0.26 | 2309 pYds · 15 TD · 6 INT · 6.1 EPA | |
| 17 | Russell Wilson | QB | DEN | 15 | 0.16 | 3070 pYds · 26 TD · 8 INT · -15.2 EPA | |
| 18 | Trevor Lawrence | QB | JAX | 16 | 0.08 | 4016 pYds · 21 TD · 14 INT · -0.1 EPA | |
| 19 | Tyrod Taylor | QB | NYG | 10 | 0.08 | 1341 pYds · 5 TD · 3 INT · 1.2 EPA | |
| 20 | Gardner Minshew | QB | IND | 16 | -0.59 | 3305 pYds · 15 TD · 9 INT · -6.6 EPA | |
| 21 | Sam Darnold | QB | SF | 10 | -0.86 | 297 pYds · 2 TD · 1 INT · -0.3 EPA | |
| 22 | Justin Fields | QB | CHI | 13 | -0.95 | 2562 pYds · 16 TD · 9 INT · -38.2 EPA | |
| 23 | Aidan O'Connell | QB | LV | 11 | -1.99 | 2218 pYds · 12 TD · 7 INT · -17.8 EPA | |
| 24 | Desmond Ridder | QB | ATL | 15 | -3.11 | 2836 pYds · 12 TD · 12 INT · -32.2 EPA | |
| 25 | Kenny Pickett | QB | PIT | 12 | -3.86 | 2070 pYds · 6 TD · 4 INT · -41.2 EPA | |
| 26 | Sam Howell | QB | WAS | 17 | -4.64 | 3946 pYds · 21 TD · 21 INT · -103.6 EPA | |
| 27 | Joshua Dobbs | QB | MIN | 13 | -5.08 | 2464 pYds · 13 TD · 10 INT · -81.6 EPA | |
| 28 | Mac Jones | QB | NE | 11 | -5.46 | 2120 pYds · 10 TD · 12 INT · -54.7 EPA | |
| 29 | Bailey Zappe | QB | NE | 10 | -7.72 | 1272 pYds · 6 TD · 9 INT · -81.8 EPA | |
| 30 | Bryce Young | QB | CAR | 16 | -8.54 | 2877 pYds · 11 TD · 10 INT · -159.3 EPA | |
| 31 | Zach Wilson | QB | NYJ | 12 | -9.84 | 2271 pYds · 8 TD · 7 INT · -101.2 EPA |
QB power = (pass EPA + rush EPA) / game. Min 10 GP.