Description
- Position
- QB
- Team
- NO
- Status
- ACT
- Born
- 1999-08-03
- Age
- 26
- Height
- 6'2"
- Weight
- 214 lb
- College
- Brigham Young
- Draft
- 2021 · R1 · Pick 2 · NYJ
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.4M/yr
- Total
- $1.4M
- Guaranteed
- $599K
- % of cap
- 0.5%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2025 |
| Games | 38 |
| Pass Yds | 6,325 |
| Pass TD | 23 |
| INT | 25 |
| Rush Yds | 499 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 130 | 367 | 513 | 11.0 | +356 | |
| Pass Cmp | 79.7 | 197 | 319 | 6.00 | +191 | |
| Pass INTs | 13.4 | 8.48 | 2.60 | 0.00 | +8.48 | |
| Pass TDs | 3.73 | 8.93 | 22.4 | 0.00 | +8.93 | |
| Pass Yards | 696 | 2096 | 3421 | 32.0 | +2064 | |
| Rush TDs | 0.00 | 0.36 | 2.75 | 0.00 | +0.36 | |
| Rush Yards | 41.7 | 136 | 216 | 1.00 | +135 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 4 | 6/11 | 54.5% | 32 | 2.9 | 0 | 0 | 0 | 11 | 60.0 | -6.6 | 3 | 1 | 0 |
| 2023 | NYJ | 12 | 221/368 | 60.1% | 2,271 | 6.2 | 8 | 7 | 46 | 68 | 77.2 | -101.2 | 36 | 211 | 0 |
| 2022 | NYJ | 9 | 132/242 | 54.5% | 1,688 | 7.0 | 6 | 7 | 23 | 79 | 72.8 | -36.2 | 28 | 102 | 1 |
| 2021 | NYJ | 13 | 213/383 | 55.6% | 2,334 | 6.1 | 9 | 11 | 44 | 54 | 69.7 | -95.6 | 29 | 185 | 4 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BYU | — | 336 | 3,692 | 33 | 3 | 70 | 254 | 10 | — | 32 | 0 |
| 2019 | BYU | — | 319 | 2,382 | 11 | 9 | 67 | 167 | 3 | — | 19 | 0 |
| 2018 | BYU | — | 182 | 1,578 | 12 | 3 | 75 | 221 | 2 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 6,325 | 104th | — | — | — |
| Pass TDs | 23 | 115th | — | — | — |
| Rush Yds | 499 | 431st | — | — | — |
| Rush TDs | 5 | 351st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
189.343
TD%
2.2%20
INT%
1.9%57
Y/A
6.222
Cmp%
60.0%15
EPA/play
-0.318
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 355 | 2022 Wk8 vs NE | 2334'21 |
| Pass TD | 2 | 2021 Wk1 vs CAR | 9'21 |
| Rush Yds | 91 | 2021 Wk16 vs JAX | 211'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 2 | 16 | 0 | 0 | 1.5 |
| Bottom-10 D | 1 | 0 | 0 | 0 | -2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.