Top 150 · DB
| Rk | Player | Pos | Tm | G | Score/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Jackson | CB | CAR | 17 | 7.12 | 52 solo · 4 INT · 19 PD · 1 FF | |
| 2 | Kamari Lassiter | CB | HOU | 16 | 7.01 | 57 solo · 4 INT · 17 PD · 0 FF | |
| 3 | Marlon Humphrey | CB | BAL | 15 | 6.94 | 52 solo · 4 INT · 13 PD · 2 FF | |
| 4 | Cooper DeJean | CB | PHI | 16 | 6.59 | 63 solo · 2 INT · 16 PD · 1 FF | |
| 5 | Kerby Joseph | S | DET | 6 | 6.53 | 14 solo · 3 INT · 4 PD · 0 FF | |
| 6 | Dee Alford | CB | ATL | 15 | 6.50 | 55 solo · 3 INT · 13 PD · 1 FF | |
| 7 | Nahshon Wright | CB | CHI | 17 | 6.38 | 50 solo · 5 INT · 11 PD · 2 FF | |
| 8 | Kevin Byard | S | CHI | 17 | 6.38 | 58 solo · 7 INT · 8 PD · 0 FF | |
| 9 | Jamel Dean | CB | TB | 13 | 6.30 | 38 solo · 3 INT · 9 PD · 2 FF | |
| 10 | Kool-Aid McKinstry | CB | NO | 17 | 6.29 | 58 solo · 3 INT · 17 PD · 0 FF | |
| 11 | Jalen Pitre | S | HOU | 14 | 6.20 | 41 solo · 4 INT · 12 PD · 0 FF | |
| 12 | Quentin Lake | S | LAR | 10 | 6.20 | 35 solo · 1 INT · 10 PD · 1 FF | |
| 13 | Tyson Campbell | CB | CLE | 17 | 6.19 | 54 solo · 1 INT · 18 PD · 2 FF | |
| 14 | Xavier Watts | S | ATL | 17 | 6.07 | 57 solo · 5 INT · 11 PD · 0 FF | |
| 15 | Derek Stingley Jr. | CB | HOU | 15 | 6.02 | 26 solo · 4 INT · 15 PD · 1 FF | |
| 16 | Tony Jefferson | S | LAC | 12 | 5.86 | 36 solo · 4 INT · 7 PD · 0 FF | |
| 17 | Paulson Adebo | CB | NYG | 12 | 5.83 | 55 solo · 1 INT · 8 PD · 0 FF | |
| 18 | Riley Moss | CB | DEN | 17 | 5.83 | 57 solo · 1 INT · 19 PD · 0 FF | |
| 19 | Nate Wiggins | CB | BAL | 17 | 5.80 | 57 solo · 3 INT · 14 PD · 0 FF | |
| 20 | Mike Sainristil | CB | WAS | 17 | 5.71 | 50 solo · 4 INT · 12 PD · 1 FF | |
| 21 | D.J. Reed | CB | DET | 11 | 5.57 | 36 solo · 2 INT · 7 PD · 1 FF | |
| 22 | Terrion Arnold | CB | DET | 8 | 5.55 | 23 solo · 1 INT · 8 PD · 0 FF | |
| 23 | Nick Emmanwori | S | SEA | 14 | 5.54 | 55 solo · 1 INT · 11 PD · 0 FF | |
| 24 | Julian Love | S | SEA | 7 | 5.51 | 22 solo · 1 INT · 6 PD · 0 FF | |
| 25 | Jordan Battle | S | CIN | 17 | 5.47 | 60 solo · 4 INT · 6 PD · 2 FF | |
| 26 | Montaric Brown | CB | JAX | 14 | 5.46 | 43 solo · 2 INT · 12 PD · 0 FF | |
| 27 | Antonio Johnson | S | JAX | 16 | 5.44 | 37 solo · 5 INT · 9 PD · 0 FF | |
| 28 | Keisean Nixon | CB | GB | 17 | 5.44 | 55 solo · 1 INT · 17 PD · 0 FF | |
| 29 | Tyrique Stevenson | CB | CHI | 12 | 5.42 | 35 solo · 1 INT · 10 PD · 2 FF | |
| 30 | Tykee Smith | S | TB | 16 | 5.41 | 60 solo · 1 INT · 13 PD · 0 FF | |
| 31 | Calen Bullock | S | HOU | 16 | 5.40 | 43 solo · 4 INT · 10 PD · 1 FF | |
| 32 | Emmanuel Forbes | CB | LAR | 17 | 5.39 | 32 solo · 3 INT · 18 PD · 1 FF | |
| 33 | DJ Turner | CB | CIN | 16 | 5.29 | 27 solo · 2 INT · 18 PD · 2 FF | |
| 34 | Brian Branch | S | DET | 12 | 5.19 | 46 solo · 0 INT · 9 PD · 1 FF | |
| 35 | Derwin James | S | LAC | 15 | 5.18 | 49 solo · 3 INT · 7 PD · 1 FF | |
| 36 | Devon Witherspoon | CB | SEA | 12 | 5.16 | 48 solo · 1 INT · 7 PD · 0 FF | |
| 37 | Kamren Curl | S | LAR | 17 | 5.15 | 75 solo · 2 INT · 5 PD · 1 FF | |
| 38 | Jaylinn Hawkins | S | NE | 15 | 5.15 | 44 solo · 4 INT · 6 PD · 1 FF | |
| 39 | Denzel Burke | CB | ARI | 14 | 5.14 | 33 solo · 3 INT · 11 PD · 0 FF | |
| 40 | DaRon Bland | CB | DAL | 12 | 5.10 | 44 solo · 1 INT · 6 PD · 0 FF | |
| 41 | Xavier McKinney | S | GB | 16 | 5.10 | 52 solo · 2 INT · 10 PD · 1 FF | |
| 42 | Alontae Taylor | CB | NO | 17 | 5.05 | 58 solo · 2 INT · 11 PD · 0 FF | |
| 43 | Jessie Bates | S | ATL | 17 | 5.05 | 56 solo · 3 INT · 6 PD · 1 FF | |
| 44 | Marcus Jones | CB | NE | 17 | 5.04 | 44 solo · 3 INT · 11 PD · 0 FF | |
| 45 | Adoree Jackson | CB | PHI | 13 | 5.04 | 40 solo · 1 INT · 11 PD · 0 FF | |
| 46 | A.J. Terrell | CB | ATL | 15 | 5.01 | 49 solo · 0 INT · 12 PD · 2 FF | |
| 47 | Camryn Bynum | S | IND | 17 | 4.98 | 47 solo · 4 INT · 8 PD · 1 FF | |
| 48 | Minkah Fitzpatrick | S | MIA | 14 | 4.97 | 57 solo · 1 INT · 6 PD · 1 FF | |
| 49 | Harrison Smith | S | MIN | 14 | 4.97 | 37 solo · 2 INT · 10 PD · 1 FF | |
| 50 | Talanoa Hufanga | S | DEN | 17 | 4.95 | 67 solo · 0 INT · 11 PD · 1 FF | |
| 51 | Coby Bryant | S | SEA | 15 | 4.94 | 37 solo · 4 INT · 7 PD · 1 FF | |
| 52 | Rasul Douglas | CB | MIA | 15 | 4.93 | 33 solo · 2 INT · 13 PD · 1 FF | |
| 53 | Mike Hughes | CB | ATL | 11 | 4.90 | 38 solo · 1 INT · 7 PD · 0 FF | |
| 54 | Daxton Hill | CB | CIN | 16 | 4.89 | 56 solo · 1 INT · 11 PD · 0 FF | |
| 55 | Geno Stone | S | CIN | 16 | 4.89 | 64 solo · 2 INT · 4 PD · 0 FF | |
| 56 | Joey Porter Jr. | CB | PIT | 14 | 4.87 | 34 solo · 1 INT · 14 PD · 0 FF | |
| 57 | Ja'Quan McMillian | CB | DEN | 16 | 4.84 | 40 solo · 2 INT · 9 PD · 2 FF | |
| 58 | Cole Bishop | S | BUF | 16 | 4.82 | 52 solo · 3 INT · 7 PD · 0 FF | |
| 59 | Kyu Blu Kelly | CB | LV | 12 | 4.82 | 31 solo · 3 INT · 6 PD · 0 FF | |
| 60 | Christian Gonzalez | CB | NE | 14 | 4.81 | 53 solo · 0 INT · 10 PD · 0 FF | |
| 61 | Trent McDuffie | CB | KC | 13 | 4.81 | 45 solo · 1 INT · 7 PD · 1 FF | |
| 62 | Kyle Hamilton | S | BAL | 16 | 4.73 | 59 solo · 0 INT · 9 PD · 2 FF | |
| 63 | Chauncey Gardner-Johnson | S | CHI | 13 | 4.69 | 45 solo · 2 INT · 4 PD · 1 FF | |
| 64 | Patrick Surtain II | CB | DEN | 14 | 4.69 | 37 solo · 1 INT · 12 PD · 0 FF | |
| 65 | Andru Phillips | CB | NYG | 17 | 4.68 | 47 solo · 2 INT · 12 PD · 0 FF | |
| 66 | Avonte Maddox | CB | DET | 8 | 4.67 | 23 solo · 1 INT · 4 PD · 1 FF | |
| 67 | Jaycee Horn | CB | CAR | 15 | 4.67 | 25 solo · 5 INT · 8 PD · 0 FF | |
| 68 | Jarvis Brownlee | CB | NYJ | 8 | 4.61 | 33 solo · 0 INT · 3 PD · 1 FF | |
| 69 | Nick Cross | S | IND | 17 | 4.56 | 70 solo · 1 INT · 5 PD · 1 FF | |
| 70 | Antoine Winfield | S | TB | 17 | 4.55 | 53 solo · 2 INT · 8 PD · 1 FF | |
| 71 | Sauce Gardner | CB | IND | 10 | 4.49 | 28 solo · 0 INT · 9 PD · 0 FF | |
| 72 | Josh Jobe | CB | SEA | 15 | 4.48 | 39 solo · 1 INT · 12 PD · 0 FF | |
| 73 | James Pierre | CB | PIT | 10 | 4.47 | 14 solo · 1 INT · 11 PD · 0 FF | |
| 74 | Maxwell Hairston | CB | BUF | 8 | 4.46 | 14 solo · 2 INT · 5 PD · 0 FF | |
| 75 | Donte Jackson | CB | LAC | 15 | 4.45 | 16 solo · 4 INT · 12 PD · 0 FF | |
| 76 | Amik Robertson | CB | DET | 17 | 4.45 | 42 solo · 1 INT · 12 PD · 2 FF | |
| 77 | Charvarius Ward | CB | IND | 7 | 4.44 | 17 solo · 0 INT · 7 PD · 0 FF | |
| 78 | Dane Belton | S | NYG | 17 | 4.44 | 60 solo · 1 INT · 5 PD · 3 FF | |
| 79 | Chamarri Conner | S | KC | 17 | 4.43 | 73 solo · 1 INT · 2 PD · 2 FF | |
| 80 | Jourdan Lewis | CB | JAX | 12 | 4.42 | 20 solo · 2 INT · 10 PD · 0 FF | |
| 81 | Quinyon Mitchell | CB | PHI | 16 | 4.41 | 35 solo · 0 INT · 17 PD · 0 FF | |
| 82 | Zyon McCollum | CB | TB | 13 | 4.38 | 45 solo · 1 INT · 6 PD · 0 FF | |
| 83 | Jacob Parrish | CB | TB | 16 | 4.34 | 50 solo · 2 INT · 7 PD · 0 FF | |
| 84 | Billy Bowman | S | ATL | 6 | 4.33 | 15 solo · 1 INT · 2 PD · 1 FF | |
| 85 | Dadrion Taylor-Demerson | S | ARI | 12 | 4.32 | 31 solo · 2 INT · 6 PD · 0 FF | |
| 86 | Jarrian Jones | CB | JAX | 15 | 4.29 | 33 solo · 3 INT · 8 PD · 0 FF | |
| 87 | Will Johnson | CB | ARI | 11 | 4.29 | 24 solo · 0 INT · 10 PD · 1 FF | |
| 88 | Jalen Thompson | S | ARI | 15 | 4.24 | 57 solo · 0 INT · 6 PD · 1 FF | |
| 89 | Thomas Harper | S | DET | 10 | 4.23 | 26 solo · 1 INT · 5 PD · 1 FF | |
| 90 | Kenny Moore | CB | IND | 14 | 4.23 | 34 solo · 1 INT · 6 PD · 2 FF | |
| 91 | Josh Metellus | S | MIN | 14 | 4.21 | 40 solo · 2 INT · 6 PD · 0 FF | |
| 92 | Evan Williams | S | GB | 16 | 4.21 | 46 solo · 3 INT · 5 PD · 0 FF | |
| 93 | Garrett Williams | CB | ARI | 10 | 4.15 | 25 solo · 1 INT · 5 PD · 1 FF | |
| 94 | Amani Hooker | S | TEN | 16 | 4.15 | 58 solo · 0 INT · 8 PD · 0 FF | |
| 95 | Jeremy Chinn | S | LV | 15 | 4.15 | 64 solo · 0 INT · 2 PD · 2 FF | |
| 96 | Ronnie Hickman | S | CLE | 17 | 4.13 | 51 solo · 2 INT · 7 PD · 0 FF | |
| 97 | Kamren Kinchens | S | LAR | 17 | 4.13 | 54 solo · 2 INT · 6 PD · 0 FF | |
| 98 | Tariq Woolen | CB | SEA | 15 | 4.11 | 32 solo · 1 INT · 12 PD · 0 FF | |
| 99 | Alohi Gilman | S | BAL | 17 | 4.10 | 49 solo · 0 INT · 9 PD · 1 FF | |
| 100 | Mekhi Blackmon | CB | IND | 17 | 4.09 | 50 solo · 2 INT · 7 PD · 0 FF | |
| 101 | Brandin Echols | CB | PIT | 14 | 4.09 | 34 solo · 2 INT · 6 PD · 1 FF | |
| 102 | Brandon Jones | S | DEN | 14 | 4.08 | 42 solo · 1 INT · 7 PD · 0 FF | |
| 103 | Derion Kendrick | CB | LAR | 7 | 4.07 | 5 solo · 2 INT · 5 PD · 0 FF | |
| 104 | Jaylen Watson | CB | KC | 15 | 4.04 | 42 solo · 2 INT · 6 PD · 0 FF | |
| 105 | Cordale Flott | CB | NYG | 14 | 4.04 | 25 solo · 1 INT · 11 PD · 1 FF | |
| 106 | Ji'Ayir Brown | S | SF | 16 | 4.03 | 43 solo · 2 INT · 6 PD · 1 FF | |
| 107 | Eric Murray | S | JAX | 12 | 4.00 | 30 solo · 1 INT · 6 PD · 1 FF | |
| 108 | Byron Murphy | CB | MIN | 17 | 3.99 | 48 solo · 2 INT · 7 PD · 0 FF | |
| 109 | Ashtyn Davis | S | MIA | 13 | 3.98 | 41 solo · 1 INT · 4 PD · 1 FF | |
| 110 | Isaiah Pola-Mao | S | LV | 17 | 3.98 | 57 solo · 2 INT · 4 PD · 0 FF | |
| 111 | Kristian Fulton | CB | KC | 6 | 3.97 | 11 solo · 0 INT · 6 PD · 0 FF | |
| 112 | Marshon Lattimore | CB | WAS | 9 | 3.94 | 15 solo · 1 INT · 7 PD · 0 FF | |
| 113 | Cam Hart | CB | LAC | 16 | 3.94 | 37 solo · 1 INT · 11 PD · 0 FF | |
| 114 | Jonas Sanker | S | NO | 16 | 3.94 | 45 solo · 2 INT · 6 PD · 0 FF | |
| 115 | Andrew Wingard | S | JAX | 16 | 3.93 | 43 solo · 1 INT · 9 PD · 0 FF | |
| 116 | Jalen Ramsey | CB | PIT | 17 | 3.93 | 51 solo · 1 INT · 8 PD · 0 FF | |
| 117 | Greg Newsome | CB | JAX | 15 | 3.93 | 38 solo · 1 INT · 9 PD · 0 FF | |
| 118 | Malik Mustapha | S | SF | 12 | 3.92 | 42 solo · 1 INT · 3 PD · 0 FF | |
| 119 | Donovan Wilson | S | DAL | 15 | 3.91 | 39 solo · 2 INT · 5 PD · 1 FF | |
| 120 | Jack Jones | CB | MIA | 17 | 3.89 | 49 solo · 1 INT · 6 PD · 2 FF | |
| 121 | Brandon Stephens | CB | NYJ | 16 | 3.89 | 46 solo · 0 INT · 9 PD · 1 FF | |
| 122 | Jaquan Brisker | S | CHI | 17 | 3.88 | 50 solo · 1 INT · 8 PD · 0 FF | |
| 123 | Jeremy Reaves | S | WAS | 17 | 3.88 | 53 solo · 1 INT · 7 PD · 0 FF | |
| 124 | Budda Baker | S | ARI | 16 | 3.86 | 54 solo · 1 INT · 5 PD · 0 FF | |
| 125 | Renardo Green | CB | SF | 14 | 3.84 | 36 solo · 0 INT · 10 PD · 0 FF | |
| 126 | Reed Blankenship | S | PHI | 16 | 3.84 | 53 solo · 1 INT · 4 PD · 1 FF | |
| 127 | Jordan Poyer | S | BUF | 10 | 3.83 | 31 solo · 1 INT · 3 PD · 0 FF | |
| 128 | Ty Okada | S | SEA | 15 | 3.80 | 45 solo · 1 INT · 6 PD · 0 FF | |
| 129 | Xavier Woods | S | TEN | 10 | 3.79 | 23 solo · 2 INT · 3 PD · 0 FF | |
| 130 | Jevon Holland | S | NYG | 13 | 3.76 | 38 solo · 1 INT · 5 PD · 0 FF | |
| 131 | Nick Scott | S | CAR | 17 | 3.76 | 63 solo · 1 INT · 3 PD · 0 FF | |
| 132 | Isaiah Rodgers | CB | MIN | 17 | 3.75 | 46 solo · 1 INT · 4 PD · 2 FF | |
| 133 | Decobie Durant | CB | LAR | 17 | 3.75 | 29 solo · 3 INT · 7 PD · 0 FF | |
| 134 | Justin Reid | S | NO | 15 | 3.71 | 37 solo · 1 INT · 6 PD · 0 FF | |
| 135 | Christian Benford | CB | BUF | 14 | 3.70 | 31 solo · 2 INT · 4 PD · 0 FF | |
| 136 | Trevon Moehrig | S | CAR | 16 | 3.69 | 60 solo · 1 INT · 2 PD · 0 FF | |
| 137 | Tony Adams | S | NYJ | 10 | 3.65 | 30 solo · 0 INT · 5 PD · 0 FF | |
| 138 | Darious Williams | CB | LAR | 11 | 3.60 | 17 solo · 1 INT · 8 PD · 0 FF | |
| 139 | Shavon Revel | CB | DAL | 7 | 3.59 | 22 solo · 0 INT · 3 PD · 0 FF | |
| 140 | Denzel Ward | CB | CLE | 14 | 3.58 | 27 solo · 1 INT · 9 PD · 0 FF | |
| 141 | Quincy Riley | CB | NO | 16 | 3.58 | 29 solo · 1 INT · 10 PD · 1 FF | |
| 142 | Malaki Starks | S | BAL | 17 | 3.55 | 48 solo · 2 INT · 4 PD · 0 FF | |
| 143 | Chris Lammons | CB | IND | 7 | 3.53 | 14 solo · 1 INT · 3 PD · 0 FF | |
| 144 | Andrew Mukuba | S | PHI | 11 | 3.52 | 24 solo · 2 INT · 3 PD · 0 FF | |
| 145 | Azareye'h Thomas | CB | NYJ | 8 | 3.49 | 13 solo · 0 INT · 7 PD · 0 FF | |
| 146 | Grant Delpit | S | CLE | 17 | 3.41 | 45 solo · 1 INT · 4 PD · 2 FF | |
| 147 | Bryan Cook | S | KC | 16 | 3.39 | 49 solo · 0 INT · 6 PD · 0 FF | |
| 148 | Trikweze Bridges | S | DAL | 8 | 3.39 | 17 solo · 1 INT · 3 PD · 0 FF | |
| 149 | Cameron Mitchell | CB | IND | 7 | 3.34 | 13 solo · 0 INT · 4 PD · 1 FF | |
| 150 | Tre'Davious White | CB | BUF | 16 | 3.34 | 28 solo · 1 INT · 10 PD · 0 FF |
DB power = (INT×6 + PD×2.5 + solo×.8 + FF×3 + DEF TD×5) / game. Coverage weighted.