Description
- Position
- S
- Team
- ARI
- Status
- ACT
- Born
- 1996-01-10
- Age
- 30
- Height
- 5'10"
- Weight
- 195 lb
- College
- Washington
- Draft
- 2017 · R2 · Pick 4 · ARI
- Rookie yr
- 2017
Contract
ACTIVE
- APY
- $18.0M/yr
- Total
- $54.0M
- Guaranteed
- $17.4M
- % of cap
- 7.0%
- Term
- 2024–2027 (3y)
Value#269/432
3.86DEF pts per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 138 |
| Tackles | 950 |
| Sacks | 10.0 |
| TFL | 47 |
| INT | 8 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | |
| Interceptions | 0.00 | 1.23 | 2.69 | 1.00 | +0.23 | |
| Passes Defended | 0.00 | 3.42 | 9.33 | 5.00 | -1.58 | |
| Solo Tackles | 38.4 | 55.2 | 64.5 | 54.0 | +1.20 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 16 | 54 | 63 | 117 | 0.5 | 1 | 4 | 1 | 5 | 0 | 0 | 0 |
| 2024 | ARI | 17 | 85 | 68 | 153 | 2.0 | 3 | 10 | 0 | 5 | 1 | 0 | 0 |
| 2023 | ARI | 12 | 47 | 29 | 76 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ARI | 15 | 60 | 36 | 96 | 0.0 | 2 | 1 | 2 | 7 | 1 | 0 | 0 |
| 2021 | ARI | 17 | 60 | 35 | 95 | 2.0 | 3 | 6 | 3 | 7 | 0 | 0 | 0 |
| 2020 | ARI | 15 | 84 | 28 | 112 | 2.0 | 3 | 7 | 2 | 6 | 1 | 0 | 0 |
| 2019 | ARI | 16 | 91 | 43 | 134 | 0.5 | 2 | 4 | 0 | 6 | 1 | 0 | 0 |
| 2018 | ARI | 14 | 71 | 24 | 95 | 2.0 | 3 | 7 | 0 | 1 | 1 | 0 | 0 |
| 2017 | ARI | 16 | 56 | 16 | 72 | 1.0 | 2 | 3 | 0 | 7 | 2 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Washington | — | 1 | -1 | 0 | — | — | — |
| 2015 | Washington | — | — | — | — | — | — | — |
| 2014 | Washington | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 10 | 619th | — | — | — |
| INTs | 8 | 355th | — | — | — |
| Solo Tkl | 608 | 42nd | 2 | 3 | 3 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 318 peers
Solo/g
3.489
INT/g
0.163
PD/g
0.352
FF/g
072
TFL/g
0.390
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 18 | 2024 Wk14 vs SEA | 153'24 |
| Sacks | 1 | 2017 Wk11 vs HOU | 2'18 |
| TFL | 3 | 2024 Wk10 vs NYJ | 10'24 |
| INT | 1 | 2020 Wk6 vs DAL | 3'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 7.4 | 0.1 | 0.2 | 0.2 |
| Middle | 7 | 7.3 | 0 | 0.4 | 0 |
| Bottom-10 D | 4 | 7.2 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.