Description
- Position
- CB
- Team
- WAS
- Status
- UFA
- Born
- 1996-05-20
- Age
- 30
- Height
- 6'0"
- Weight
- 192 lb
- College
- Ohio State
- Draft
- 2017 · R1 · Pick 11 · NOR
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $19.4M/yr
- Total
- $97.0M
- Guaranteed
- $44.3M
- % of cap
- 10.6%
- Term
- 2021–2026 (5y)
Value#398/432
1.62DEF pts per $1M APY
Career Résumé
10 seasons
| Seasons | 10 2017–2025 |
| Games | 113 |
| Tackles | 420 |
| Sacks | 0.0 |
| TFL | 7 |
| INT | 16 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | |
| Interceptions | 0.00 | 0.55 | 2.86 | 1.00 | -0.45 | |
| Passes Defended | 2.46 | 8.47 | 13.7 | 7.00 | +1.47 | |
| Solo Tackles | 17.0 | 33.3 | 49.7 | 15.0 | +18.3 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 9 | 15 | 11 | 26 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| 2024 | NO | 7 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | WAS | 8 | 23 | 9 | 32 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2023 | NO | 10 | 34 | 9 | 43 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 2022 | NO | 6 | 20 | 9 | 29 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 2021 | NO | 16 | 53 | 13 | 66 | 0.0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 |
| 2020 | NO | 14 | 49 | 10 | 59 | 0.0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
| 2019 | NO | 14 | 45 | 11 | 56 | 0.0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| 2018 | NO | 16 | 47 | 10 | 57 | 0.0 | 0 | 1 | 2 | 12 | 4 | 0 | 0 |
| 2017DROY | NO | 13 | 43 | 9 | 52 | 0.0 | 0 | 1 | 5 | 18 | 1 | 1 | 1 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Ohio State | — | — | — | — | — | — | — |
| 2015 | Ohio State | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 16 | 127th | — | 1 | 1 |
| Solo Tkl | 329 | 310th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 318 peers
Solo/g
1.735
INT/g
0.176
PD/g
0.888
FF/g
072
TFL/g
0.159
PlayerMedian (50th)
Awards & Honors
| NFL Defensive Rookie of the Year | 2017 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 5 |
| Conf. Championship | 0 | 2 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2019 Wk3 vs SEA | 66'21 |
| Sacks | 0 | 2017 Wk1 vs MIN | 0'17 |
| TFL | 1 | 2017 Wk15 vs NYJ | 2'20 |
| INT | 1 | 2017 Wk6 vs DET | 5'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 2 | 0 | 0 | 0 |
| Middle | 4 | 2.2 | 0 | 0.2 | 0.2 |
| Bottom-10 D | 3 | 4.3 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.