Top 64 · Edge
| Rk | Player | Pos | Tm | G | Score/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Myles Garrett | DE | CLE | 15 | 12.84 | 14.0 sk · 28 QBH · 22 TFL · 3 FF · 34 solo | |
| 2 | Trey Hendrickson | DE | CIN | 17 | 12.60 | 17.5 sk · 36 QBH · 19 TFL · 2 FF · 28 solo | |
| 3 | Micah Parsons | DE | DAL | 13 | 11.33 | 12.0 sk · 23 QBH · 12 TFL · 2 FF · 27 solo | |
| 4 | T.J. Watt | DE | PIT | 16 | 11.22 | 11.5 sk · 27 QBH · 19 TFL · 6 FF · 35 solo | |
| 5 | Will Anderson | DE | HOU | 13 | 10.67 | 11.0 sk · 19 QBH · 16 TFL · 1 FF · 23 solo | |
| 6 | Nick Bosa | DE | SF | 13 | 10.38 | 9.0 sk · 24 QBH · 15 TFL · 1 FF · 30 solo | |
| 7 | Maxx Crosby | DE | LV | 12 | 9.95 | 7.5 sk · 20 QBH · 17 TFL · 0 FF · 26 solo | |
| 8 | Jonathan Greenard | DE | MIN | 17 | 9.87 | 12.0 sk · 22 QBH · 18 TFL · 4 FF · 37 solo | |
| 9 | Nik Bonitto | DE | DEN | 17 | 9.82 | 13.5 sk · 24 QBH · 16 TFL · 2 FF · 30 solo | |
| 10 | Danielle Hunter | DE | HOU | 16 | 9.62 | 12.0 sk · 23 QBH · 17 TFL · 1 FF · 26 solo | |
| 11 | Kyle Van Noy | DE | BAL | 16 | 9.36 | 12.5 sk · 21 QBH · 14 TFL · 2 FF · 23 solo | |
| 12 | Andrew Van Ginkel | DE | MIN | 17 | 8.99 | 11.5 sk · 19 QBH · 18 TFL · 1 FF · 41 solo | |
| 13 | Gregory Rousseau | DE | BUF | 16 | 8.59 | 8.0 sk · 24 QBH · 16 TFL · 3 FF · 31 solo | |
| 14 | Will McDonald | DE | NYJ | 16 | 8.26 | 10.5 sk · 24 QBH · 11 TFL · 2 FF · 13 solo | |
| 15 | Odafe Oweh | DE | BAL | 16 | 7.79 | 10.0 sk · 23 QBH · 9 TFL · 1 FF · 23 solo | |
| 16 | Alex Highsmith | DE | PIT | 11 | 7.79 | 6.0 sk · 13 QBH · 9 TFL · 1 FF · 23 solo | |
| 17 | Dante Fowler | DE | WAS | 16 | 7.79 | 10.5 sk · 12 QBH · 14 TFL · 2 FF · 24 solo | |
| 18 | Brian Burns | DE | NYG | 17 | 7.76 | 8.5 sk · 18 QBH · 17 TFL · 2 FF · 35 solo | |
| 19 | Jonathon Cooper | DE | DEN | 17 | 7.65 | 10.5 sk · 20 QBH · 11 TFL · 1 FF · 30 solo | |
| 20 | Travon Walker | DE | JAX | 17 | 7.62 | 10.5 sk · 15 QBH · 13 TFL · 2 FF · 30 solo | |
| 21 | Leonard Floyd | DE | SF | 14 | 7.34 | 8.5 sk · 16 QBH · 8 TFL · 1 FF · 22 solo | |
| 22 | Tuli Tuipulotu | DE | LAC | 15 | 7.33 | 8.5 sk · 16 QBH · 11 TFL · 1 FF · 25 solo | |
| 23 | Dennis Gardeck | DE | ARI | 6 | 7.30 | 3.0 sk · 4 QBH · 6 TFL · 1 FF · 12 solo | |
| 24 | Patrick Jones | DE | MIN | 12 | 7.28 | 7.0 sk · 12 QBH · 9 TFL · 1 FF · 16 solo | |
| 25 | Brenton Cox | DE | GB | 7 | 7.24 | 4.0 sk · 7 QBH · 5 TFL · 1 FF · 8 solo | |
| 26 | George Karlaftis | DE | KC | 16 | 7.20 | 8.0 sk · 28 QBH · 9 TFL · 0 FF · 18 solo | |
| 27 | Harold Landry | DE | TEN | 17 | 7.04 | 9.0 sk · 15 QBH · 15 TFL · 0 FF · 33 solo | |
| 28 | Kwity Paye | DE | IND | 14 | 6.99 | 8.0 sk · 12 QBH · 10 TFL · 1 FF · 22 solo | |
| 29 | Azeez Ojulari | DE | NYG | 10 | 6.98 | 6.0 sk · 10 QBH · 7 TFL · 0 FF · 12 solo | |
| 30 | Kayvon Thibodeaux | DE | NYG | 12 | 6.72 | 5.5 sk · 17 QBH · 8 TFL · 1 FF · 8 solo | |
| 31 | Josh Hines-Allen | DE | JAX | 16 | 6.69 | 8.0 sk · 19 QBH · 10 TFL · 1 FF · 19 solo | |
| 32 | Za'Darius Smith | DE | DET | 16 | 6.54 | 9.0 sk · 17 QBH · 9 TFL · 0 FF · 18 solo | |
| 33 | Josh Sweat | DE | PHI | 15 | 6.54 | 8.0 sk · 15 QBH · 9 TFL · 0 FF · 24 solo | |
| 34 | Nick Herbig | DE | PIT | 12 | 6.39 | 5.5 sk · 11 QBH · 5 TFL · 4 FF · 13 solo | |
| 35 | D.J. Wonnum | DE | CAR | 8 | 6.35 | 4.0 sk · 6 QBH · 4 TFL · 1 FF · 17 solo | |
| 36 | YaYa Diaby | DE | TB | 16 | 6.17 | 4.5 sk · 20 QBH · 13 TFL · 1 FF · 32 solo | |
| 37 | Byron Young | DE | LAR | 17 | 6.16 | 7.5 sk · 13 QBH · 12 TFL · 1 FF · 33 solo | |
| 38 | Arden Key | DE | TEN | 16 | 6.12 | 6.5 sk · 15 QBH · 11 TFL · 2 FF · 21 solo | |
| 39 | Derick Hall | DE | SEA | 17 | 6.09 | 8.0 sk · 20 QBH · 6 TFL · 2 FF · 19 solo | |
| 40 | Rashan Gary | DE | GB | 16 | 6.08 | 7.5 sk · 15 QBH · 9 TFL · 1 FF · 22 solo | |
| 41 | Chase Young | DE | NO | 15 | 6.05 | 5.5 sk · 21 QBH · 8 TFL · 1 FF · 18 solo | |
| 42 | Von Miller | DE | BUF | 11 | 6.04 | 6.0 sk · 8 QBH · 7 TFL · 0 FF · 11 solo | |
| 43 | Joey Bosa | DE | LAC | 12 | 5.99 | 5.0 sk · 13 QBH · 5 TFL · 2 FF · 16 solo | |
| 44 | Carl Lawson | DE | DAL | 11 | 5.96 | 5.0 sk · 15 QBH · 4 TFL · 1 FF · 5 solo | |
| 45 | Boye Mafe | DE | SEA | 14 | 5.84 | 6.0 sk · 12 QBH · 8 TFL · 1 FF · 22 solo | |
| 46 | Jadeveon Clowney | DE | CAR | 13 | 5.81 | 5.5 sk · 11 QBH · 9 TFL · 0 FF · 20 solo | |
| 47 | Yetur Gross-Matos | DE | SF | 9 | 5.70 | 4.0 sk · 7 QBH · 6 TFL · 0 FF · 12 solo | |
| 48 | Khalil Mack | DE | LAC | 15 | 5.58 | 6.0 sk · 15 QBH · 6 TFL · 2 FF · 18 solo | |
| 49 | Jared Verse | DE | LAR | 17 | 5.55 | 4.5 sk · 18 QBH · 11 TFL · 2 FF · 31 solo | |
| 50 | Javon Solomon | DE | BUF | 6 | 5.47 | 2.0 sk · 6 QBH · 3 TFL · 1 FF · 7 solo | |
| 51 | Montez Sweat | DE | CHI | 15 | 5.32 | 5.5 sk · 12 QBH · 9 TFL · 2 FF · 12 solo | |
| 52 | Charles Harris | DE | PHI | 8 | 5.31 | 3.0 sk · 7 QBH · 4 TFL · 0 FF · 15 solo | |
| 53 | Keion White | DE | NE | 16 | 5.28 | 5.0 sk · 16 QBH · 7 TFL · 2 FF · 26 solo | |
| 54 | Dorance Armstrong | DE | WAS | 15 | 5.27 | 5.0 sk · 14 QBH · 7 TFL · 2 FF · 20 solo | |
| 55 | Al-Quadin Muhammad | DE | DET | 7 | 5.24 | 3.0 sk · 5 QBH · 4 TFL · 0 FF · 8 solo | |
| 56 | A.J. Epenesa | DE | BUF | 16 | 5.16 | 6.0 sk · 11 QBH · 8 TFL · 2 FF · 20 solo | |
| 57 | Nolan Smith | DE | PHI | 16 | 5.13 | 6.5 sk · 11 QBH · 8 TFL · 1 FF · 19 solo | |
| 58 | Brandon Graham | DE | PHI | 10 | 5.13 | 3.5 sk · 7 QBH · 6 TFL · 1 FF · 12 solo | |
| 59 | Carl Granderson | DE | NO | 17 | 5.05 | 5.5 sk · 13 QBH · 9 TFL · 1 FF · 31 solo | |
| 60 | Dondrea Tillman | DE | DEN | 11 | 4.99 | 5.0 sk · 7 QBH · 5 TFL · 0 FF · 11 solo | |
| 61 | K'Lavon Chaisson | DE | LV | 13 | 4.97 | 5.0 sk · 8 QBH · 7 TFL · 1 FF · 14 solo | |
| 62 | Chop Robinson | DE | MIA | 16 | 4.86 | 6.0 sk · 14 QBH · 8 TFL · 0 FF · 12 solo | |
| 63 | Bud Dupree | DE | LAC | 15 | 4.85 | 6.0 sk · 10 QBH · 6 TFL · 1 FF · 17 solo | |
| 64 | Emmanuel Ogbah | DE | MIA | 16 | 4.82 | 5.0 sk · 11 QBH · 9 TFL · 1 FF · 24 solo |
Edge power = (sk×6 + QBH×1.5 + TFL×2 + FF×3 + solo×.4) / game. DE + OLB. Pass-rush role.