Description
- Position
- DE
- Team
- LAC
- Status
- ACT
- Born
- 1991-02-22
- Age
- 35
- Height
- 6'3"
- Weight
- 269 lb
- College
- Buffalo
- Draft
- 2014 · R1 · Pick 5 · LV
- Rookie yr
- 2014
Contract
ACTIVE
- APY
- $18.0M/yr
- Total
- $18.0M
- Guaranteed
- $18.0M
- % of cap
- 6.0%
- Term
- 2026–2027 (1y)
Value#319/432
2.94DEF pts per $1M APY
Career Résumé
12 seasons
| Seasons | 12 2014–2025 |
| Games | 174 |
| Tackles | 609 |
| Sacks | 113.0 |
| TFL | 137 |
| INT | 3 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.09 | 0.88 | 0.00 | +0.09 | |
| Sacks | 2.57 | 5.49 | 9.18 | 5.50 | -0.01 | |
| Assist Tackles | 11.4 | 21.7 | 20.3 | 13.0 | +8.74 | |
| Solo Tackles | 11.1 | 26.7 | 35.2 | 19.0 | +7.69 | |
| Tackles for Loss | 4.82 | 7.39 | 11.8 | 6.00 | +1.39 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 12 | 19 | 13 | 32 | 5.5 | 11 | 6 | 0 | 0 | 4 | 0 | 0 |
| 2024 | LAC | 15 | 18 | 19 | 37 | 6.0 | 15 | 6 | 0 | 9 | 2 | 0 | 0 |
| 2023 | LAC | 17 | 45 | 17 | 62 | 17.0 | 22 | 17 | 0 | 10 | 5 | 0 | 0 |
| 2022 | LAC | 17 | 25 | 17 | 42 | 8.0 | 12 | 10 | 0 | 2 | 2 | 0 | 0 |
| 2021 | CHI | 7 | 15 | 4 | 19 | 6.0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CHI | 15 | 26 | 21 | 47 | 9.0 | 13 | 9 | 1 | 3 | 3 | 0 | 0 |
| 2019 | CHI | 15 | 38 | 7 | 45 | 8.5 | 14 | 8 | 0 | 4 | 5 | 0 | 0 |
| 2018 | CHI | 13 | 33 | 10 | 43 | 12.5 | 18 | 10 | 1 | 4 | 6 | 0 | 1 |
| 2017 | LV | 16 | 51 | 17 | 68 | 10.5 | 22 | 14 | 0 | 3 | 1 | 0 | 0 |
| 2016DPOY | LV | 16 | 48 | 19 | 67 | 11.0 | 26 | 14 | 1 | 3 | 5 | 0 | 1 |
| 2015 | LV | 15 | 55 | 20 | 75 | 15.0 | 24 | 23 | 0 | 2 | 2 | 0 | 0 |
| 2014 | LV | 16 | 55 | 17 | 72 | 4.0 | 12 | 14 | 0 | 3 | 1 | 0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 113 | 16th | — | 2 | 3 |
| INTs | 3 | 725th | — | — | — |
| Solo Tkl | 428 | 149th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 469 peers
Sk/g
0.590
QBH/g
0.987
TFL/g
0.583
FF/g
0.3100
Solo/g
1.671
PlayerMedian (50th)
Awards & Honors
| NFL Defensive Player of the Year | 2016 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 6 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2014 Wk7 vs ARI | 75'15 |
| Sacks | 6 | 2023 Wk4 vs LV | 17'23 |
| TFL | 5 | 2015 Wk14 vs DEN | 23'15 |
| INT | 1 | 2016 Wk12 vs CAR | 1'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 3.5 | 0.2 | 0.8 | 0 |
| Middle | 6 | 2.3 | 0.8 | 0.5 | 0 |
| Bottom-10 D | 2 | 2 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.