Description
- Position
- WR
- Team
- PHI
- Status
- ACT
- Born
- 2001-06-16
- Age
- 24
- Height
- 6'1"
- Weight
- 206 lb
- College
- Virginia
- Draft
- 2023 · R5 · Pick 24 · GNB
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $10.3M/yr
- Total
- $10.3M
- Guaranteed
- $9.0M
- % of cap
- 3.4%
- Term
- 2026–2027 (1y)
Value#37/85
1.38Rec EPA per $1M APY
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 45 |
| Rec Yds | 1,328 |
| Rec | 108 |
| Rec TD | 11 |
| Tgt | 180 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.10 | 3.12 | 7.90 | 2.00 | +1.12 | |
| Rec Yards | 119 | 424 | 670 | 332 | +91.8 | |
| Receptions | 13.2 | 38.8 | 59.7 | 30.0 | +8.81 | |
| Targets | 26.6 | 63.9 | 95.4 | 46.0 | +17.9 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 7 | 1334th | — | — | — |
| Rec Yds | 1,328 | 537th | — | — | — |
| Rec TDs | 11 | 415th | — | — | — |
| Receptions | 108 | 612th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
25.559
Y/Tgt
7.240
Catch%
65.2%62
TD/g
0.159
YAC/Rec
2.215
EPA/Rec
0.562
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 97 | 2023 Wk15 vs TB | 581'23 |
| Rec | 6 | 2023 Wk15 vs TB | 39'23 |
| Rec TD | 2 | 2023 Wk18 vs CHI | 5'24 |
| Tgt | 13 | 2024 Wk4 vs MIN | 76'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 24.2 | 2.2 | 0 | 4.5 |
| Middle | 4 | 35.8 | 2.8 | 0.5 | 3 |
| Bottom-10 D | 5 | 18.4 | 2 | 0 | 3.2 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.