Description
- Position
- RB
- Team
- PHI
- Status
- ACT
- Born
- 2002-08-29
- Age
- 23
- Height
- 5'11"
- Weight
- 209 lb
- College
- Clemson
- Draft
- 2024 · R4 · Pick 27 · PHI
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $4.7M
- Guaranteed
- $717K
- % of cap
- 0.5%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 27 |
| Rush Yds | 131 |
| Rush TD | 0 |
| Rec | 13 |
| Rec Yds | 91 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.31 | 2.75 | 0.00 | +0.31 | |
| Rec Yards | 2.92 | 89.5 | 211 | 56.0 | +33.5 | |
| Receptions | 1.39 | 17.0 | 34.4 | 9.00 | +7.99 | |
| Rush Att | 7.89 | 26.0 | 149 | 14.0 | +12.0 | |
| Rush TDs | 0.01 | 0.95 | 5.32 | 0.00 | +0.95 | |
| Rush Yards | 4.02 | 111 | 375 | 49.0 | +61.9 | |
| Targets | 1.08 | 18.6 | 43.3 | 12.0 | +6.55 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 131 | 711th | — | — | — |
| Rec Yds | 91 | 1561st | — | — | — |
| Receptions | 13 | 1449th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
3.518
Y/A
3.521
Rec Yds/g
435
TD/g
028
Rush EPA/g
-0.345
Rec EPA/g
-0.416
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 34 | 2024 Wk10 vs DAL | 82'24 |
| Rush TD | 0 | 2024 Wk1 vs GB | 0'24 |
| Rec | 4 | 2024 Wk18 vs NYG | 9'25 |
| Rec Yds | 35 | 2024 Wk18 vs NYG | 56'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 0 | 0 | 1 | 4.7 |
| Middle | 4 | 0.5 | 0 | 0.2 | 2.8 |
| Bottom-10 D | 7 | 6.7 | 0 | 0.7 | 4.4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.