Team Power · Offense
| Rk | Tm | Team | Rec | PF | PA | Net EPA | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 1 | LAR | Los Angeles Rams | 12-5 | 518 | 346 | +0.169 | +0.128 | -0.037 |
| 2 | BUF | Buffalo Bills | 12-5 | 481 | 365 | +0.062 | +0.117 | +0.059 |
| 3 | IND | Indianapolis Colts | 8-9 | 466 | 412 | +0.087 | +0.115 | +0.033 |
| 4 | SF | San Francisco 49ers | 12-5 | 437 | 371 | +0.071 | +0.098 | +0.031 |
| 5 | DAL | Dallas Cowboys | 7-9-1 | 471 | 511 | -0.062 | +0.086 | +0.152 |
| 6 | GB | Green Bay Packers | 9-7-1 | 391 | 360 | +0.020 | +0.086 | +0.070 |
| 7 | SEA | Seattle Seahawks | 14-3 | 483 | 292 | +0.206 | +0.078 | -0.124 |
| 8 | JAX | Jacksonville Jaguars | 13-4 | 474 | 336 | +0.123 | +0.067 | -0.051 |
| 9 | DET | Detroit Lions | 9-8 | 481 | 413 | +0.054 | +0.059 | +0.009 |
| 10 | BAL | Baltimore Ravens | 8-9 | 424 | 398 | +0.019 | +0.048 | +0.034 |
| 11 | CHI | Chicago Bears | 11-6 | 441 | 415 | +0.006 | +0.047 | +0.045 |
| 12 | KC | Kansas City Chiefs | 6-11 | 362 | 328 | +0.030 | +0.041 | +0.016 |
| 13 | CIN | Cincinnati Bengals | 6-11 | 414 | 492 | -0.071 | +0.036 | +0.112 |
| 14 | NE | New England Patriots | 14-3 | 490 | 320 | +0.064 | +0.025 | -0.035 |
| 15 | WAS | Washington Commanders | 5-12 | 356 | 451 | -0.083 | +0.019 | +0.107 |
| 16 | NYG | New York Giants | 4-13 | 381 | 439 | -0.048 | +0.018 | +0.070 |
| 17 | PIT | Pittsburgh Steelers | 10-7 | 397 | 387 | -0.009 | +0.015 | +0.028 |
| 18 | TB | Tampa Bay Buccaneers | 8-9 | 380 | 411 | -0.008 | +0.013 | +0.025 |
| 19 | DEN | Denver Broncos | 14-3 | 401 | 311 | +0.036 | +0.003 | -0.029 |
| 20 | ARI | Arizona Cardinals | 3-14 | 355 | 488 | -0.057 | -0.007 | +0.055 |
| 21 | HOU | Houston Texans | 12-5 | 404 | 295 | +0.147 | -0.009 | -0.152 |
| 22 | MIA | Miami Dolphins | 7-10 | 347 | 424 | -0.083 | -0.010 | +0.077 |
| 23 | ATL | Atlanta Falcons | 8-9 | 353 | 401 | -0.036 | -0.017 | +0.024 |
| 24 | PHI | Philadelphia Eagles | 11-6 | 379 | 325 | +0.036 | -0.018 | -0.049 |
| 25 | CAR | Carolina Panthers | 8-9 | 311 | 380 | -0.054 | -0.018 | +0.040 |
| 26 | LAC | Los Angeles Chargers | 11-6 | 368 | 340 | +0.007 | -0.020 | -0.023 |
| 27 | TEN | Tennessee Titans | 3-14 | 284 | 478 | -0.114 | -0.057 | +0.061 |
| 28 | NYJ | New York Jets | 3-14 | 300 | 503 | -0.179 | -0.064 | +0.120 |
| 29 | MIN | Minnesota Vikings | 9-8 | 344 | 333 | +0.007 | -0.086 | -0.089 |
| 30 | NO | New Orleans Saints | 6-11 | 306 | 383 | -0.071 | -0.111 | -0.035 |
| 31 | LV | Las Vegas Raiders | 3-14 | 241 | 432 | -0.164 | -0.141 | +0.027 |
| 32 | CLE | Cleveland Browns | 5-12 | 279 | 379 | -0.104 | -0.186 | -0.077 |
Ranked by opponent-adjusted offensive EPA/play (higher = better).