Team Power · Offense
| Rk | Tm | Team | Rec | PF | PA | Net EPA | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | Baltimore Ravens | 12-5 | 518 | 361 | +0.138 | +0.154 | +0.019 |
| 2 | DET | Detroit Lions | 15-2 | 564 | 342 | +0.172 | +0.146 | -0.022 |
| 3 | BUF | Buffalo Bills | 13-4 | 525 | 368 | +0.121 | +0.127 | +0.010 |
| 4 | WAS | Washington Commanders | 12-5 | 485 | 391 | +0.041 | +0.112 | +0.075 |
| 5 | CIN | Cincinnati Bengals | 9-8 | 472 | 434 | +0.023 | +0.096 | +0.076 |
| 6 | TB | Tampa Bay Buccaneers | 10-7 | 502 | 385 | +0.086 | +0.094 | +0.011 |
| 7 | GB | Green Bay Packers | 11-6 | 460 | 338 | +0.115 | +0.073 | -0.038 |
| 8 | ARI | Arizona Cardinals | 8-9 | 400 | 379 | +0.030 | +0.064 | +0.037 |
| 9 | PHI | Philadelphia Eagles | 14-3 | 463 | 303 | +0.140 | +0.063 | -0.073 |
| 10 | KC | Kansas City Chiefs | 15-2 | 385 | 326 | +0.046 | +0.057 | +0.015 |
| 11 | SF | San Francisco 49ers | 6-11 | 389 | 436 | -0.013 | +0.031 | +0.047 |
| 12 | LAR | Los Angeles Rams | 10-7 | 367 | 386 | +0.014 | +0.027 | +0.017 |
| 13 | JAX | Jacksonville Jaguars | 4-13 | 320 | 435 | -0.098 | +0.025 | +0.127 |
| 14 | DEN | Denver Broncos | 10-7 | 425 | 311 | +0.068 | +0.021 | -0.044 |
| 15 | ATL | Atlanta Falcons | 8-9 | 389 | 423 | -0.032 | +0.016 | +0.052 |
| 16 | LAC | Los Angeles Chargers | 11-6 | 402 | 301 | +0.059 | +0.015 | -0.040 |
| 17 | PIT | Pittsburgh Steelers | 10-7 | 380 | 347 | +0.025 | +0.009 | -0.013 |
| 18 | MIN | Minnesota Vikings | 14-3 | 432 | 332 | +0.085 | +0.008 | -0.073 |
| 19 | NYJ | New York Jets | 5-12 | 338 | 404 | -0.055 | -0.004 | +0.054 |
| 20 | SEA | Seattle Seahawks | 10-7 | 375 | 368 | +0.018 | -0.009 | -0.024 |
| 21 | MIA | Miami Dolphins | 8-9 | 345 | 364 | -0.034 | -0.022 | +0.015 |
| 22 | HOU | Houston Texans | 10-7 | 372 | 372 | +0.004 | -0.028 | -0.028 |
| 23 | IND | Indianapolis Colts | 8-9 | 377 | 427 | -0.053 | -0.035 | +0.022 |
| 24 | CAR | Carolina Panthers | 5-12 | 341 | 534 | -0.153 | -0.040 | +0.117 |
| 25 | CHI | Chicago Bears | 5-12 | 310 | 370 | -0.041 | -0.049 | -0.004 |
| 26 | DAL | Dallas Cowboys | 7-10 | 350 | 468 | -0.080 | -0.049 | +0.035 |
| 27 | NO | New Orleans Saints | 5-12 | 338 | 398 | -0.060 | -0.054 | +0.010 |
| 28 | NE | New England Patriots | 4-13 | 289 | 417 | -0.118 | -0.075 | +0.046 |
| 29 | NYG | New York Giants | 3-14 | 273 | 415 | -0.111 | -0.083 | +0.031 |
| 30 | TEN | Tennessee Titans | 3-14 | 311 | 460 | -0.120 | -0.096 | +0.027 |
| 31 | LV | Las Vegas Raiders | 4-13 | 309 | 434 | -0.094 | -0.108 | -0.010 |
| 32 | CLE | Cleveland Browns | 3-14 | 258 | 435 | -0.121 | -0.155 | -0.030 |
Ranked by opponent-adjusted offensive EPA/play (higher = better).