Top 36 · TE
| Rk | Player | Pos | Tm | G | Rec EPA/g | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | George Kittle | TE | SF | 15 | 4.53 | 94 tgt · 78 rec · 1106 yds · 8 TD | |
| 2 | Jonnu Smith | TE | MIA | 17 | 3.51 | 111 tgt · 88 rec · 884 yds · 8 TD | |
| 3 | Trey McBride | TE | ARI | 16 | 3.07 | 147 tgt · 111 rec · 1146 yds · 2 TD | |
| 4 | Mark Andrews | TE | BAL | 17 | 2.95 | 69 tgt · 55 rec · 673 yds · 11 TD | |
| 5 | Tucker Kraft | TE | GB | 17 | 2.19 | 70 tgt · 50 rec · 707 yds · 7 TD | |
| 6 | Pat Freiermuth | TE | PIT | 17 | 2.11 | 78 tgt · 65 rec · 653 yds · 7 TD | |
| 7 | Mike Gesicki | TE | CIN | 16 | 2.11 | 83 tgt · 65 rec · 665 yds · 2 TD | |
| 8 | Sam LaPorta | TE | DET | 16 | 1.96 | 83 tgt · 60 rec · 726 yds · 7 TD | |
| 9 | Dallas Goedert | TE | PHI | 10 | 1.94 | 52 tgt · 42 rec · 496 yds · 2 TD | |
| 10 | Isaiah Likely | TE | BAL | 15 | 1.85 | 58 tgt · 42 rec · 477 yds · 6 TD | |
| 11 | Zach Ertz | TE | WAS | 17 | 1.82 | 91 tgt · 66 rec · 654 yds · 7 TD | |
| 12 | Cole Kmet | TE | CHI | 16 | 1.63 | 55 tgt · 47 rec · 474 yds · 4 TD | |
| 13 | Brock Bowers | TE | LV | 17 | 1.59 | 153 tgt · 112 rec · 1194 yds · 5 TD | |
| 14 | Hunter Henry | TE | NE | 16 | 1.51 | 97 tgt · 66 rec · 674 yds · 2 TD | |
| 15 | Noah Gray | TE | KC | 16 | 1.45 | 49 tgt · 40 rec · 437 yds · 5 TD | |
| 16 | Brenton Strange | TE | JAX | 14 | 1.35 | 53 tgt · 40 rec · 411 yds · 2 TD | |
| 17 | Travis Kelce | TE | KC | 16 | 1.29 | 133 tgt · 97 rec · 823 yds · 3 TD | |
| 18 | Foster Moreau | TE | NO | 16 | 1.25 | 43 tgt · 32 rec · 413 yds · 5 TD | |
| 19 | Dalton Kincaid | TE | BUF | 13 | 1.14 | 75 tgt · 44 rec · 448 yds · 2 TD | |
| 20 | Juwan Johnson | TE | NO | 15 | 1.13 | 66 tgt · 50 rec · 548 yds · 3 TD | |
| 21 | Will Dissly | TE | LAC | 15 | 1.03 | 64 tgt · 50 rec · 481 yds · 2 TD | |
| 22 | T.J. Hockenson | TE | MIN | 10 | 0.95 | 62 tgt · 41 rec · 455 yds · 0 TD | |
| 23 | Cade Otton | TE | TB | 14 | 0.90 | 87 tgt · 59 rec · 600 yds · 4 TD | |
| 24 | Ja'Tavion Sanders | TE | CAR | 15 | 0.78 | 43 tgt · 33 rec · 342 yds · 1 TD | |
| 25 | Austin Hooper | TE | NE | 17 | 0.75 | 59 tgt · 45 rec · 476 yds · 3 TD | |
| 26 | Tyler Conklin | TE | NYJ | 16 | 0.70 | 72 tgt · 51 rec · 449 yds · 4 TD | |
| 27 | Jordan Akins | TE | CLE | 16 | 0.69 | 58 tgt · 40 rec · 390 yds · 2 TD | |
| 28 | Noah Fant | TE | SEA | 14 | 0.47 | 64 tgt · 48 rec · 500 yds · 1 TD | |
| 29 | Theo Johnson | TE | NYG | 11 | 0.41 | 43 tgt · 29 rec · 331 yds · 1 TD | |
| 30 | Kyle Pitts | TE | ATL | 17 | 0.41 | 74 tgt · 47 rec · 602 yds · 4 TD | |
| 31 | Colby Parkinson | TE | LAR | 16 | 0.20 | 49 tgt · 30 rec · 294 yds · 1 TD | |
| 32 | Dalton Schultz | TE | HOU | 17 | 0.20 | 85 tgt · 53 rec · 532 yds · 2 TD | |
| 33 | Evan Engram | TE | JAX | 9 | -0.10 | 64 tgt · 47 rec · 365 yds · 1 TD | |
| 34 | Chigoziem Okonkwo | TE | TEN | 16 | -0.46 | 70 tgt · 52 rec · 479 yds · 2 TD | |
| 35 | David Njoku | TE | CLE | 11 | -0.47 | 97 tgt · 64 rec · 505 yds · 5 TD | |
| 36 | Jake Ferguson | TE | DAL | 14 | -0.91 | 86 tgt · 59 rec · 494 yds · 0 TD |
TE power = rec EPA / game. Min 8 GP, 40 targets.