Description
- Position
- TE
- Team
- LAC
- Status
- UFA
- Born
- 1996-07-08
- Age
- 29
- Height
- 6'4"
- Weight
- 265 lb
- College
- Washington
- Draft
- 2018 · R4 · Pick 20 · SEA
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $4.7M/yr
- Total
- $14.0M
- Guaranteed
- $1.0M
- % of cap
- 1.8%
- Term
- 2024–2027 (3y)
Value#40/63
0.6Rec EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 89 |
| Rec Yds | 1,999 |
| Rec | 188 |
| Rec TD | 15 |
| Tgt | 236 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.05 | 1.45 | 3.36 | 0.00 | +1.45 | |
| Rec Yards | 98.2 | 174 | 453 | 97.0 | +77.4 | |
| Receptions | 13.5 | 20.0 | 43.5 | 11.0 | +9.03 | |
| Targets | 17.6 | 31.3 | 45.7 | 16.0 | +15.3 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 8 | 16 | 11 | 68.8% | 97 | 8.8 | 18 | 72 | 66 | — | 0 | 2.8 |
| 2024 | LAC | 15 | 64 | 50 | 78.1% | 481 | 9.6 | 29 | 295 | 303 | — | 2 | 15.5 |
| 2023 | SEA | 13 | 22 | 17 | 77.3% | 172 | 10.1 | 21 | 62 | 120 | — | 1 | 8.7 |
| 2022 | SEA | 15 | 38 | 34 | 89.5% | 349 | 10.3 | 38 | 206 | 184 | — | 3 | 26.4 |
| 2021 | SEA | 13 | 26 | 21 | 80.8% | 231 | 11.0 | 39 | 112 | 143 | — | 1 | 11.8 |
| 2020 | SEA | 15 | 29 | 24 | 82.8% | 251 | 10.5 | 28 | 138 | 169 | — | 2 | 5.9 |
| 2019 | SEA | 6 | 27 | 23 | 85.2% | 262 | 11.4 | 38 | 256 | 70 | — | 4 | 18.7 |
| 2018 | SEA | 4 | 14 | 8 | 57.1% | 156 | 19.5 | 66 | 141 | 93 | — | 2 | 8.2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | SEA | 0 | 0 | — | 1 | 8 | 8.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Washington | — | — | — | — | — | 289 | 2 |
| 2016 | Washington | — | — | — | — | — | 47 | 1 |
| 2015 | Washington | — | — | — | — | — | — | — |
| 2014 | Washington | — | — | — | — | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 1,999 | 392nd | — | — | — |
| Rec TDs | 15 | 308th | — | — | — |
| Receptions | 188 | 393rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 104 peers
Rec Yds/g
12.136
Y/Tgt
6.137
Catch%
68.8%36
TD/g
027
YAC/Rec
677
EPA/Rec
0.348
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 105 | 2018 Wk1 vs DEN | 481'24 |
| Rec | 8 | 2024 Wk7 vs ARI | 50'24 |
| Rec TD | 2 | 2019 Wk2 vs PIT | 4'19 |
| Tgt | 11 | 2024 Wk7 vs ARI | 64'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 8.7 | 1.3 | 0 | 2.7 |
| Middle | 3 | 8.3 | 0.7 | 0 | 1 |
| Bottom-10 D | 2 | 23 | 2.5 | 0 | 2.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.