Top 30 · P
| Rk | Player | Pos | Tm | G | Yds/Pnt | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Jack Fox | PN | DET | 14 | 51.00 | 45 punts · 2295 yds · 51.0 avg · Long 68 | |
| 2 | A.J. Cole | PN | LV | 17 | 50.83 | 65 punts · 3304 yds · 50.8 avg · Long 71 | |
| 3 | Ryan Stonehouse | PN | TEN | 17 | 50.56 | 73 punts · 3691 yds · 50.6 avg · Long 75 | |
| 4 | Bryce Baringer | PN | NE | 17 | 49.80 | 70 punts · 3486 yds · 49.8 avg · Long 75 | |
| 5 | Rigoberto Sanchez | PN | IND | 17 | 49.73 | 68 punts · 3382 yds · 49.7 avg · Long 65 | |
| 6 | Blake Gillikin | PN | ARI | 13 | 49.66 | 38 punts · 1887 yds · 49.7 avg · Long 63 | |
| 7 | Michael Dickson | PN | SEA | 17 | 49.42 | 76 punts · 3756 yds · 49.4 avg · Long 68 | |
| 8 | Logan Cooke | PN | JAX | 17 | 49.40 | 68 punts · 3359 yds · 49.4 avg · Long 73 | |
| 9 | Corey Bojorquez | PN | CLE | 17 | 49.29 | 89 punts · 4387 yds · 49.3 avg · Long 84 | |
| 10 | Ryan Rehkow | PN | CIN | 15 | 49.11 | 53 punts · 2603 yds · 49.1 avg · Long 80 | |
| 11 | Matt Araiza | PN | KC | 17 | 48.82 | 62 punts · 3027 yds · 48.8 avg · Long 72 | |
| 12 | Braden Mann | PN | PHI | 17 | 48.76 | 54 punts · 2633 yds · 48.8 avg · Long 70 | |
| 13 | Bryan Anger | PN | DAL | 17 | 48.47 | 62 punts · 3005 yds · 48.5 avg · Long 62 | |
| 14 | Tommy Townsend | PN | HOU | 17 | 48.01 | 76 punts · 3649 yds · 48.0 avg · Long 69 | |
| 15 | Tory Taylor | PN | CHI | 17 | 47.70 | 82 punts · 3911 yds · 47.7 avg · Long 68 | |
| 16 | Thomas Morstead | PN | NYJ | 16 | 47.17 | 63 punts · 2972 yds · 47.2 avg · Long 75 | |
| 17 | Jake Bailey | PN | MIA | 16 | 47.13 | 56 punts · 2639 yds · 47.1 avg · Long 64 | |
| 18 | Bradley Pinion | PN | ATL | 17 | 47.00 | 47 punts · 2209 yds · 47.0 avg · Long 65 | |
| 19 | Tress Way | PN | WAS | 15 | 46.86 | 50 punts · 2343 yds · 46.9 avg · Long 74 | |
| 20 | Sam Martin | PN | BUF | 17 | 46.72 | 54 punts · 2523 yds · 46.7 avg · Long 65 | |
| 21 | Riley Dixon | PN | DEN | 17 | 46.71 | 77 punts · 3597 yds · 46.7 avg · Long 65 | |
| 22 | J.K. Scott | PN | LAC | 17 | 46.69 | 72 punts · 3362 yds · 46.7 avg · Long 67 | |
| 23 | Ryan Wright | PN | MIN | 17 | 46.50 | 56 punts · 2604 yds · 46.5 avg · Long 66 | |
| 24 | Corliss Waitman | PN | PIT | 16 | 46.38 | 65 punts · 3015 yds · 46.4 avg · Long 71 | |
| 25 | Jordan Stout | PN | BAL | 17 | 46.38 | 55 punts · 2551 yds · 46.4 avg · Long 70 | |
| 26 | Daniel Whelan | PN | GB | 17 | 46.11 | 56 punts · 2582 yds · 46.1 avg · Long 74 | |
| 27 | Ethan Evans | PN | LAR | 16 | 46.00 | 55 punts · 2530 yds · 46.0 avg · Long 68 | |
| 28 | Johnny Hekker | PN | CAR | 17 | 45.73 | 73 punts · 3338 yds · 45.7 avg · Long 65 | |
| 29 | Matthew Hayball | PN | NO | 17 | 44.04 | 75 punts · 3303 yds · 44.0 avg · Long 64 | |
| 30 | Jamie Gillan | PN | NYG | 13 | 43.71 | 56 punts · 2448 yds · 43.7 avg · Long 67 |
P power = yards per punt. Min 8 GP, 30 punts.