Team Power · Defense
| Rk | Tm | Team | Rec | PF | PA | Net EPA | Off | Def |
|---|---|---|---|---|---|---|---|---|
| 1 | CLE | Cleveland Browns | 11-6 | 396 | 362 | +0.042 | -0.101 | -0.140 |
| 2 | BAL | Baltimore Ravens | 13-4 | 483 | 280 | +0.178 | +0.049 | -0.126 |
| 3 | NYJ | New York Jets | 7-10 | 268 | 355 | -0.086 | -0.188 | -0.099 |
| 4 | NO | New Orleans Saints | 9-8 | 402 | 327 | +0.041 | -0.047 | -0.085 |
| 5 | PIT | Pittsburgh Steelers | 10-7 | 304 | 324 | +0.003 | -0.064 | -0.064 |
| 6 | NE | New England Patriots | 4-13 | 236 | 366 | -0.126 | -0.191 | -0.062 |
| 7 | KC | Kansas City Chiefs | 11-6 | 371 | 294 | +0.074 | +0.010 | -0.062 |
| 8 | LV | Las Vegas Raiders | 8-9 | 332 | 331 | -0.014 | -0.074 | -0.058 |
| 9 | CHI | Chicago Bears | 7-10 | 360 | 379 | -0.009 | -0.065 | -0.052 |
| 10 | MIN | Minnesota Vikings | 7-10 | 344 | 362 | -0.001 | -0.055 | -0.051 |
| 11 | JAX | Jacksonville Jaguars | 9-8 | 377 | 371 | +0.032 | -0.022 | -0.051 |
| 12 | NYG | New York Giants | 6-11 | 266 | 407 | -0.120 | -0.172 | -0.049 |
| 13 | TB | Tampa Bay Buccaneers | 9-8 | 348 | 325 | +0.031 | -0.015 | -0.042 |
| 14 | LAR | Los Angeles Rams | 10-7 | 404 | 377 | +0.040 | -0.002 | -0.039 |
| 15 | DAL | Dallas Cowboys | 12-5 | 509 | 315 | +0.107 | +0.066 | -0.038 |
| 16 | SF | San Francisco 49ers | 12-5 | 491 | 298 | +0.144 | +0.113 | -0.029 |
| 17 | ATL | Atlanta Falcons | 7-10 | 321 | 373 | -0.063 | -0.092 | -0.027 |
| 18 | HOU | Houston Texans | 10-7 | 377 | 353 | +0.015 | -0.013 | -0.025 |
| 19 | LAC | Los Angeles Chargers | 5-12 | 346 | 398 | -0.022 | -0.049 | -0.024 |
| 20 | BUF | Buffalo Bills | 11-6 | 451 | 311 | +0.084 | +0.063 | -0.018 |
| 21 | DET | Detroit Lions | 12-5 | 461 | 395 | +0.058 | +0.040 | -0.016 |
| 22 | CIN | Cincinnati Bengals | 9-8 | 366 | 384 | +0.029 | +0.017 | -0.009 |
| 23 | IND | Indianapolis Colts | 9-8 | 396 | 415 | -0.017 | -0.021 | -0.002 |
| 24 | CAR | Carolina Panthers | 2-15 | 236 | 416 | -0.130 | -0.132 | +0.001 |
| 25 | DEN | Denver Broncos | 8-9 | 357 | 413 | -0.048 | -0.035 | +0.016 |
| 26 | MIA | Miami Dolphins | 11-6 | 496 | 391 | +0.046 | +0.060 | +0.017 |
| 27 | SEA | Seattle Seahawks | 9-8 | 364 | 402 | -0.013 | +0.008 | +0.024 |
| 28 | GB | Green Bay Packers | 9-8 | 383 | 350 | +0.039 | +0.060 | +0.024 |
| 29 | TEN | Tennessee Titans | 6-11 | 305 | 367 | -0.050 | -0.022 | +0.031 |
| 30 | ARI | Arizona Cardinals | 4-13 | 330 | 455 | -0.082 | -0.042 | +0.043 |
| 31 | PHI | Philadelphia Eagles | 11-6 | 433 | 428 | -0.018 | +0.036 | +0.057 |
| 32 | WAS | Washington Commanders | 4-13 | 329 | 518 | -0.166 | -0.095 | +0.074 |
Ranked by opponent-adjusted defensive EPA/play (lower = better).