Top 32 · P
| Rk | Player | Pos | Tm | G | Yds/Pnt | Season totals | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Stonehouse | PN | TEN | 12 | 53.06 | 53 punts · 2812 yds · 53.1 avg · Long 74 | |
| 2 | Bryan Anger | PN | DAL | 15 | 51.41 | 44 punts · 2262 yds · 51.4 avg · Long 63 | |
| 3 | Blake Gillikin | PN | ARI | 12 | 50.59 | 51 punts · 2580 yds · 50.6 avg · Long 77 | |
| 4 | A.J. Cole | PN | LV | 17 | 50.44 | 75 punts · 3783 yds · 50.4 avg · Long 83 | |
| 5 | Jake Camarda | PN | TB | 17 | 50.05 | 77 punts · 3854 yds · 50.1 avg · Long 74 | |
| 6 | Michael Dickson | PN | SEA | 16 | 50.05 | 66 punts · 3303 yds · 50.0 avg · Long 73 | |
| 7 | Braden Mann | PN | PHI | 15 | 49.77 | 44 punts · 2190 yds · 49.8 avg · Long 63 | |
| 8 | Corey Bojorquez | PN | CLE | 16 | 49.36 | 87 punts · 4294 yds · 49.4 avg · Long 73 | |
| 9 | Ethan Evans | PN | LAR | 17 | 49.22 | 63 punts · 3101 yds · 49.2 avg · Long 72 | |
| 10 | Thomas Morstead | PN | NYJ | 17 | 48.80 | 99 punts · 4831 yds · 48.8 avg · Long 62 | |
| 11 | Ryan Wright | PN | MIN | 17 | 48.70 | 59 punts · 2873 yds · 48.7 avg · Long 68 | |
| 12 | Rigoberto Sanchez | PN | IND | 17 | 48.25 | 68 punts · 3281 yds · 48.2 avg · Long 69 | |
| 13 | Jordan Stout | PN | BAL | 17 | 47.85 | 66 punts · 3158 yds · 47.8 avg · Long 67 | |
| 14 | Mitch Wishnowsky | PN | SF | 17 | 47.69 | 52 punts · 2480 yds · 47.7 avg · Long 67 | |
| 15 | Cam Johnston | PN | HOU | 13 | 47.65 | 66 punts · 3145 yds · 47.7 avg · Long 74 | |
| 16 | Logan Cooke | PN | JAX | 17 | 47.43 | 61 punts · 2893 yds · 47.4 avg · Long 65 | |
| 17 | Tommy Townsend | PN | KC | 17 | 47.05 | 59 punts · 2776 yds · 47.1 avg · Long 68 | |
| 18 | Bradley Pinion | PN | ATL | 17 | 46.97 | 75 punts · 3523 yds · 47.0 avg · Long 66 | |
| 19 | Bryce Baringer | PN | NE | 17 | 46.92 | 98 punts · 4598 yds · 46.9 avg · Long 79 | |
| 20 | Johnny Hekker | PN | CAR | 17 | 46.80 | 82 punts · 3838 yds · 46.8 avg · Long 69 | |
| 21 | Jack Fox | PN | DET | 17 | 46.42 | 57 punts · 2646 yds · 46.4 avg · Long 70 | |
| 22 | J.K. Scott | PN | LAC | 17 | 46.33 | 75 punts · 3475 yds · 46.3 avg · Long 83 | |
| 23 | Riley Dixon | PN | DEN | 17 | 46.32 | 79 punts · 3659 yds · 46.3 avg · Long 68 | |
| 24 | Daniel Whelan | PN | GB | 16 | 46.21 | 57 punts · 2634 yds · 46.2 avg · Long 68 | |
| 25 | Trenton Gill | PN | CHI | 17 | 46.09 | 67 punts · 3088 yds · 46.1 avg · Long 76 | |
| 26 | Tress Way | PN | WAS | 17 | 46.04 | 73 punts · 3361 yds · 46.0 avg · Long 66 | |
| 27 | Jamie Gillan | PN | NYG | 17 | 46.02 | 95 punts · 4372 yds · 46.0 avg · Long 74 | |
| 28 | Sam Martin | PN | BUF | 17 | 45.77 | 51 punts · 2334 yds · 45.8 avg · Long 70 | |
| 29 | Jake Bailey | PN | MIA | 17 | 45.74 | 53 punts · 2424 yds · 45.7 avg · Long 66 | |
| 30 | Ty Zentner | PN | TEN | 9 | 44.87 | 38 punts · 1705 yds · 44.9 avg · Long 64 | |
| 31 | Brad Robbins | PN | CIN | 17 | 44.33 | 76 punts · 3369 yds · 44.3 avg · Long 62 | |
| 32 | Pressley Harvin | PN | PIT | 15 | 43.83 | 78 punts · 3419 yds · 43.8 avg · Long 63 |
P power = yards per punt. Min 8 GP, 30 punts.