Description
- Position
- WR
- Team
- MIA
- Status
- RET
- Born
- 1992-11-05
- Age
- 33
- Height
- 5'11"
- Weight
- 200 lb
- College
- LSU
- Draft
- 2014 · R1 · Pick 12 · NYG
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $3.0M/yr
- Total
- $3.0M
- Guaranteed
- $3.0M
- % of cap
- 1.2%
- Term
- 2024–2025 (1y)
Career Résumé
11 seasons
| Seasons | 11 2014–2024 |
| Games | 124 |
| Rec Yds | 7,987 |
| Rec | 575 |
| Rec TD | 59 |
| Tgt | 963 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 8 | 19 | 9 | 47.4% | 55 | 6.1 | 11 | 164 | 14 | — | 0 | -11.3 |
| 2023 | BAL | 14 | 64 | 35 | 54.7% | 565 | 16.1 | 51 | 888 | 155 | — | 3 | 21.7 |
| 2021 | CLE | 6 | — | — | — | — | — | 54 | — | — | — | — | — |
| 2021 | LAR | 14 | 82 | 44 | 53.7% | 537 | 12.2 | 54 | 1,092 | 151 | — | 5 | 8.3 |
| 2020 | CLE | 7 | 43 | 23 | 53.5% | 319 | 13.9 | 43 | 584 | 46 | — | 3 | 2.1 |
| 2019 | CLE | 16 | 133 | 74 | 55.6% | 1,035 | 14.0 | 89 | 1,726 | 326 | — | 4 | 3.5 |
| 2018 | NYG | 12 | 124 | 77 | 62.1% | 1,052 | 13.7 | 51 | 1,412 | 315 | — | 6 | 31.0 |
| 2017 | NYG | 4 | 41 | 25 | 61.0% | 302 | 12.1 | 48 | 520 | 65 | — | 3 | 6.0 |
| 2016 | NYG | 16 | 169 | 101 | 59.8% | 1,367 | 13.5 | 75 | 1,799 | 534 | — | 10 | 38.2 |
| 2015 | NYG | 15 | 158 | 96 | 60.8% | 1,450 | 15.1 | 87 | 1,819 | 590 | — | 13 | 85.6 |
| 2014OROY | NYG | 12 | 130 | 91 | 70.0% | 1,305 | 14.3 | 80 | 1,496 | 486 | — | 12 | 70.2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | CLE | 1 | -6 | -6.0 | 0 | 0 | — | 0 |
| 2018 | NYG | 8 | 34 | 4.3 | 1 | 26 | 26.0 | 0 |
| 2017 | NYG | 0 | 0 | — | 1 | 20 | 20.0 | 0 |
| 2016 | NYG | 10 | 66 | 6.6 | 0 | 0 | — | 0 |
| 2015 | NYG | 2 | 26 | 13.0 | 0 | 0 | — | 0 |
| 2014 | NYG | 21 | 171 | 8.1 | 0 | 0 | — | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 170 | 643rd | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 7,987 | 58th | — | 2 | 3 |
| Rec TDs | 59 | 45th | — | 3 | 3 |
| Receptions | 575 | 66th | — | 1 | 3 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 175 peers
Rec Yds/g
6.918
Y/Tgt
2.95
Catch%
47.4%13
TD/g
029
YAC/Rec
1.65
EPA/Rec
-1.34
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Rookie of the Year | 2014 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 2 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 222 | 2016 Wk6 vs BAL | 1450'15 |
| Rec | 12 | 2014 Wk15 vs WAS | 101'16 |
| Rec TD | 3 | 2014 Wk15 vs WAS | 13'15 |
| Tgt | 21 | 2014 Wk17 vs PHI | 169'16 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
3 items
- Odell Beckham Jr. is the latest star to return to old stomping groundsOdell Beckham Jr. joins the likes of LeBron James, Ken Griffey Jr. and Zdeno Chara in return to a former team.
- Fantasy football buzz: Don't believe the player -- Christian McCaffrey will see fewer touches in 2026Eric Karabell explains why you shouldn't put any stock in Christian McCaffrey's thoughts about his 2026 workload.
- Sources: Giants working out Odell Beckham Jr. for 2nd timeThe Giants are working out Odell Beckham Jr. for a second time this offseason as they contemplate a reunion with the former star wide receiver, sources told ESPN.