Description
- Position
- WR
- Team
- NYG
- Status
- ACT
- Born
- 1997-01-12
- Age
- 29
- Height
- 6'1"
- Weight
- 198 lb
- College
- Auburn
- Draft
- 2019 · R5 · Pick 33 · NYG
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $12.0M/yr
- Total
- $36.0M
- Guaranteed
- $22.0M
- % of cap
- 4.3%
- Term
- 2025–2028 (3y)
Value#36/85
1.5Rec EPA per $1M APY
Career Résumé
7 seasons
| Seasons | 7 2019–2025 |
| Games | 103 |
| Rec Yds | 4,435 |
| Rec | 296 |
| Rec TD | 22 |
| Tgt | 522 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.33 | 3.96 | 4.78 | 1.00 | +2.96 | |
| Rec Yards | 186 | 408 | 742 | 538 | -130 | |
| Receptions | 14.0 | 29.0 | 48.5 | 37.0 | -8.01 | |
| Targets | 43.0 | 64.2 | 93.2 | 63.0 | +1.15 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 14 | 63 | 37 | 58.7% | 538 | 14.5 | 52 | 843 | 198 | — | 1 | 18.0 |
| 2024 | NYG | 16 | 71 | 39 | 54.9% | 573 | 14.7 | 43 | 928 | 124 | — | 2 | 14.5 |
| 2023 | NYG | 17 | 79 | 50 | 63.3% | 770 | 15.4 | 80 | 967 | 298 | — | 4 | 29.2 |
| 2022 | NYG | 13 | 71 | 46 | 64.8% | 724 | 15.7 | 55 | 884 | 262 | — | 2 | 35.3 |
| 2021 | NYG | 13 | 58 | 26 | 44.8% | 339 | 13.0 | 42 | 773 | 65 | — | 2 | -14.3 |
| 2020 | NYG | 16 | 96 | 50 | 52.1% | 751 | 15.0 | 41 | 1,303 | 159 | — | 3 | 16.9 |
| 2019 | NYG | 14 | 84 | 48 | 57.1% | 740 | 15.4 | 55 | 1,178 | 192 | — | 8 | 33.0 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Auburn | — | — | — | — | — | 670 | 5 |
| 2017 | Auburn | — | — | — | — | — | 643 | 5 |
| 2016 | Auburn | — | — | — | — | — | 292 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 3 | 1410th | — | — | — |
| Rec Yds | 4,435 | 162nd | — | — | — |
| Rec TDs | 22 | 198th | — | — | 1 |
| Receptions | 296 | 231st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
38.472
Y/Tgt
8.571
Catch%
58.7%37
TD/g
0.139
YAC/Rec
5.380
EPA/Rec
0.563
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 154 | 2019 Wk14 vs PHI | 770'23 |
| Rec | 10 | 2019 Wk10 vs NYJ | 50'20 |
| Rec TD | 2 | 2019 Wk8 vs DET | 8'19 |
| Tgt | 15 | 2019 Wk10 vs NYJ | 96'20 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 30 | 2.2 | 0.2 | 4 |
| Middle | 5 | 48 | 3.2 | 0 | 4 |
| Bottom-10 D | 4 | 37 | 2.5 | 0 | 5.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.