Description
- Position
- QB
- Team
- LV
- Status
- RET
- Born
- 1985-10-13
- Age
- 40
- Height
- 6'2"
- Weight
- 215 lb
- College
- Michigan State
- Draft
- 2009 · R? · Pick ? · ?
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $2.3M/yr
- Total
- $4.5M
- Guaranteed
- $4.2M
- % of cap
- 1.0%
- Term
- 2023–2025 (2y)
Career Résumé
16 seasons
| Seasons | 16 2009–2023 |
| Games | 81 |
| Pass Yds | 10,899 |
| Pass TD | 53 |
| INT | 37 |
| Rush Yds | 112 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LV | 2 | 23/42 | 54.8% | 231 | 5.5 | 0 | 2 | 1 | 48 | 50.8 | -8.8 | 3 | -3 | 0 |
| 2022 | NE | 1 | 5/6 | 83.3% | 37 | 6.2 | 0 | 0 | 1 | 27 | 92.4 | -2.1 | 0 | 0 | 0 |
| 2021 | NE | 5 | 9/11 | 81.8% | 227 | 20.6 | 1 | 0 | 0 | 48 | 149.1 | 20.9 | 11 | -8 | 0 |
| 2020 | NE | 1 | 15/24 | 62.5% | 130 | 5.4 | 0 | 1 | 2 | 25 | 59.4 | -9.3 | 1 | 8 | 0 |
| 2019 | IND | 4 | 35/65 | 53.8% | 372 | 5.7 | 4 | 4 | 5 | 23 | 65.7 | -27.0 | 8 | 2 | 0 |
| 2018 | NE | 5 | 1/2 | 50.0% | 7 | 3.5 | 0 | 0 | 0 | 7 | 58.3 | -3.0 | 11 | -8 | 0 |
| 2017 | NE | 10 | 123/211 | 58.3% | 1,287 | 6.1 | 4 | 4 | 16 | 59 | 52.1 | -30.9 | 9 | 4 | 1 |
| 2017 | SF | 6 | —/— | — | — | — | — | — | — | 59 | 52.1 | — | — | — | — |
| 2016 | CHI | 6 | 134/200 | 67.0% | 1,445 | 7.2 | 6 | 0 | 4 | 64 | 98.0 | 34.8 | 7 | -2 | 0 |
| 2015 | HOU | 11 | 224/369 | 60.7% | 2,606 | 7.1 | 19 | 7 | 25 | 49 | 91.4 | 14.5 | 15 | 44 | 0 |
| 2014 | CLE | 14 | 242/438 | 55.3% | 3,326 | 7.6 | 12 | 13 | 24 | 81 | 76.5 | -3.0 | 24 | 39 | 0 |
| 2013 | CLE | 3 | 57/96 | 59.4% | 615 | 6.4 | 5 | 3 | 6 | 47 | 82.6 | -1.3 | 6 | 16 | 0 |
| 2012 | ARI | 2 | 30/53 | 56.6% | 330 | 6.2 | 1 | 2 | 4 | 53 | 65.8 | -11.1 | 1 | 6 | 0 |
| 2011 | NE | 2 | 1/1 | 100.0% | 22 | 22.0 | 0 | 0 | 0 | 22 | 118.8 | -0.6 | 4 | -3 | 0 |
| 2010 | NE | 5 | 7/15 | 46.7% | 122 | 8.1 | 1 | 1 | 0 | 42 | 69.3 | 5.1 | 10 | -8 | 0 |
| 2009 | NE | 4 | 19/27 | 70.4% | 142 | 5.3 | 0 | 0 | 2 | 17 | 82.6 | -4.7 | 10 | 25 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 10,899 | 76th | — | — | — |
| Pass TDs | 53 | 81st | — | — | — |
| Rush Yds | 112 | 747th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
Pass Yds/g
80.48
TD%
1.9%8
INT%
1.9%70
Y/A
6.118
Cmp%
58.3%18
EPA/play
-0.118
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 397 | 2016 Wk5 vs IND | 3326'14 |
| Pass TD | 3 | 2013 Wk3 vs MIN | 19'15 |
| Rush Yds | 19 | 2014 Wk16 vs CAR | 44'15 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.