Description
- Position
- QB
- Team
- ARI
- Status
- RET
- Born
- 1986-09-05
- Age
- 39
- Height
- 6'1"
- Weight
- 212 lb
- College
- Texas
- Draft
- 2010 · R3 · Pick 21 · CLE
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $3.3M/yr
- Total
- $7.5M
- Guaranteed
- $6.0M
- % of cap
- 1.6%
- Term
- 2022–2024 (2y)
Career Résumé
12 seasons
| Seasons | 12 2010–2022 |
| Games | 54 |
| Pass Yds | 7,975 |
| Pass TD | 34 |
| INT | 32 |
| Rush Yds | 582 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 4 | 90/132 | 68.2% | 780 | 5.9 | 1 | 3 | 13 | 47 | 76.6 | -30.1 | 14 | 36 | 0 |
| 2021 | ARI | 7 | 74/99 | 74.7% | 740 | 7.5 | 3 | 1 | 6 | 50 | 101.4 | 14.3 | 22 | 37 | 0 |
| 2020 | NYG | 4 | 40/66 | 60.6% | 375 | 5.7 | 1 | 1 | 5 | 35 | 75.0 | -8.6 | 9 | 12 | 0 |
| 2019 | WAS | 1 | 18/27 | 66.7% | 122 | 4.5 | 0 | 1 | 6 | 22 | 61.0 | -22.0 | 2 | 14 | 0 |
| 2018 | WAS | 3 | 34/54 | 63.0% | 372 | 6.9 | 3 | 3 | 6 | 53 | 78.6 | -6.0 | 10 | 63 | 0 |
| 2017 | WAS | 1 | —/— | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | WAS | 2 | 7/11 | 63.6% | 128 | 11.6 | 1 | 0 | 1 | 71 | 133.9 | 6.7 | 3 | -3 | 0 |
| 2014 | WAS | 5 | 91/128 | 71.1% | 1,057 | 8.3 | 4 | 3 | 17 | 70 | 96.4 | -0.3 | 16 | 66 | 1 |
| 2013 | SF | 3 | 1/1 | 100.0% | 13 | 13.0 | 0 | 0 | 0 | 13 | 118.8 | 1.7 | 6 | -6 | 0 |
| 2012 | CLE | 3 | 9/17 | 52.9% | 79 | 4.6 | 1 | 0 | 4 | 21 | 85.2 | -6.6 | 4 | 15 | 0 |
| 2011 | CLE | 13 | 265/463 | 57.2% | 2,733 | 5.9 | 14 | 11 | 32 | 56 | 74.6 | -35.8 | 61 | 212 | 0 |
| 2010 | CLE | 8 | 135/222 | 60.8% | 1,576 | 7.1 | 6 | 9 | 23 | 47 | 74.5 | 0.3 | 28 | 136 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 7,975 | 89th | — | — | — |
| Pass TDs | 34 | 100th | — | — | — |
| Rush Yds | 582 | 404th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 46 peers
Pass Yds/g
105.715
TD%
3.0%26
INT%
1.0%91
Y/A
7.576
Cmp%
74.8%100
EPA/play
0.178
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 392 | 2014 Wk13 vs IND | 2733'11 |
| Pass TD | 3 | 2014 Wk13 vs IND | 14'11 |
| Rush Yds | 39 | 2010 Wk11 vs JAX | 212'11 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.