Description
- Position
- QB
- Team
- LAC
- Status
- ACT
- Born
- 2000-05-09
- Age
- 26
- Height
- 6'4"
- Weight
- 226 lb
- College
- North Dakota State
- Draft
- 2021 · R1 · Pick 3 · SFO
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $2.5M/yr
- Total
- $2.5M
- Guaranteed
- $2.0M
- % of cap
- 0.8%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2025 |
| Games | 16 |
| Pass Yds | 1,289 |
| Pass TD | 5 |
| INT | 5 |
| Rush Yds | 361 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 136 | 379 | 532 | 57.0 | +322 | |
| Pass Cmp | 75.5 | 205 | 324 | 27.0 | +178 | |
| Pass INTs | 13.6 | 7.79 | 1.75 | 1.00 | +6.79 | |
| Pass TDs | 0.93 | 6.15 | 20.0 | 0.00 | +6.15 | |
| Pass Yards | 878 | 2201 | 3620 | 226 | +1975 | |
| Rush TDs | 0.00 | 0.28 | 2.97 | 0.00 | +0.28 | |
| Rush Yards | 60.8 | 229 | 404 | 85.0 | +144 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 4 | 27/57 | 47.4% | 226 | 4.0 | 0 | 1 | 6 | 28 | 50.8 | -39.5 | 17 | 85 | 0 |
| 2024 | DAL | 4 | 25/41 | 61.0% | 266 | 6.5 | 0 | 1 | 4 | 33 | 69.8 | -8.4 | 11 | 41 | 0 |
| 2022 | SF | 2 | 15/31 | 48.4% | 194 | 6.3 | 0 | 1 | 2 | 44 | 55.0 | -9.7 | 16 | 67 | 0 |
| 2021 | SF | 6 | 41/71 | 57.7% | 603 | 8.5 | 5 | 2 | 4 | 76 | 97.3 | 10.7 | 38 | 168 | 1 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | N Dakota St | — | 30 | 149 | 2 | 1 | 15 | 143 | 2 | — | — | — |
| 2019 | N Dakota St | — | 287 | 2,786 | 28 | 0 | 169 | 1,100 | 14 | — | — | — |
| 2018 | N Dakota St | — | 1 | 12 | 0 | 0 | 8 | 82 | 2 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 1,289 | 186th | — | — | — |
| Pass TDs | 5 | 183rd | — | — | — |
| Rush Yds | 361 | 494th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 46 peers
Pass Yds/g
100.513
TD%
7.0%98
INT%
2.8%28
Y/A
8.596
Cmp%
57.8%13
EPA/play
0.180
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 249 | 2021 Wk17 vs HOU | 603'21 |
| Pass TD | 2 | 2021 Wk4 vs SEA | 5'21 |
| Rush Yds | 89 | 2021 Wk5 vs ARI | 168'21 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 86.5 | 0 | 0.5 | 35 |
| Middle | 1 | 9 | 0 | 0 | 4 |
| Bottom-10 D | 1 | 44 | 0 | 0 | 11 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.