Description
- Position
- QB
- Team
- CAR
- Status
- RET
- Born
- 1989-05-11
- Age
- 37
- Height
- 6'5"
- Weight
- 245 lb
- College
- Auburn
- Draft
- 2011 · R1 · Pick 1 · CAR
- Rookie yr
- 2011
Contract
EXPIRED
- APY
- $8.3M/yr
- Total
- $8.3M
- Guaranteed
- $4.5M
- % of cap
- 4.5%
- Term
- 2021–2022 (1y)
Value#53/57
-4.6EPA per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2011–2021 |
| Games | 147 |
| Pass Yds | 32,382 |
| Pass TD | 194 |
| INT | 123 |
| Rush Yds | 5,628 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 7 | 69/126 | 54.8% | 684 | 5.4 | 4 | 5 | 10 | 64 | 64.4 | -39.7 | 47 | 230 | 5 |
| 2020 | NE | 15 | 242/368 | 65.8% | 2,657 | 7.2 | 8 | 10 | 31 | 50 | 82.9 | -3.5 | 137 | 592 | 12 |
| 2019 | CAR | 2 | 50/89 | 56.2% | 572 | 6.4 | 0 | 1 | 6 | 44 | 71.0 | -6.7 | 5 | -2 | 0 |
| 2018 | CAR | 14 | 320/471 | 67.9% | 3,395 | 7.2 | 24 | 13 | 29 | 82 | 94.2 | 32.4 | 101 | 488 | 4 |
| 2017 | CAR | 16 | 291/492 | 59.1% | 3,302 | 6.7 | 22 | 16 | 35 | 64 | 80.7 | -4.1 | 139 | 754 | 6 |
| 2016 | CAR | 15 | 270/510 | 52.9% | 3,509 | 6.9 | 19 | 14 | 36 | 88 | 75.8 | -25.3 | 90 | 359 | 5 |
| 2015MVP | CAR | 16 | 296/495 | 59.8% | 3,837 | 7.8 | 35 | 10 | 33 | 74 | 99.4 | 85.9 | 132 | 636 | 10 |
| 2014 | CAR | 14 | 262/448 | 58.5% | 3,127 | 7.0 | 18 | 12 | 38 | 51 | 82.1 | -9.5 | 103 | 539 | 5 |
| 2013 | CAR | 16 | 292/473 | 61.7% | 3,379 | 7.1 | 24 | 13 | 43 | 79 | 88.8 | 33.1 | 111 | 585 | 6 |
| 2012 | CAR | 16 | 280/485 | 57.7% | 3,869 | 8.0 | 19 | 12 | 36 | 82 | 86.2 | 55.0 | 127 | 741 | 8 |
| 2011OROY | CAR | 16 | 310/517 | 60.0% | 4,051 | 7.8 | 21 | 17 | 35 | 91 | 84.5 | 49.5 | 126 | 706 | 14 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 32,382 | 27th | — | — | 1 |
| Pass TDs | 194 | 29th | — | 1 | 1 |
| Rush Yds | 5,628 | 52nd | — | — | — |
| Rush TDs | 75 | 7th | — | 3 | 3 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 46 peers
Pass Yds/g
97.711
TD%
3.2%28
INT%
4.0%4
Y/A
5.47
Cmp%
54.8%7
EPA/play
-0.37
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2015 | |
| NFL Offensive Player of the Year | 2015 | |
| NFL Offensive Rookie of the Year | 2011 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 4 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 432 | 2011 Wk2 vs GB | 4051'11 |
| Pass TD | 5 | 2015 Wk11 vs WAS | 35'15 |
| Rush Yds | 116 | 2012 Wk14 vs ATL | 754'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.