Description
- Position
- QB
- Team
- CHI
- Status
- ACT
- Born
- 1988-02-17
- Age
- 38
- Height
- 6'1"
- Weight
- 220 lb
- College
- Houston
- Draft
- 2012 · R? · Pick ? · ?
- Rookie yr
- 2012
Contract
ACTIVE
- APY
- $2.8M/yr
- Total
- $5.5M
- Guaranteed
- $2.9M
- % of cap
- 0.9%
- Term
- 2026–2028 (2y)
Career Résumé
11 seasons
| Seasons | 11 2013–2023 |
| Games | 76 |
| Pass Yds | 15,175 |
| Pass TD | 79 |
| INT | 51 |
| Rush Yds | 451 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 105 | 360 | 528 | 53.0 | +307 | |
| Pass Cmp | 48.5 | 196 | 334 | 34.0 | +162 | |
| Pass INTs | 19.9 | 8.08 | 2.81 | 3.00 | +5.08 | |
| Pass TDs | 2.36 | 9.09 | 19.5 | 1.00 | +8.09 | |
| Pass Yards | 752 | 2233 | 3489 | 291 | +1942 | |
| Rush TDs | 0.00 | 0.45 | 3.17 | 0.00 | +0.45 | |
| Rush Yards | 0.00 | 1.79 | 80.9 | 1.00 | +0.79 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 2 | 34/53 | 64.2% | 291 | 5.5 | 1 | 3 | 6 | 41 | 61.1 | -20.6 | 2 | 1 | 0 |
| 2022 | BUF | 2 | 2/7 | 28.6% | 8 | 1.1 | 0 | 0 | 0 | 5 | 39.6 | -5.8 | 5 | 0 | 0 |
| 2021 | CLE | 5 | 47/72 | 65.3% | 462 | 6.4 | 3 | 1 | 5 | 34 | 91.3 | -8.3 | 12 | 22 | 0 |
| 2020 | CLE | 1 | 5/10 | 50.0% | 46 | 4.6 | 0 | 0 | 0 | 24 | 62.9 | -4.2 | 0 | 0 | 0 |
| 2019 | WAS | 10 | 160/247 | 64.8% | 1,707 | 6.9 | 11 | 5 | 15 | 69 | 91.3 | -5.1 | 9 | 12 | 1 |
| 2018 | DEN | 16 | 365/586 | 62.3% | 3,890 | 6.6 | 18 | 15 | 34 | 64 | 81.2 | -20.6 | 26 | 93 | 2 |
| 2017 | MIN | 15 | 325/481 | 67.6% | 3,547 | 7.4 | 22 | 7 | 22 | 65 | 98.3 | 58.3 | 40 | 160 | 1 |
| 2016 | LAR | 10 | 196/322 | 60.9% | 2,201 | 6.8 | 9 | 11 | 23 | 65 | 76.4 | -36.0 | 20 | 51 | 1 |
| 2015 | LAR | 5 | 76/125 | 60.8% | 828 | 6.6 | 4 | 1 | 4 | 60 | 87.7 | 10.4 | 12 | 5 | 0 |
| 2014 | HOU | 2 | 45/77 | 58.4% | 435 | 5.6 | 2 | 2 | 3 | 35 | 72.2 | -17.7 | 10 | 35 | 0 |
| 2013 | HOU | 8 | 137/253 | 54.2% | 1,760 | 7.0 | 9 | 6 | 19 | 66 | 78.2 | -31.3 | 14 | 72 | 1 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 15,175 | 63rd | — | — | — |
| Pass TDs | 79 | 66th | — | — | — |
| Rush Yds | 451 | 456th | — | — | — |
| Rush TDs | 6 | 331st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 38 peers
Pass Yds/g
170.716
TD%
4.5%58
INT%
2.0%47
Y/A
6.939
Cmp%
64.8%61
EPA/play
-0.037
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 380 | 2019 Wk1 vs PHI | 3890'18 |
| Pass TD | 4 | 2017 Wk10 vs WAS | 22'17 |
| Rush Yds | 40 | 2017 Wk14 vs CAR | 160'17 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.