Description
- Position
- RB
- Team
- SEA
- Status
- UFA
- Born
- 1997-02-15
- Age
- 29
- Height
- 5'10"
- Weight
- 200 lb
- College
- Washington
- Draft
- 2019 · R7 · Pick 20 · MIA
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
8 seasons
| Seasons | 8 2019–2025 |
| Games | 44 |
| Rush Yds | 1,360 |
| Rush TD | 7 |
| Rec | 102 |
| Rec Yds | 712 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.20 | 1.71 | 0.00 | +0.20 | |
| Rec Yards | 4.97 | 11.1 | 193 | 0.00 | +11.1 | |
| Receptions | 1.37 | 1.09 | 26.9 | 0.00 | +1.09 | |
| Rush Att | 6.27 | 58.7 | 68.1 | 3.00 | +55.7 | |
| Rush TDs | 0.00 | 0.00 | 2.14 | 0.00 | 0.00 | |
| Rush Yards | 3.18 | 114 | 333 | 6.00 | +108 | |
| Targets | 0.49 | 10.6 | 45.2 | 0.00 | +10.6 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 1 | 3 | 6 | 2.0 | 3 | 0 | — | 0 | -1.5 | 0 | 0 | 0 | 0 |
| 2024 | MIN | 4 | 3 | -1 | -0.3 | 2 | 0 | — | 0 | -2.2 | 1 | 1 | 11 | 0 |
| 2023 | LAR | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | MIN | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | MIA | 2 | 10 | 26 | 2.6 | 10 | 2 | — | 0 | -5.0 | 6 | 4 | 28 | 0 |
| 2021 | MIA | 17 | 173 | 612 | 3.5 | 30 | 25 | — | 3 | -28.6 | 63 | 49 | 234 | 4 |
| 2020 | MIA | 10 | 142 | 584 | 4.1 | 26 | 27 | — | 3 | -24.4 | 47 | 41 | 388 | 2 |
| 2019 | MIA | 7 | 36 | 133 | 3.7 | 27 | 7 | — | 1 | -2.5 | 12 | 7 | 51 | 0 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Washington | — | 259 | 1,268 | 12 | — | 77 | 1 |
| 2017 | Washington | — | 222 | 1,380 | 21 | — | 232 | 3 |
| 2016 | Washington | — | 237 | 1,373 | 10 | — | 137 | 1 |
| 2015 | Washington | — | 227 | 1,302 | 14 | — | 19 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,360 | 241st | — | — | — |
| Rush TDs | 7 | 298th | — | — | — |
| Rec Yds | 712 | 812th | — | — | — |
| Rec TDs | 6 | 610th | — | — | — |
| Receptions | 102 | 635th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 127 peers
Rush Yds/g
3665
Y/A
3.526
Rec Yds/g
13.867
TD/g
0.475
Rush EPA/g
-1.76
Rec EPA/g
-0.412
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 91 | 2020 Wk6 vs NYJ | 612'21 |
| Rush TD | 2 | 2021 Wk12 vs CAR | 3'20 |
| Rec | 10 | 2021 Wk5 vs TB | 49'21 |
| Rec Yds | 82 | 2020 Wk16 vs LV | 388'20 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 6 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.