Description
- Position
- QB
- Team
- CLE
- Status
- ACT
- Born
- 1995-09-14
- Age
- 30
- Height
- 6'3"
- Weight
- 223 lb
- College
- Clemson
- Draft
- 2017 · R1 · Pick 12 · HOU
- Rookie yr
- 2017
Contract
ACTIVE
- APY
- $46.0M/yr
- Total
- $230M
- Guaranteed
- $230M
- % of cap
- 22.1%
- Term
- 2022–2027 (5y)
Value#43/57
-1.38EPA per $1M APY
Career Résumé
7 seasons
| Seasons | 7 2017–2024 |
| Games | 73 |
| Pass Yds | 17,904 |
| Pass TD | 123 |
| INT | 48 |
| Rush Yds | 2,142 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 176 | 456 | 547 | 216 | +240 | |
| Pass Cmp | 62.6 | 291 | 358 | 137 | +154 | |
| Pass INTs | 15.4 | 10.9 | 2.14 | 3.00 | +7.93 | |
| Pass TDs | 3.97 | 11.9 | 22.4 | 5.00 | +6.89 | |
| Pass Yards | 592 | 2205 | 3574 | 1148 | +1057 | |
| Rush TDs | 0.09 | 1.48 | 3.33 | 1.00 | +0.48 | |
| Rush Yards | 56.6 | 199 | 305 | 148 | +50.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 7 | 137/216 | 63.4% | 1,148 | 5.3 | 5 | 3 | 33 | 35 | 79.0 | -61.5 | 31 | 148 | 1 |
| 2023 | CLE | 6 | 105/171 | 61.4% | 1,115 | 6.5 | 7 | 4 | 17 | 59 | 84.3 | -18.9 | 26 | 142 | 1 |
| 2022 | CLE | 6 | 99/170 | 58.2% | 1,102 | 6.5 | 7 | 5 | 20 | 46 | 79.1 | -23.9 | 36 | 175 | 1 |
| 2020 | HOU | 16 | 382/544 | 70.2% | 4,823 | 8.9 | 33 | 7 | 49 | 77 | 112.4 | 131.7 | 90 | 444 | 3 |
| 2019 | HOU | 15 | 333/495 | 67.3% | 3,852 | 7.8 | 26 | 12 | 44 | 54 | 98.0 | 76.1 | 82 | 413 | 7 |
| 2018 | HOU | 16 | 345/505 | 68.3% | 4,165 | 8.2 | 26 | 9 | 62 | 73 | 103.1 | 60.2 | 99 | 551 | 5 |
| 2017 | HOU | 7 | 126/204 | 61.8% | 1,699 | 8.3 | 19 | 8 | 19 | 72 | 103.0 | 23.8 | 36 | 269 | 2 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Clemson | — | 579 | 4,593 | 41 | 17 | 165 | 629 | 9 | — | — | — |
| 2015 | Clemson | — | 491 | 4,104 | 35 | 13 | 207 | 1,105 | 12 | — | — | — |
| 2014 | Clemson | — | 137 | 1,466 | 14 | 2 | 63 | 200 | 5 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 17,904 | 49th | 1 | 1 | 1 |
| Pass TDs | 123 | 42nd | — | — | 2 |
| Rush Yds | 2,142 | 178th | — | — | — |
| Rush TDs | 20 | 140th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 47 peers
Pass Yds/g
16419
TD%
2.3%9
INT%
1.4%77
Y/A
5.36
Cmp%
63.4%38
EPA/play
-0.39
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 426 | 2019 Wk5 vs ATL | 4823'20 |
| Pass TD | 5 | 2017 Wk5 vs KC | 33'20 |
| Rush Yds | 70 | 2018 Wk12 vs TEN | 551'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.