Description
- Position
- RB
- Team
- NE
- Status
- UFA
- Born
- 1996-02-27
- Age
- 30
- Height
- 5'10"
- Weight
- 208 lb
- College
- South Florida
- Draft
- 2019 · R? · Pick ? · ?
- Rookie yr
- 2019
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
8 seasons
| Seasons | 8 2019–2025 |
| Games | 80 |
| Rush Yds | 1,014 |
| Rush TD | 3 |
| Rec | 53 |
| Rec Yds | 465 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.01 | 1.87 | 0.00 | +1.01 | |
| Rec Yards | 18.9 | 38.9 | 137 | 0.00 | +38.9 | |
| Receptions | 3.60 | 6.38 | 18.3 | 0.00 | +6.38 | |
| Rush Att | 8.67 | 44.1 | 78.3 | 14.0 | +30.1 | |
| Rush TDs | 0.00 | 1.12 | 4.21 | 0.00 | +1.12 | |
| Rush Yards | 10.4 | 91.8 | 448 | 25.0 | +66.8 | |
| Targets | 2.69 | 21.6 | 32.0 | 0.00 | +21.6 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 1 | — | — | — | 5 | — | — | — | — | — | — | — | — |
| 2025 | NE | 5 | 14 | 25 | 1.8 | 5 | 0 | — | 0 | -5.5 | 0 | 0 | 0 | 0 |
| 2024 | JAX | 12 | 32 | 143 | 4.5 | 22 | 7 | — | 0 | 3.2 | 19 | 12 | 96 | 0 |
| 2023 | JAX | 16 | 41 | 108 | 2.6 | 19 | 6 | — | 0 | -13.3 | 12 | 10 | 140 | 0 |
| 2022 | CLE | 9 | 4 | 17 | 4.3 | 7 | 1 | — | 0 | -0.1 | 3 | 3 | 7 | 0 |
| 2021 | CLE | 13 | 100 | 534 | 5.3 | 30 | 25 | — | 3 | 6.4 | 25 | 19 | 137 | 0 |
| 2020 | CLE | 14 | 33 | 166 | 5.0 | 28 | 7 | — | 0 | -2.2 | 4 | 3 | 14 | 0 |
| 2019 | CLE | 10 | 4 | 21 | 5.3 | 13 | 0 | — | 0 | -2.0 | 7 | 6 | 71 | 0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 0 | 0 | — | 5 | 128 | 25.6 | 0 |
| 2023 | JAX | 0 | 0 | — | 7 | 126 | 18.0 | 0 |
| 2022 | CLE | 0 | 0 | — | 1 | 27 | 27.0 | 0 |
| 2021 | CLE | 0 | 0 | — | 6 | 139 | 23.2 | 0 |
| 2020 | CLE | 3 | 13 | 4.3 | 14 | 351 | 25.1 | 0 |
| 2019 | CLE | 2 | 9 | 4.5 | 5 | 129 | 25.8 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | South Florida | — | 193 | 796 | 7 | — | 153 | 2 |
| 2016 | South Florida | — | 111 | 543 | 8 | — | 293 | 5 |
| 2015 | South Florida | — | 71 | 307 | 1 | — | 356 | 4 |
| 2014 | South Florida | — | 46 | 150 | 0 | — | 107 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,014 | 295th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
| Rec Yds | 465 | 956th | — | — | — |
| Receptions | 53 | 923rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
4.222
Y/A
1.84
Rec Yds/g
012
TD/g
028
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 2 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 146 | 2021 Wk7 vs DEN | 534'21 |
| Rush TD | 1 | 2021 Wk7 vs DEN | 3'21 |
| Rec | 7 | 2021 Wk10 vs NE | 19'21 |
| Rec Yds | 58 | 2021 Wk10 vs NE | 140'23 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Middle | 1 | 1 | 0 | 0 | 0 |
| Bottom-10 D | 4 | 6 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.