Description
- Position
- RB
- Team
- HOU
- Status
- ACT
- Born
- 1999-11-18
- Age
- 26
- Height
- 5'11"
- Weight
- 225 lb
- College
- North Carolina
- Draft
- 2024 · R? · Pick ? · ?
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $948K/yr
- Total
- $2.8M
- Guaranteed
- $240K
- % of cap
- 0.4%
- Term
- 2024–2027 (3y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 10 |
| Rush Yds | 80 |
| Rush TD | 0 |
| Rec | 0 |
| Rec Yds | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.14 | 1.51 | 0.00 | +0.14 | |
| Rec Yards | 8.34 | 18.0 | 171 | 0.00 | +18.0 | |
| Receptions | 1.73 | 6.85 | 23.9 | 0.00 | +6.85 | |
| Rush Att | 4.76 | 31.5 | 87.0 | 17.0 | +14.5 | |
| Rush TDs | 0.00 | 0.19 | 4.73 | 0.00 | +0.19 | |
| Rush Yards | 6.35 | 158 | 490 | 78.0 | +80.3 | |
| Targets | 2.14 | 10.3 | 26.1 | 0.00 | +10.3 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 80 | 843rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 115 peers
Rush Yds/g
9.836
Y/A
4.669
Rec Yds/g
012
TD/g
028
Rush EPA/g
0.386
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 0 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 63 | 2025 Wk18 vs IND | 78'25 |
| Rush TD | 0 | 2024 Wk1 vs IND | 0'24 |
| Rec | 0 | 2024 Wk1 vs IND | 0'24 |
| Rec Yds | 0 | 2024 Wk1 vs IND | 0'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 6 | 13 | 0 | 0 | 0 |
| Bottom-10 D | 1 | 0 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.