Description
- Position
- WR
- Team
- KC
- Status
- UFA
- Born
- 1996-11-22
- Age
- 29
- Height
- 6'1"
- Weight
- 215 lb
- College
- Southern California
- Draft
- 2017 · R2 · Pick 30 · PIT
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $1.4M/yr
- Total
- $1.4M
- Guaranteed
- $1.2M
- % of cap
- 0.5%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 118 |
| Rec Yds | 5,624 |
| Rec | 481 |
| Rec TD | 33 |
| Tgt | 690 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.18 | 4.67 | 1.00 | -0.82 | |
| Rec Yards | 76.1 | 276 | 495 | 345 | -69.2 | |
| Receptions | 10.8 | 28.4 | 41.0 | 33.0 | -4.58 | |
| Targets | 15.0 | 45.1 | 67.0 | 45.0 | +0.11 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 45 | 33 | 73.3% | 345 | 10.5 | 30 | 244 | 191 | — | 1 | 2.6 |
| 2024 | KC | 11 | 26 | 18 | 69.2% | 231 | 12.8 | 50 | 143 | 155 | — | 2 | 1.3 |
| 2023 | NE | 11 | 47 | 29 | 61.7% | 260 | 9.0 | 37 | 338 | 94 | — | 1 | -10.3 |
| 2022 | KC | 16 | 101 | 78 | 77.2% | 933 | 12.0 | 53 | 750 | 457 | — | 3 | 48.6 |
| 2021 | PIT | 5 | 28 | 15 | 53.6% | 129 | 8.6 | 24 | 183 | 68 | — | 0 | -8.2 |
| 2020 | PIT | 16 | 128 | 97 | 75.8% | 831 | 8.6 | 31 | 703 | 409 | — | 9 | 25.0 |
| 2019 | PIT | 12 | 70 | 42 | 60.0% | 552 | 13.1 | 76 | 683 | 222 | — | 3 | -3.0 |
| 2018 | PIT | 16 | 166 | 111 | 66.9% | 1,426 | 12.8 | 97 | 1,461 | 648 | — | 7 | 52.1 |
| 2017 | PIT | 14 | 79 | 58 | 73.4% | 917 | 15.8 | 97 | 729 | 430 | — | 7 | 53.2 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | PIT | 0 | 0 | — | 9 | 240 | 26.7 | 1 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | USC | — | 5 | 27 | 0 | — | 914 | 10 |
| 2015 | USC | — | 1 | 4 | 0 | — | 1,454 | 10 |
| 2014 | USC | — | 2 | 3 | 0 | — | 724 | 5 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 22 | 1125th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 5,624 | 110th | — | 1 | 1 |
| Rec TDs | 33 | 125th | — | — | 1 |
| Receptions | 481 | 103rd | — | — | 2 |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
20.349
Y/Tgt
7.752
Catch%
73.3%85
TD/g
0.133
YAC/Rec
5.883
EPA/Rec
0.126
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 4 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 193 | 2017 Wk8 vs DET | 1426'18 |
| Rec | 13 | 2018 Wk2 vs KC | 111'18 |
| Rec TD | 2 | 2018 Wk14 vs LV | 9'20 |
| Tgt | 19 | 2018 Wk2 vs KC | 166'18 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 7 | 14 | 1.7 | 0 | 2.4 |
| Middle | 6 | 25.2 | 2.3 | 0.2 | 2.8 |
| Bottom-10 D | 4 | 24 | 1.8 | 0 | 2.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
4 items
- Giants add third wide receiver, sign JuJu Smith-SchusterGiants quickly remake their wide receiver position.
- Giants signing WR JuJu Smith-SchusterThe Giants are signing JuJu Smith-Schuster, adding more depth to their wide receiver room after agreeing to deals with Odell Beckham Jr. and Braxton Berrios.
- Giants to sign JuJu Smith-Schuster as wellThe Giants found what they were looking for three times over during a wide receiver tryout on Monday.
- Giants to sign JuJu Smith-Schuster as wellThe Giants found what they were looking for three times over during a wide receiver tryout on Monday.