Description
- Position
- WR
- Team
- SF
- Status
- ACT
- Born
- 2000-09-09
- Age
- 25
- Height
- 6'1"
- Weight
- 189 lb
- College
- Florida
- Draft
- 2024 · R1 · Pick 31 · SFO
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $3.1M/yr
- Total
- $12.5M
- Guaranteed
- $12.5M
- % of cap
- 1.2%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 20 |
| Rec Yds | 928 |
| Rec | 67 |
| Rec TD | 3 |
| Tgt | 99 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.12 | 2.10 | 5.84 | 0.00 | +2.10 | |
| Rec Yards | 389 | 721 | 1141 | 528 | +193 | |
| Receptions | 31.2 | 52.1 | 83.5 | 36.0 | +16.1 | |
| Targets | 50.2 | 72.1 | 119 | 53.0 | +19.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 9 | 53 | 36 | 67.9% | 528 | 14.7 | 45 | 748 | 74 | — | 0 | 26.7 |
| 2024 | SF | 11 | 46 | 31 | 67.4% | 400 | 12.9 | 46 | 528 | 114 | — | 3 | 7.5 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 3 | 41 | 13.7 | 0 | 0 | — | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Florida | — | 3 | 62 | 2 | — | 965 | 4 |
| 2022 | Florida | — | 8 | 113 | 1 | — | 661 | 5 |
| 2021 | Arizona St | — | 6 | 44 | 1 | — | 580 | 4 |
| 2020 | Arizona St | — | 3 | 33 | 1 | — | 86 | 1 |
| 2019 | Arizona St | — | 1 | 1 | 0 | — | 128 | 0 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 43 | 994th | — | — | — |
| Rec Yds | 928 | 704th | — | — | — |
| Rec TDs | 3 | 842nd | — | — | — |
| Receptions | 67 | 828th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
58.788
Y/Tgt
10.084
Catch%
67.9%72
TD/g
031
YAC/Rec
2.114
EPA/Rec
0.779
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 141 | 2024 Wk17 vs DET | 528'25 |
| Rec | 8 | 2024 Wk17 vs DET | 36'25 |
| Rec TD | 1 | 2024 Wk10 vs TB | 3'24 |
| Tgt | 11 | 2025 Wk3 vs ARI | 53'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 56 | 3.5 | 0 | 5.2 |
| Middle | 1 | 85 | 5 | 0 | 8 |
| Bottom-10 D | 4 | 54.8 | 4.2 | 0 | 6 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.