Description
- Position
- WR
- Team
- JAX
- Status
- ACT
- Born
- 2002-10-08
- Age
- 23
- Height
- 6'2"
- Weight
- 209 lb
- College
- LSU
- Draft
- 2024 · R1 · Pick 23 · JAX
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $3.7M/yr
- Total
- $14.7M
- Guaranteed
- $14.7M
- % of cap
- 1.4%
- Term
- 2024–2028 (4y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 31 |
| Rec Yds | 1,989 |
| Rec | 135 |
| Rec TD | 12 |
| Tgt | 224 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.71 | 5.56 | 9.17 | 2.00 | +3.56 | |
| Rec Yards | 666 | 912 | 1268 | 707 | +205 | |
| Receptions | 29.1 | 61.4 | 83.7 | 48.0 | +13.4 | |
| Targets | 76.0 | 106 | 133 | 91.0 | +15.3 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 69 | 893rd | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 1,989 | 395th | — | 1 | 1 |
| Rec TDs | 12 | 382nd | — | — | 1 |
| Receptions | 135 | 524th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
50.582
Y/Tgt
7.856
Catch%
52.8%23
TD/g
0.158
YAC/Rec
3.339
EPA/Rec
0.448
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 132 | 2024 Wk16 vs LV | 1282'24 |
| Rec | 10 | 2024 Wk15 vs NYJ | 87'24 |
| Rec TD | 2 | 2024 Wk15 vs NYJ | 10'24 |
| Tgt | 14 | 2024 Wk15 vs NYJ | 133'24 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 3 | 54.3 | 4 | 0.3 | 6.3 |
| Middle | 6 | 56.8 | 3.7 | 0 | 6.3 |
| Bottom-10 D | 5 | 40.6 | 2.8 | 0.2 | 6.8 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.