Description
- Position
- WR
- Team
- CHI
- Status
- ACT
- Born
- 2003-12-12
- Age
- 22
- Height
- 6'0"
- Weight
- 210 lb
- College
- Missouri
- Draft
- 2025 · R2 · Pick 7 · CHI
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $2.7M/yr
- Total
- $11.0M
- Guaranteed
- $11.0M
- % of cap
- 1.0%
- Term
- 2025–2029 (4y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 15 |
| Rec Yds | 652 |
| Rec | 47 |
| Rec TD | 2 |
| Tgt | 60 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.14 | 4.49 | 6.79 | 2.00 | +2.49 | |
| Rec Yards | 421 | 819 | 1096 | 652 | +167 | |
| Receptions | 33.8 | 59.7 | 76.7 | 47.0 | +12.7 | |
| Targets | 38.5 | 83.6 | 112 | 60.0 | +23.6 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 37 | 1027th | — | — | — |
| Rec Yds | 652 | 846th | — | — | — |
| Rec TDs | 2 | 966th | — | — | — |
| Receptions | 47 | 971st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 191 peers
Rec Yds/g
43.577
Y/Tgt
10.989
Catch%
78.3%91
TD/g
0.155
YAC/Rec
7.193
EPA/Rec
0.675
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 138 | 2025 Wk17 vs SF | 652'25 |
| Rec | 8 | 2025 Wk17 vs SF | 47'25 |
| Rec TD | 1 | 2025 Wk3 vs DAL | 2'25 |
| Tgt | 9 | 2025 Wk17 vs SF | 60'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 32.6 | 3 | 0 | 4.2 |
| Middle | 6 | 36.5 | 3 | 0.2 | 3.8 |
| Bottom-10 D | 4 | 67.5 | 3.5 | 0.2 | 4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- Bears' Ben Johnson is 'buying Luther Burden stock'; What could second-year WR's role be in 2026?Burden has a huge opportunity to step up in Year 2