Description
- Position
- QB
- Team
- ATL
- Status
- ACT
- Born
- 2000-05-08
- Age
- 26
- Height
- 6'3"
- Weight
- 220 lb
- College
- Washington
- Draft
- 2024 · R1 · Pick 8 · ATL
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $5.7M/yr
- Total
- $22.9M
- Guaranteed
- $22.9M
- % of cap
- 2.2%
- Term
- 2024–2028 (4y)
Value#13/57
2.14EPA per $1M APY
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 14 |
| Pass Yds | 2,757 |
| Pass TD | 12 |
| INT | 6 |
| Rush Yds | 81 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 201 | 443 | 538 | 276 | +167 | |
| Pass Cmp | 123 | 274 | 353 | 166 | +108 | |
| Pass INTs | 15.0 | 8.76 | 2.59 | 3.00 | +5.76 | |
| Pass TDs | 4.43 | 15.7 | 22.2 | 9.00 | +6.71 | |
| Pass Yards | 1685 | 3152 | 4083 | 1982 | +1170 | |
| Rush TDs | 0.08 | 1.72 | 4.46 | 1.00 | +0.72 | |
| Rush Yards | 35.7 | 120 | 209 | 70.0 | +49.9 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 9 | 166/276 | 60.1% | 1,982 | 7.2 | 9 | 3 | 13 | 69 | 88.5 | 5.1 | 21 | 70 | 1 |
| 2024 | ATL | 5 | 61/105 | 58.1% | 775 | 7.4 | 3 | 3 | 4 | 42 | 78.9 | 14.6 | 7 | 11 | 1 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington | — | 555 | 4,903 | 36 | 11 | 35 | 8 | 3 | — | — | — |
| 2022 | Washington | — | 554 | 4,641 | 31 | 8 | 35 | 92 | 4 | — | — | — |
| 2021 | Indiana | — | 162 | 939 | 4 | 7 | 17 | -24 | 2 | — | — | — |
| 2020 | Indiana | — | 220 | 1,645 | 14 | 4 | 18 | 25 | 2 | — | -13 | 0 |
| 2019 | Indiana | — | 160 | 1,394 | 10 | 4 | 22 | 119 | 2 | — | -26 | 0 |
| 2018 | Indiana | — | 34 | 219 | 1 | 0 | 7 | 45 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 2,757 | 142nd | — | — | — |
| Pass TDs | 12 | 143rd | — | — | — |
| Rush Yds | 81 | 839th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
220.263
TD%
3.3%19
INT%
1.1%91
Y/A
7.265
Cmp%
60.1%21
EPA/play
0.051
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 313 | 2025 Wk4 vs WAS | 1982'25 |
| Pass TD | 3 | 2025 Wk9 vs NE | 9'25 |
| Rush Yds | 21 | 2025 Wk1 vs TB | 70'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 178 | 1.5 | 0 | 9 |
| Middle | 4 | 241.5 | 1 | 0 | 8 |
| Bottom-10 D | 3 | 220 | 0.7 | 1 | 6.7 |
defense rank by EPA/play allowed
Consistency
Loading…
News
1 items
- Falcons president Matt Ryan's hands-on approach a hit in AtlantaFalcons players and coaches are praising Ryan's active role and leadership as the team's new executive.