Description
- Position
- QB
- Team
- HOU
- Status
- ACT
- Born
- 1998-10-21
- Age
- 27
- Height
- 6'4"
- Weight
- 225 lb
- College
- Stanford
- Draft
- 2021 · R3 · Pick 3 · HOU
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $7.0M/yr
- Total
- $7.0M
- Guaranteed
- $10.3M
- % of cap
- 2.5%
- Term
- 2025–2026 (1y)
Value#49/57
-2.51EPA per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 43 |
| Pass Yds | 7,082 |
| Pass TD | 40 |
| INT | 26 |
| Rush Yds | 232 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 154 | 431 | 545 | 159 | +272 | |
| Pass Cmp | 71.6 | 244 | 360 | 91.0 | +153 | |
| Pass INTs | 13.7 | 9.10 | 1.05 | 1.00 | +8.10 | |
| Pass TDs | 2.15 | 17.4 | 23.3 | 5.00 | +12.4 | |
| Pass Yards | 754 | 2398 | 3807 | 915 | +1483 | |
| Rush TDs | 0.00 | 0.67 | 4.46 | 1.00 | -0.33 | |
| Rush Yards | 30.1 | 103 | 263 | 60.0 | +42.6 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 6 | 91/159 | 57.2% | 915 | 5.8 | 5 | 1 | 8 | 54 | 81.6 | -16.7 | 13 | 60 | 1 |
| 2024 | HOU | 4 | 20/36 | 55.6% | 212 | 5.9 | 0 | 0 | 2 | 25 | 72.9 | -5.2 | 3 | 11 | 0 |
| 2023 | HOU | 5 | 18/39 | 46.2% | 173 | 4.4 | 2 | 0 | 2 | 19 | 76.1 | -5.0 | 2 | 9 | 0 |
| 2022 | HOU | 15 | 292/479 | 61.0% | 3,118 | 6.5 | 17 | 15 | 31 | 58 | 78.8 | -74.2 | 32 | 108 | 2 |
| 2021 | HOU | 13 | 263/394 | 66.8% | 2,664 | 6.8 | 16 | 10 | 31 | 67 | 88.8 | -44.7 | 18 | 44 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stanford | — | 195 | 1,508 | 7 | 3 | 30 | 37 | 3 | — | — | — |
| 2019 | Stanford | — | 241 | 1,960 | 11 | 5 | 32 | 44 | 0 | — | 8 | 1 |
| 2018 | Stanford | — | 2 | 0 | 0 | 0 | 1 | 5 | 0 | — | — | — |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 7,082 | 96th | — | — | — |
| Pass TDs | 40 | 95th | — | — | — |
| Rush Yds | 232 | 569th | — | — | — |
| Rush TDs | 3 | 439th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 43 peers
Pass Yds/g
152.519
TD%
3.1%16
INT%
0.6%95
Y/A
5.89
Cmp%
57.2%5
EPA/play
-0.123
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 0 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 331 | 2021 Wk14 vs SEA | 3118'22 |
| Pass TD | 3 | 2021 Wk5 vs NE | 17'22 |
| Rush Yds | 33 | 2022 Wk17 vs JAX | 108'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 2 | 214.5 | 1 | 0.5 | 13.5 |
| Middle | 3 | 70.7 | 0.7 | 0 | 6.3 |
| Bottom-10 D | 1 | 274 | 1 | 0 | 14 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.