Description
- Position
- QB
- Team
- NO
- Status
- RET
- Born
- 1979-01-15
- Age
- 47
- Height
- 6'0"
- Weight
- 209 lb
- College
- Purdue
- Draft
- 2001 · R2 · Pick 1 · SDG
- Rookie yr
- 2001
Contract
EXPIRED
- APY
- $25.0M/yr
- Total
- $50.0M
- Guaranteed
- $25.0M
- % of cap
- 12.6%
- Term
- 2020–2022 (2y)
Value#10/57
2.58EPA per $1M APY
Career Résumé
20 seasons
| Seasons | 20 2001–2020 |
| Games | 287 |
| Pass Yds | 80,428 |
| Pass TD | 571 |
| INT | 243 |
| Rush Yds | 752 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Long | Rtg | EPA | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 275/390 | 70.5% | 2,942 | 7.5 | 24 | 6 | 13 | 52 | 106.4 | 68.8 | 18 | -2 | 2 |
| 2019 | NO | 11 | 281/378 | 74.3% | 2,979 | 7.9 | 27 | 4 | 12 | 61 | 116.3 | 92.8 | 9 | -4 | 1 |
| 2018 | NO | 15 | 364/489 | 74.4% | 3,992 | 8.2 | 32 | 5 | 17 | 72 | 115.7 | 157.3 | 31 | 22 | 4 |
| 2017 | NO | 16 | 386/536 | 72.0% | 4,334 | 8.1 | 23 | 8 | 20 | 54 | 103.9 | 106.7 | 33 | 12 | 2 |
| 2016 | NO | 16 | 471/673 | 70.0% | 5,208 | 7.7 | 37 | 15 | 27 | 98 | 101.7 | 111.4 | 23 | 20 | 2 |
| 2015 | NO | 15 | 428/627 | 68.3% | 4,870 | 7.8 | 32 | 11 | 31 | 80 | 101.0 | 104.6 | 24 | 14 | 1 |
| 2014 | NO | 16 | 456/659 | 69.2% | 4,952 | 7.5 | 33 | 17 | 29 | 69 | 97.0 | 102.1 | 27 | 68 | 1 |
| 2013 | NO | 16 | 446/650 | 68.6% | 5,162 | 7.9 | 39 | 12 | 37 | 76 | 104.7 | 147.9 | 35 | 52 | 3 |
| 2012 | NO | 16 | 422/670 | 63.0% | 5,177 | 7.7 | 43 | 19 | 26 | 80 | 96.3 | 114.7 | 15 | 5 | 1 |
| 2011OPOY | NO | 16 | 471/660 | 71.4% | 5,535 | 8.4 | 46 | 14 | 24 | 79 | 110.6 | 227.6 | 21 | 86 | 1 |
| 2010 | NO | 16 | 448/658 | 68.1% | 4,620 | 7.0 | 33 | 22 | 26 | 80 | 90.9 | 84.0 | 18 | -3 | 0 |
| 2009SB MVP | NO | 15 | 363/514 | 70.6% | 4,388 | 8.5 | 34 | 11 | 20 | 75 | 109.6 | 156.9 | 22 | 33 | 2 |
| 2008OPOY | NO | 16 | 413/635 | 65.0% | 5,069 | 8.0 | 34 | 17 | 13 | 84 | 96.2 | 162.1 | 22 | -1 | 0 |
| 2007 | NO | 16 | 443/655 | 67.6% | 4,428 | 6.8 | 28 | 18 | 15 | 58 | 89.4 | 52.1 | 24 | 52 | 1 |
| 2006WP MoY | NO | 16 | 357/555 | 64.3% | 4,424 | 8.0 | 26 | 11 | 18 | 86 | 96.2 | 126.3 | 41 | 32 | 0 |
| 2005 | LAC | 16 | 323/500 | 64.6% | 3,576 | 7.2 | 24 | 15 | 27 | 54 | 89.2 | 64.0 | 21 | 49 | 1 |
| 2004CPOY | LAC | 15 | 262/400 | 65.5% | 3,159 | 7.9 | 27 | 7 | 17 | 79 | 104.8 | 130.8 | 53 | 85 | 2 |
| 2003 | LAC | 11 | 205/356 | 57.6% | 2,108 | 5.9 | 11 | 15 | 21 | 68 | 67.5 | -58.7 | 21 | 84 | 0 |
| 2002 | LAC | 16 | 320/526 | 60.8% | 3,284 | 6.2 | 17 | 16 | 24 | 52 | 76.9 | 5.3 | 38 | 130 | 1 |
| 2001 | LAC | 1 | 15/27 | 55.6% | 221 | 8.2 | 1 | 0 | 2 | 40 | 94.8 | 10.6 | 2 | 18 | 0 |
College
No college stats linked.
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 80,428 | 2nd | 7 | 12 | 15 |
| Pass TDs | 571 | 2nd | 4 | 11 | 16 |
| Rush Yds | 752 | 354th | — | — | — |
| Rush TDs | 25 | 102nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 40 peers
Pass Yds/g
245.255
TD%
6.2%79
INT%
1.5%77
Y/A
7.562
Cmp%
70.5%97
EPA/play
0.272
PlayerMedian (50th)
Awards & Honors
| Super Bowl MVP | 2009 | |
| NFL Offensive Player of the Year | 2× | 2008, 2011 |
| NFL Comeback Player of the Year | 2004 | |
| Walter Payton NFL Man of the Year | 2006 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 9 | 9 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 510 | 2006 Wk11 vs CIN | 5535'11 |
| Pass TD | 7 | 2015 Wk8 vs NYG | 46'11 |
| Rush Yds | 31 | 2005 Wk16 vs KC | 130'02 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.